RACE 1 (29) | |||||||||||||||||
Class 4 - 1400M - (56-32) | Going : | GOOD | |||||||||||||||
HATTON HANDICAP (SEC 3) | Course : | TURF - "A" Course | |||||||||||||||
HK$ 240,000 | Time : | (13.60) | (35.30) | (58.90) | (1:24.00) | ||||||||||||
Sectional Time : | 13.60 | 21.70 | 23.60 | 25.10 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 3 | RAIN DANCER (BE039) | P Robinson | D Oughton | 133 | --- | 3 | - | 1:24.00 | 4.7 |
2 | 7 | SWEEPING LUCK (BE111) | K H Ting | P C Kan | 122 | --- | 8 | 2-1/2 | 1:24.40 | 7 |
3 | 2 | GOLDRUSH (BG232) | J Matthias | D Hill | 133 | --- | 11 | 5 | 1:24.80 | 3.5 |
4 | 6 | ALL THAT JAZZ (BC126) | W Woods | L Fownes | 129 | --- | 1 | 7-1/4 | 1:25.20 | 12 |
5 | 4 | TUNEFUL (BE078) | W H Tse | B Hutchison | 133 | --- | 4 | 7-3/4 | 1:25.30 | 16 |
6 | 5 | TODAY'S SPECIAL (BG270) | J K S Ho | P M Chu | 132 | --- | 6 | 8-1/4 | 1:25.40 | 6.6 |
7 | 10 | NITTY SPIRIT (BB176) | N Tiley | K H Au | 123 | --- | 5 | 8-1/4 | 1:25.50 | 20 |
8 | 11 | JOYFUL WIN (BG221) | D Murphy | K C Lo | 122 | --- | 9 | 8-1/2 | 1:25.60 | 10 |
9 | 1 | CALIBOGUE (BD128) | B Thomson | P C Kan | 134 | --- | 7 | 10-1/4 | 1:25.90 | 17 |
10 | 8 | CRICKET STAR (BC018) | C K Tse | L Fownes | 123 | --- | 10 | 16-1/2 | 1:27.00 | 20 |
11 | 9 | LOMOND'S KING (BB069) | F C Lor | A Chan | 125 | --- | 2 | 19-1/4 | 1:27.50 | 32 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
RAIN DANCER |
Sire: Henbit Dam: Guess Who |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.