Race Meeting: 08/01/2025 (Wed)
9 races - Meeting Start Time: 18:40
Going Information
Happy Valley - Turf A Course |
Meeting Stewards
|
|
|
Betting Pool
WIN | All Races |
PLACE | All Races |
QUINELLA | All Races |
QUINELLA PLACE | All Races |
FORECAST | All Races |
TIERCE | All Races |
TRIO | All Races |
FIRST 4 | All Races |
QUARTET | All Races |
TREBLE | 1ST TREBLE : Races 3,4,52ND TREBLE : Races 7,8,9 |
DOUBLE TRIO | 1ST DOUBLE TRIO : Races 2,32ND DOUBLE TRIO : Races 4,53RD DOUBLE TRIO : Races 6,74TH DOUBLE TRIO : Races 8,9 |
TRIPLE TRIO | Races:5,6,7 |
SIX UP | Races:4,5,6,7,8,9 |
ALL-UP WIN | Races : All Races |
ALL-UP PLACE | Races : All Races |
ALL-UP QUINELLA | Races : All Races |
ALL-UP QUINELLA PLACE | Races : All Races |
ALL-UP FORECAST | Races : All Races |
ALL-UP TRIO | Races : All Races |
DOUBLE | ||||||||||||||||||||||||
1ST DOUBLE : Races 1,2 | ||||||||||||||||||||||||
2ND DOUBLE : Races 2,3 | ||||||||||||||||||||||||
3RD DOUBLE : Races 3,4 | ||||||||||||||||||||||||
4TH DOUBLE : Races 4,5 | ||||||||||||||||||||||||
5TH DOUBLE : Races 5,6 | ||||||||||||||||||||||||
6TH DOUBLE : Races 6,7 | ||||||||||||||||||||||||
7TH DOUBLE : Races 7,8 | ||||||||||||||||||||||||
8TH DOUBLE : Races 8,9 | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
Resumed Jockeys | |
A Hamelin | - Careless riding Suspension commences on 05/01/2025, may resume riding on 06/01/2025 |
C L Chau | - Careless riding Suspension commences on 01/01/2025, may resume riding on 06/01/2025 |
Currently suspended jockeys | |
J McDonald | - Careless riding Suspension commences on 26/12/2024, may resume riding on 16/01/2025 |
Y L Chung | - Careless riding Suspension commences on 08/01/2025, may resume riding on 09/01/2025 |
Deferred suspension | |
C L Chau |
- Careless riding Suspension commences on 22/01/2025, may resume riding on 27/01/2025 - Careless riding Suspension commences on 12/02/2025, may resume riding on 17/02/2025 |
H Bentley | - Careless riding Suspension commences on 12/01/2025, may resume riding on 16/01/2025 |
L Hewitson | - Careless riding Suspension commences on 15/01/2025, may resume riding on 16/01/2025 |
M L Yeung | - Careless riding Suspension commences on 15/01/2025, may resume riding on 20/01/2025 |
P N Wong | - Careless riding Suspension commences on 19/01/2025, may resume riding on 20/01/2025 |