Sha Tin:
11/05/2024
Sha Tin
AdvancedSearch
GO
Race 1       1400m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 76 7 5 9 9 9 16 28 39
2 77 7 4 8 4 9 14 25 30
3 77 6 8 7 5 8 18 27 34
4 76 6 5 6 5 8 14 22 29
5 77 8 9 9 7 10 22 34 43
6 77 8 10 10 6 10 23 36 44
7 74 3 5 8 7 4 11 22 31
8 73 4 3 4 5 5 10 15 22
9 73 4 7 3 5 5 15 19 26
10 72 5 6 4 6 7 15 21 29
11 68 5 8 4 0 7 19 25 25
12 66 6 5 2 6 9 17 20 29
13 64 4 1 2 6 6 8 11 20
14 54 4 1 1 6 7 9 11 22
Favourites:
Win 30% Placed 62% First 4 68%
top
Race 2       1650m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 80 14 8 10 11 18 28 40 54
2 80 6 7 10 5 8 16 29 35
3 79 6 12 7 6 8 23 32 39
4 79 6 10 8 2 8 20 30 33
5 80 17 2 7 5 21 24 33 39
6 80 7 3 3 13 9 13 16 33
7 79 7 5 8 8 9 15 25 35
8 76 1 7 3 8 1 11 14 25
9 73 5 4 7 5 7 12 22 29
10 70 1 7 5 3 1 11 19 23
11 65 2 8 3 7 3 15 20 31
12 55 2 3 5 3 4 9 18 24
13 48 3 4 2 3 6 15 19 25
14 40 3 0 2 1 8 8 13 15
Favourites:
Win 28% Placed 54% First 4 70%
top
Race 3       1000m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 26 0 2 3 3 0 8 19 31
2 27 2 1 4 2 7 11 26 33
3 27 2 3 2 1 7 19 26 30
4 27 3 3 1 5 11 22 26 44
5 27 1 1 2 5 4 7 15 33
6 27 2 0 2 3 7 7 15 26
7 27 3 0 0 1 11 11 11 15
8 27 1 2 1 0 4 11 15 15
9 26 3 1 3 1 12 15 27 31
10 24 3 5 2 1 13 33 42 46
11 21 2 3 1 0 10 24 29 29
12 19 1 3 3 1 5 21 37 42
13 17 1 1 1 3 6 12 18 35
14 15 3 2 2 1 20 33 47 53
Favourites:
Win 26% Placed 59% First 4 70%
top
Race 4       1650m       All weather track      
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 80 14 8 10 11 18 28 40 54
2 80 6 7 10 5 8 16 29 35
3 79 6 12 7 6 8 23 32 39
4 79 6 10 8 2 8 20 30 33
5 80 17 2 7 5 21 24 33 39
6 80 7 3 3 13 9 13 16 33
7 79 7 5 8 8 9 15 25 35
8 76 1 7 3 8 1 11 14 25
9 73 5 4 7 5 7 12 22 29
10 70 1 7 5 3 1 11 19 23
11 65 2 8 3 7 3 15 20 31
12 55 2 3 5 3 4 9 18 24
13 48 3 4 2 3 6 15 19 25
14 40 3 0 2 1 8 8 13 15
Favourites:
Win 28% Placed 54% First 4 70%
top
Race 5       1200m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 59 4 10 11 6 7 24 42 53
2 60 6 6 4 4 10 20 27 33
3 60 6 4 6 5 10 17 27 35
4 60 4 5 6 8 7 15 25 38
5 60 3 3 6 5 5 10 20 28
6 59 3 4 1 5 5 12 14 22
7 59 9 6 6 1 15 25 36 37
8 58 4 5 3 6 7 16 21 31
9 58 2 4 7 8 3 10 22 36
10 57 9 6 4 6 16 26 33 44
11 54 7 4 3 2 13 20 26 30
12 50 3 3 3 4 6 12 18 26
Favourites:
Win 28% Placed 60% First 4 65%
top
Race 6       1200m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 59 4 10 11 6 7 24 42 53
2 60 6 6 4 4 10 20 27 33
3 60 6 4 6 5 10 17 27 35
4 60 4 5 6 8 7 15 25 38
5 60 3 3 6 5 5 10 20 28
6 59 3 4 1 5 5 12 14 22
7 59 9 6 6 1 15 25 36 37
8 58 4 5 3 6 7 16 21 31
9 58 2 4 7 8 3 10 22 36
10 57 9 6 4 6 16 26 33 44
11 54 7 4 3 2 13 20 26 30
12 50 3 3 3 4 6 12 18 26
Favourites:
Win 28% Placed 60% First 4 65%
top
Race 7       1600m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 33 8 3 2 4 24 33 39 52
2 33 2 2 4 3 6 12 24 33
3 32 4 0 2 3 13 13 19 28
4 33 2 4 4 3 6 18 30 39
5 33 5 1 2 4 15 18 24 36
6 33 1 2 3 1 3 9 18 21
7 33 2 3 2 2 6 15 21 27
8 32 3 1 2 2 9 13 19 25
9 33 0 5 3 1 0 15 24 27
10 32 2 1 3 5 6 9 19 34
11 29 2 2 2 1 7 14 21 24
12 26 0 3 2 0 0 12 19 19
13 22 1 3 1 2 5 18 23 32
14 18 1 3 1 2 6 22 28 39
Favourites:
Win 27% Placed 64% First 4 73%
top
Race 8       1400m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 76 7 5 9 9 9 16 28 39
2 77 7 4 8 4 9 14 25 30
3 77 6 8 7 5 8 18 27 34
4 76 6 5 6 5 8 14 22 29
5 77 8 9 9 7 10 22 34 43
6 77 8 10 10 6 10 23 36 44
7 74 3 5 8 7 4 11 22 31
8 73 4 3 4 5 5 10 15 22
9 73 4 7 3 5 5 15 19 26
10 72 5 6 4 6 7 15 21 29
11 68 5 8 4 0 7 19 25 25
12 66 6 5 2 6 9 17 20 29
13 64 4 1 2 6 6 8 11 20
14 54 4 1 1 6 7 9 11 22
Favourites:
Win 30% Placed 62% First 4 68%
top
Race 9       1400m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 76 7 5 9 9 9 16 28 39
2 77 7 4 8 4 9 14 25 30
3 77 6 8 7 5 8 18 27 34
4 76 6 5 6 5 8 14 22 29
5 77 8 9 9 7 10 22 34 43
6 77 8 10 10 6 10 23 36 44
7 74 3 5 8 7 4 11 22 31
8 73 4 3 4 5 5 10 15 22
9 73 4 7 3 5 5 15 19 26
10 72 5 6 4 6 7 15 21 29
11 68 5 8 4 0 7 19 25 25
12 66 6 5 2 6 9 17 20 29
13 64 4 1 2 6 6 8 11 20
14 54 4 1 1 6 7 9 11 22
Favourites:
Win 30% Placed 62% First 4 68%
top
Race 10       1200m       Turf       "C" Course
Draw Runners Win 2nd 3rd 4th W% Q% P% F%
1 59 4 10 11 6 7 24 42 53
2 60 6 6 4 4 10 20 27 33
3 60 6 4 6 5 10 17 27 35
4 60 4 5 6 8 7 15 25 38
5 60 3 3 6 5 5 10 20 28
6 59 3 4 1 5 5 12 14 22
7 59 9 6 6 1 15 25 36 37
8 58 4 5 3 6 7 16 21 31
9 58 2 4 7 8 3 10 22 36
10 57 9 6 4 6 16 26 33 44
11 54 7 4 3 2 13 20 26 30
12 50 3 3 3 4 6 12 18 26
Favourites:
Win 28% Placed 60% First 4 65%
top

Winning Percentage Placed Percentage

21/22 Season to present


Explanatory Notes:
1. Barrier draws: the figures against each draw number represent the total number of runners, winners, place-getters and the corresponding accumulative percentages over the same surface/course/distance combination as the race concerned in the most recent three seasons.
In the bar chart, the darker shaded section of each bar stands for the winning percentage (W%) of the draw number and the full length of the bar represents the placing percentage (P%).
2. Favourites: the percentages represent the proportion of favourites winning and placing respectively over the same surface/course/distance combination as the race concerned in the most recent three seasons.