No. Trainer Recent 10 Race Meetings Statistics Season
Statistics
Recent 10 Race Meetings TNC Points (Latest in Left) Avg.
Total
Pts /
Meeting
Avg. Total Pts /
Meeting
8/5 5/5 1/5 28/4 24/4 20/4 17/4 14/4 10/4 7/4 Current
Season
22/23
1 K W Lui 6 24 24 16 0 4 4 36 16 12 14.2 14.5 14.5
2 J Size 12 0 0 22 0 0 5 24 0 14 7.7 14.7 18.8
3 W Y So 6 22 0 12 18 12 4 24 6 18 12.2 9.5 7.9
4 J Richards 6 18 10 0 0 16 2 6 12 0 7.0 8.2 8.0
5 A S Cruz 40 30 12 6 15 16 18 0 16 30 18.3 14.9 13.4
6 P F Yiu 0 6 18 8 12 34 4 10 28 6 12.6 13.2 12.8
7 D J Whyte 24 6 14 4 18 22 24 4 12 6 13.4 11.3 10.5
8 D J Hall 4 12 6 16 4 20 23 8 0 18 11.1 9.8 11.1
9 C Fownes 16 4 26 12 10 42 24 4 12 0 15.0 14.2 13.8
10 D A Hayes 26 34 12 12 14 4 0 44 0 6 15.2 13.0 9.9
11 P C Ng 0 12 4 4 30 6 10 20 0 12 9.8 15.9 10.3
12 C W Chang 20 16 6 4 12 6 0 0 0 4 6.8 5.8 5.0
13 C S Shum 0 4 10 30 0 0 24 6 42 12 12.8 10.7 13.5
14 F C Lor 4 32 18 18 18 4 0 8 12 26 14.0 10.6 14.6
21 Others
K L Man 12 0 0 0 9 10 12 0 12 18 7.3 8.1 10.4
T P Yung 6 12 0 12 12 0 4 6 4 16 7.2 9.1 8.2
C H Yip 6 0 24 12 4 0 12 0 6 0 6.4 6.5 6.2
Y S Tsui 6 6 0 12 12 0 12 6 10 0 6.4 3.5 4.1
M Newnham 4 0 4 4 10 12 4 0 6 12 5.6 5.0 -
W K Mo 0 4 10 0 0 12 12 12 4 0 5.4 4.7 -
K H Ting 0 0 0 6 0 0 0 24 0 10 4.0 2.6 5.7


Remark:
1)  Top TNC points among current race meeting declared trainers in that race meeting.
2) The above statistics is for reference only.