Next Race Meeting : 07/12/2025
| Trainer | Recent 10 Race Meetings Statistics | Season Statistics |
||||||||||||
| Recent 10 Race Meetings TNC Points (Latest in Left) | Avg. Total Pts / Meeting |
Avg. Total Pts / Meeting |
||||||||||||
| 3/12 | 30/11 | 26/11 | 23/11 | 19/11 | 15/11 | 12/11 | 9/11 | 5/11 | 2/11 | Current Season |
24/25 | |||
| C Fownes | 46 | 12 | 22 | 0 | 12 | 0 | 26 | 6 | 12 | 8 | 14.4 | 15.3 | 12.5 | |
| P C Ng | 26 | 18 | 6 | 16 | 0 | 24 | 4 | 10 | 16 | 22 | 14.2 | 9.9 | 11.2 | |
| D A Hayes | 6 | 10 | 4 | 24 | 28 | 6 | 16 | 0 | 6 | 30 | 13.0 | 15.7 | 15.0 | |
| W K Mo | 12 | 10 | 16 | 4 | 10 | 16 | 12 | 16 | 18 | 6 | 12.0 | 9.5 | 9.7 | |
| D Eustace | 0 | 24 | 0 | 12 | 30 | 18 | 6 | 12 | 6 | 10 | 11.8 | 7.3 | 9.4 | |
| P F Yiu | 0 | 28 | 2 | 30 | 6 | 10 | 12 | 0 | 24 | 4 | 11.6 | 8.8 | 12.9 | |
| M Newnham | 0 | 12 | 12 | 20 | 12 | 22 | 6 | 12 | 12 | 6 | 11.4 | 18.6 | 11.6 | |
| C S Shum | 4 | 12 | 30 | 12 | 12 | 4 | 0 | 4 | 4 | 30 | 11.2 | 12.5 | 9.8 | |
| K L Man | 12 | 10 | 12 | 0 | 10 | 24 | 18 | 12 | 4 | 6 | 10.8 | 11.9 | 9.5 | |
| K W Lui | 0 | 4 | 20 | 24 | 10 | 12 | 6 | 4 | 16 | 12 | 10.8 | 10.8 | 12.0 | |
| D J Whyte | 4 | 10 | 16 | 0 | 10 | 6 | 18 | 6 | 4 | 28 | 10.2 | 8.3 | 7.9 | |
| F C Lor | 10 | 0 | 0 | 16 | 16 | 12 | 6 | 10 | 28 | 0 | 9.8 | 9.4 | 11.8 | |
| W Y So | 6 | 12 | 16 | 18 | 6 | 6 | 0 | 12 | 0 | 10 | 8.6 | 8.9 | 8.9 | |
| B Crawford | 24 | 16 | 0 | 6 | 0 | 4 | 4 | 12 | 12 | 6 | 8.4 | 6.9 | - | |
| J Size | 0 | 6 | 8 | 16 | 6 | 4 | 0 | 36 | 4 | 4 | 8.4 | 6.8 | 17.2 | |
| D J Hall | 0 | 0 | 4 | 10 | 12 | 4 | 0 | 12 | 6 | 22 | 7.0 | 9.8 | 7.7 | |
| C H Yip | 0 | 0 | 12 | 12 | 0 | 0 | 0 | 30 | 12 | 0 | 6.6 | 4.1 | 6.5 | |
| A S Cruz | 6 | 6 | 6 | 0 | 0 | 22 | 20 | 0 | 0 | 0 | 6.0 | 9.9 | 12.6 | |
| Y S Tsui | 4 | 0 | 12 | 0 | 10 | 0 | 16 | 18 | 0 | 0 | 6.0 | 5.8 | 5.1 | |
| K H Ting | 12 | 4 | 0 | 0 | 0 | 0 | 28 | 4 | 0 | 0 | 4.8 | 4.3 | 4.9 | |
| C W Chang | 0 | 22 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 12 | 4.2 | 6.2 | 5.4 | |
| J Richards | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 4 | 10 | 4 | 3.4 | 7.1 | 6.0 | |
Top TNC points among current race meeting declared trainers in that race meeting.