CALIBOGUE (BD128) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $729,925
No. of 1-2-3-Starts* : 2-4-7-61
Owner :
Last Rating : 0
Sire : Taufan
Dam : Montana Moss
Dam's Sire : Levmoss
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CALIBOGUE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
477 10 18/05/1994 HV / Turf / "A" 1235 G 6 5 -- K T Kam K W Lee 14-1/4 58 108 -- 1.17.70 -- -- --
437 14 23/04/1994 ST / Turf / "C" 1400 G 6 2 -- K T Kam C K Chung 25-3/4 85 111 -- 1.29.90 -- -- --
398 10 02/04/1994 ST / Turf / "C" 1200 G 6 4 -- K T Kam C K Chung 7-1/2 99 111 -- 1.14.10 -- -- --
350 14 13/03/1994 ST / Turf / "B(N)" 1200 G 6 7 -- K T Kam C K Chung 14 99 111 -- 1.15.80 -- -- --
289 12 05/02/1994 ST / Turf / "D" 1200 G 6 2 4 K T Kam C K Tse 30 75 120 -- 1.17.90 -- -- --
268 08 26/01/1994 HV / Equitrack 1400 GF 6 1 7 K T Kam K H Ting ML 50 123 -- -- -- -- --
109 09 10/11/1993 HV / Turf / "A" 1235 G 6 6 9 K T Kam C K Chung 21 67 118 -- 1.19.40 -- -- --
084 07 27/10/1993 HV / Equitrack 1030 GF 6 5 9 K T Kam F C Lor ML 38 122 -- -- -- -- --
 92/93 Season
327 07 24/03/1993 HV / Turf / "A" 975 G 5 9 20 Y O Wong K L Tsui 10-3/4 21 120 -- 0.59.60 -- -- --
302 02 13/03/1993 ST / Turf / "A(N)" 1200 G 5 9 18 Y O Wong K L Tsui 1/2 59 118 -- 1.12.40 -- -- --
280 05 03/03/1993 HV / Turf / "B" 975 G 6 10 20 Y O Wong K L Tsui 10 51 136 -- 0.59.80 -- -- --
140 WV 18/11/1992 HV / Equitrack 1600 GF 5 -- 20 Y O Wong K L Tsui -- -- 120 -- -- -- -- --
125 10 11/11/1992 HV / Turf / "B" 975 GF 5 1 20 Y O Wong L T Leung 32-3/4 19 115 -- 1.03.50 -- -- --
 91/92 Season
470 10 27/05/1992 HV / Turf / "A" 1235 G 5 10 30 Y O Wong K L Tsui 18-1/2 16 130 -- 1.17.80 -- -- --
440 04 09/05/1992 ST / Turf / "A" 1000 S 5 13 31 Y O Wong K L Tsui 4-3/4 29 131 -- 1.00.90 -- -- --
322 03 04/03/1992 HV / Turf / "A" 1235 Y 5 8 31 Y O Wong K L Tsui 2-1/4 21 131 -- 1.17.20 -- -- --
240 08 18/01/1992 ST / Turf / "C" 1400 GF 5 10 33 S T Wong N Tiley 4-3/4 30 133 -- 1.26.20 -- -- --
212 08 04/01/1992 ST / Turf / "A(N)" 1000 G 4 5 34 S T Wong A Munro 4-1/2 10 118 -- 1.01.30 -- -- --
195 07 29/12/1991 ST / Turf / "A(N)" 1200 G 4 7 36 S T Wong N Tiley 4-3/4 27 120 -- 1.13.20 -- -- --
166 10 11/12/1991 HV / Turf / "A" 975 G 4 10 38 S T Wong N Tiley 13-1/4 18 122 -- 1.00.10 -- -- --
112 09 13/11/1991 HV / Turf / "A" 1235 G 4 4 38 S T Wong W H Tse 15-1/4 11 122 -- 1.17.30 -- -- --
084 02 26/10/1991 ST / Turf / "D" 1000 G 4 7 35 S T Wong N Tiley NK 32 119 -- 0.59.50 -- -- --
046 13 06/10/1991 ST / Turf / "B(N)" 1600 G 4 5 36 S T Wong C K Chung 14-1/4 99 113 -- 1.40.10 -- -- --
017 13 21/09/1991 ST / Turf / "A(N)" 1400 G 4 5 36 S T Wong N Tiley 12-3/4 48 120 -- 1.27.50 -- -- --
 90/91 Season
392 09 21/04/1991 ST / Turf / "A" 1400 G 4 8 45 P C Kan B Thomson 7-3/4 12 129 -- 1.26.80 -- -- --
373 09 10/04/1991 HV / Turf / "B" 975 G 4 1 47 P C Kan B Thomson 5-3/4 8.2 131 -- 0.59.10 -- -- --
321 03 16/03/1991 ST / Turf / "B" 1000 G 4 12 46 P C Kan K H Ting 1-1/4 41 125 -- 0.59.50 -- -- --
299 08 02/03/1991 ST / Turf / "A" 1400 G 4 6 49 P C Kan B Thomson 13-1/4 13 133 -- 1.27.40 -- -- --
264 09 09/02/1991 ST / Turf / "D" 1000 G 4 10 50 P C Kan L Piggott 3-1/4 6 134 -- 1.00.10 -- -- --
238 02 27/01/1991 ST / Turf / "C" 1200 G 4 10 48 P C Kan B Thomson 4 15 132 -- 1.12.40 -- -- --
214 03 13/01/1991 ST / Turf / "B" 1400 G 4 4 47 P C Kan B Thomson 1-1/2 17 131 -- 1.25.10 -- -- --
181 08 29/12/1990 ST / Turf / "A(N)" 1400 G 4 7 49 P C Kan K H Ting 7-1/2 8 128 -- 1.26.10 -- -- --
178 03 19/12/1990 HV / Equitrack 1400 GF 4 1 49 P C Kan C H Yip 6 18 133 -- 1.27.00 -- -- --
141 03 01/12/1990 ST / Turf / "D" 1200 G 4 14 47 P C Kan K H Ting HD 47 126 -- 1.13.00 -- -- --
116 06 17/11/1990 HV / Turf / "A" 1235 Y 4 6 49 P C Kan B Thomson 4-3/4 12 133 -- 1.16.80 -- -- --
078 05 24/10/1990 HV / Turf / "B" 1650 G 4 3 50 P C Kan B Thomson 3-1/2 12 134 -- 1.43.60 -- -- --
029 09 29/09/1990 ST / Turf / "A" 1400 G 4 7 50 P C Kan B Thomson 10-1/4 17 134 -- 1.25.90 -- -- --
 89/90 Season
501 08 23/06/1990 HV / Turf / "A" 1650 G 3 5 72 P C Kan B Thomson 24-1/4 3.5 124 -- 1.48.40 -- -- --
486 05 10/06/1990 ST / Grass / "A" 1400 H 3 6 74 P C Kan K H Ting 8 22 121 -- 1.30.90 -- -- --
447 08 19/05/1990 ST / Grass / "B" 1600 GY 3 13 76 P C Kan B Thomson 6-1/4 7.6 128 -- 1.38.90 -- -- --
416 03 05/05/1990 ST / Grass / "D" 1200 GF 3 9 75 P C Kan K H Hung 1-3/4 16 127 -- 1.11.60 -- -- --
413 06 29/04/1990 ST / Grass / "D" 1400 GY 3 4 75 P C Kan B Thomson 4-1/4 6.4 127 -- 1.25.80 -- -- --
320 01 14/03/1990 HV / Turf / "A" 1650 G 4 7 67 P C Kan B Thomson 1-1/2 3.5 135 -- 1.43.30 -- -- --
288 07 25/02/1990 ST / Grass / "A" 1600 H 4 12 68 P C Kan W R Swinburn 10-1/4 14 136 -- 1.44.20 -- -- --
249 02 07/02/1990 HV / Turf / "B" 1235 G 4 5 65 P C Kan W R Swinburn 1-1/4 6.2 133 -- 1.15.20 -- -- --
228 05 20/01/1990 ST / Grass / "B(N)" 1600 Y 3 4 65 P C Kan W Woods 4-1/4 21 117 -- 1.40.80 -- -- --
170 08 17/12/1989 ST / Grass / "A" 1600 G 3 2 68 K T Kam K L Tsui 20 16 120 -- 1.41.10 -- -- --
158 09 10/12/1989 ST / Grass / "C" 1600 G 3 2 70 K T Kam K H Ting 11-3/4 11 115 -- 1.41.00 -- -- --
028 06 27/09/1989 HV / Equitrack 1575 G 3 7 71 K T Kam K L Tsui 18-1/2 9.8 123 -- 1.44.90 -- -- --
 88/89 Season
446 06 28/05/1989 ST / Grass / "B(N)" 1600 G 1&2 8 83 K T Kam D Lee 2 14 120 -- 1.37.70 -- -- --
439 07 17/05/1989 HV / Turf / "B" 1650 G 2 1 85 K T Kam D Lee 6-1/4 44 121 -- 1.45.20 -- -- --
397 14 22/04/1989 ST / Grass / "D" 1600 Y 1&2 3 88 K T Kam D Lee 41 69 118 -- 1.46.10 -- -- --
369 13 08/04/1989 ST / Grass / "C" 1400 H 1&2 7 91 K T Kam W H Tse 27 44 121 -- 1.34.70 -- -- --
052 14 15/10/1988 ST / Grass / "C" 1400 GF 1&2 14 91 K T Kam K L Tsui 23-1/2 99 123 -- 1.26.60 -- -- --
004 14 17/09/1988 ST / Grass / "A(N)" 1400 F 1&2 13 91 K T Kam K L Tsui 13-3/4 28 122 -- 1.24.80 -- -- --
 87/88 Season
393 14 24/04/1988 ST / Grass / "C" 1600 GY 1&2 5 100 K T Kam K L Tsui 28-3/4 5.1 128 -- 1.43.50 -- -- --
314 01 12/03/1988 ST / Grass / "B" 1600 GF 2 11 92 K T Kam K L Tsui 2-1/2 5.3 128 -- 1.35.10 -- -- --
282 11 27/02/1988 ST / Grass / "A" 1800 G 86&87 14 -- K T Kam C H Yip 8-1/2 99 126 -- 1.49.60 -- -- --
264 03 19/02/1988 HV / Grass / "A" 1650 F 1&2 7 91 K T Kam K L Tsui 1-1/2 15 121 -- 1.41.80 -- -- --
229 11 24/01/1988 ST / Grass / "A" 1600 GF 1&2 5 93 K T Kam P Robinson 11-1/4 29 125 -- 1.38.40 -- -- --
199 09 10/01/1988 ST / Grass / "C" 1600 G 1&2 3 94 K T Kam P Robinson 3-1/4 14 123 -- 1.38.80 -- -- --
180 07 30/12/1987 HV / Grass / "B" 1235 GF 1&2 4 94 K T Kam P Robinson 7 38 126 -- 1.14.80 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed