RACE 2 (155) | |||||||||||||||||
Class 5 - 1800M - (56-32) | Going : | GOOD TO FIRM | |||||||||||||||
ROBINSON HANDICAP (SEC 1) | Course : | TURF - "A" Course | |||||||||||||||
HK$ 180,000 | Time : | (14.30) | (39.20) | (1:05.50) | (1:30.20) | (1:55.40) | |||||||||||
Sectional Time : | 14.30 | 24.90 | 26.30 | 24.70 | 25.20 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 5 | SOMETHING SPECIAL (BC024) | P Waldron | H M Cheung | 132 | --- | 12 | - | 1:55.40 | 2 |
2 | 9 | YUM SING (AT056) | C K Tse | K H Au | 123 | --- | 6 | 1/2 | 1:55.50 | 13 |
3 | 2 | SHUN WAH GLORY (BA005) | A S Cruz | K T Kam | 135 | --- | 4 | 5-1/2 | 1:56.40 | 7.8 |
4 | 6 | WINNABOB (BC072) | P Leyshan | J Moore | 131 | --- | 10 | 7-1/4 | 1:56.70 | 6.5 |
5 | 1 | FORTUNE ISLAND (BB111) | D Murphy | A Chan | 136 | --- | 9 | 9-1/2 | 1:57.00 | 21 |
6 | 3 | DOMINGO (BD045) | G Palmer | E Collingwood | 134 | --- | 8 | 10-3/4 | 1:57.20 | 15 |
7 | 12 | BIONIC PALM (AV071) | G Allendorf | B Hutchison | 121 | --- | 5 | 10-3/4 | 1:57.20 | 17 |
8 | 7 | REALLY WONDERFUL (BC017) | K H Hung | Y S Tse | 130 | --- | 3 | 12-1/4 | 1:57.50 | 20 |
9 | 11 | EXPORTER (BD025) | P W Chu | D Hill | 114 | --- | 11 | 13-1/2 | 1:57.70 | 40 |
10 | 8 | KEEP FIT (AT011) | C H Yip | H F Lam | 126 | --- | 7 | 14-1/4 | 1:57.80 | 33 |
11 | 10 | ZENDA (AV020) | R King | T P Wong | 127 | --- | 2 | 14-1/4 | 1:57.80 | 20 |
12 | 4 | DIAMOND CROWN (BB132) | J K S Ho | P M Chu | 133 | --- | 1 | 18-3/4 | 1:58.60 | 23 |
Note: Special Incidents Index
Breed of the Winning Horse-Online | |
SOMETHING SPECIAL |
Sire: Welsh Saint Dam: Skimmer |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.