EXPORTER (BD025) (Retired)
Country of Origin : IRE
Colour / Sex : Bay / Gelding
Import Type : SG
Total Stakes* : $1,846,610
No. of 1-2-3-Starts* : 8-8-4-60
Owner : Hung Yat Fai
Last Rating : 26
Sire : Whistling Deer
Dam : Killeeshal
Dam's Sire : Prince Regent
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - EXPORTER  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 94/95 Season
264 13 02/02/1995 ST / Turf / "A(N)" 1600 GF 5 6 26 B K Ng W L Ho 12-1/4 16 119 -- 1.40.50 -- -- --
114 01 09/11/1994 HV / Turf / "A" 1650 GF 5 4 20 B K Ng A S Cruz SH 11 120 -- 1.42.20 -- -- --
056 11 08/10/1994 ST / Turf / "C" 1400 G 5 6 22 B K Ng P Hutchinson 10-1/4 26 118 -- 1.25.50 -- -- --
019 06 17/09/1994 ST / Turf / "A" 1600 G 5 13 22 B K Ng W L Ho 4-3/4 30 112 -- 1.39.10 -- -- --
 93/94 Season
508 02 01/06/1994 HV / Turf / "A" 1650 GY 5 1 27 B K Ng B Marcus N 6 127 -- 1.43.20 -- -- --
443 05 27/04/1994 HV / Turf / "A" 1800 G 5 5 29 B K Ng A S Cruz 5-1/4 14 126 -- 1.53.00 -- -- --
405 04 09/04/1994 HV / Turf / "A" 1650 G 5 7 30 B K Ng L O'Sullivan 4-3/4 27 128 -- 1.44.20 -- -- --
340 08 05/03/1994 ST / Turf / "B" 1400 G 5 6 32 B K Ng K S Lam 9 20 122 -- 1.26.00 -- -- --
251 08 16/01/1994 ST / Turf / "C" 1400 G 5 6 34 B K Ng S M Tam 4-1/2 20 126 -- 1.25.80 -- -- --
220 07 01/01/1994 ST / Turf / "B" 1600 G 4 11 36 B K Ng K S Lam 5-3/4 20 113 -- 1.38.50 -- -- --
192 04 18/12/1993 ST / Turf / "A(N)" 1400 G 4 2 36 B K Ng K S Lam 3 21 111 -- 1.25.10 -- -- --
151 05 28/11/1993 ST / Turf / "B" 1400 GF 5 5 38 B K Ng K S Lam 6-1/2 7 129 -- 1.25.50 -- -- --
053 07 09/10/1993 ST / Turf / "C" 1600 G 5 11 38 B K Ng D Lee 10-3/4 31 134 -- 1.38.70 -- -- --
 92/93 Season
484 05 05/06/1993 ST / Turf / "B(N)" 1400 Y 4 1 46 B K Ng D Lee 3-3/4 23 130 -- 1.21.90 -- -- --
412 03 01/05/1993 ST / Turf / "C" 1400 Y 4 12 46 B K Ng D Lee 8-3/4 25 130 -- 1.27.10 -- -- --
402 07 24/04/1993 ST / Turf / "A" 1800 G 4 12 48 B K Ng K S Lam 9-3/4 64 122 -- 1.53.20 -- -- --
364 05 10/04/1993 ST / Turf / "C" 1400 GY 4 3 48 B K Ng K S Lam 2-1/2 36 122 -- 1.26.10 -- -- --
289 02 07/03/1993 ST / Turf / "A" 1400 G 4 10 45 B K Ng L Piggott 3/4 31 129 -- 1.25.10 -- -- --
236 09 07/02/1993 ST / Turf / "C" 1800 G 4 10 47 B K Ng D Murphy 10-1/4 41 131 -- 1.52.90 -- -- --
199 02 20/01/1993 HV / Turf / "B" 1650 GY 4 3 45 B K Ng A S Cruz 6-1/2 5.3 129 -- 1.43.80 -- -- --
153 04 23/12/1992 HV / Turf / "B" 1650 G 4 9 45 B K Ng A S Cruz 2-1/4 4.8 129 -- 1.42.70 -- -- --
122 04 08/11/1992 ST / Turf / "A(N)" 1600 GF 4 9 45 B K Ng W C Marwing 1-1/4 15 129 -- 1.38.10 -- -- --
048 01 03/10/1992 HV / Turf / "A" 1650 G 4 9 39 B K Ng B Marcus HD 11 123 -- 1.42.00 -- -- --
015 02 19/09/1992 ST / Turf / "A" 1400 G 4 11 36 B K Ng B Marcus 1/2 30 120 -- 1.25.00 -- -- --
 91/92 Season
476 01 31/05/1992 ST / Turf / "B" 1600 Y 5 7 36 B K Ng A S Cruz HD 3.1 136 -- 1.38.90 -- -- --
453 02 17/05/1992 ST / Turf / "A" 1400 S 5 5 34 B K Ng A S Cruz 3/4 4.2 134 -- 1.28.60 -- -- --
351 05 21/03/1992 ST / Turf / "A" 1600 GF 4 3 36 B K Ng J Marshall 6-1/2 24 120 -- 1.38.70 -- -- --
252 07 25/01/1992 ST / Turf / "C" 1400 G 4 6 37 B K Ng N Barker 2-1/4 10 121 -- 1.25.60 -- -- --
205 02 01/01/1992 HV / Turf / "A" 1650 G 4 7 35 B K Ng A Munro 2-1/2 11 119 -- 1.43.60 -- -- --
154 07 30/11/1991 ST / Turf / "C" 1400 G 4 1 36 B K Ng C K Tse 3-1/4 14 120 -- 1.25.90 -- -- --
105 06 10/11/1991 ST / Turf / "B" 1600 G 4 1 38 B K Ng C H Yip 2-3/4 47 122 -- 1.38.20 -- -- --
081 03 26/10/1991 ST / Turf / "D" 1400 G 4 10 37 B K Ng C K Tse 1/4 30 121 -- 1.24.70 -- -- --
070 06 19/10/1991 ST / Turf / "A(N)" 1200 G 4 6 38 B K Ng C K Tse 6-1/2 23 122 -- 1.12.60 -- -- --
017 11 21/09/1991 ST / Turf / "A(N)" 1400 G 4 14 38 B K Ng D Lee 6 60 122 -- 1.26.30 -- -- --
 90/91 Season
214 06 13/01/1991 ST / Turf / "B" 1400 G 4 1 45 D Hill S L Yuen 4-1/2 20 124 -- 1.25.60 -- -- --
181 03 29/12/1990 ST / Turf / "A(N)" 1400 G 4 10 43 D Hill T Ives NK 6.9 127 -- 1.24.90 -- -- --
127 05 25/11/1990 ST / Turf / "C" 1200 G 4 5 43 D Hill T Ives 3-1/4 4.2 127 -- 1.12.00 -- -- --
078 02 24/10/1990 HV / Turf / "B" 1650 G 4 4 39 D Hill T Ives HD 6.3 123 -- 1.42.90 -- -- --
050 06 10/10/1990 HV / Equitrack 1600 GF 4 6 39 D Hill T Ives 11 8.6 123 -- 1.39.70 -- -- --
018 03 22/09/1990 HV / Turf / "A" 1235 G 4 10 38 D Hill T Ives 2 9.6 122 -- 1.15.70 -- -- --
 89/90 Season
444 01 19/05/1990 ST / Grass / "B" 1200 Y 5 3 51 D Hill T Ives N 1.5 135 -- 1.12.90 -- -- --
427 01 09/05/1990 HV / Turf / "A" 1235 G 6 6 39 D Hill T Ives 1-1/4 3.7 139 -- 1.16.10 -- -- --
306 01 07/03/1990 HV / Turf / "A" 1235 G 6 4 28 D Hill T Ives 1/2 3 128 -- 1.15.70 -- -- --
284 01 25/02/1990 ST / Grass / "A" 1200 H 7 2 19 D Hill T Ives 2-1/2 4.1 135 -- 1.15.70 -- -- --
076 10 25/10/1989 HV / Equitrack 1575 G 7 1 19 D Hill T Ives 60-1/4 3.2 135 -- 1.58.00 -- -- --
009 01 20/09/1989 HV / Turf / "A" 1235 G 7 6 10 D Hill T Ives N 4.2 126 -- 1.15.50 -- -- --
 88/89 Season
373 02 12/04/1989 HV / Sand 1400 NW 6 8 29 D Hill K N Wong 1-1/2 8.5 119 -- 1.30.00 -- -- --
351 08 27/03/1989 ST / Grass / "A(N)" 1400 S 6 3 32 D Hill D Brereton 7-3/4 10 132 -- 1.29.00 -- -- --
315 10 11/03/1989 ST / Grass / "B" 1200 F 6 7 35 D Hill P W Chu 10-1/2 10 125 -- 1.13.50 -- -- --
304 04 08/03/1989 HV / Sand 1400 NW 6 7 35 D Hill K N Wong 5 24 125 -- 1.32.30 -- -- --
207 06 15/01/1989 ST / Grass / "C" 1200 GY 5 1 36 D Hill G Palmer 11-1/2 12 120 -- 1.16.50 -- -- --
155 09 14/12/1988 HV / Turf / "A" 1800 GF 5 11 40 D Hill P W Chu 13-1/2 40 114 -- 1.57.70 -- -- --
102 08 12/11/1988 HV / Turf / "A" 1650 GF 5 7 43 D Hill D Brereton 20-1/4 19 127 -- 1.47.90 -- -- --
058 09 22/10/1988 ST / Grass / "C" 1600 GF 5 9 44 D Hill D Brereton 6 12 128 -- 1.40.10 -- -- --
001 12 17/09/1988 ST / Grass / "A(N)" 1200 F 5 10 44 D Hill D Brereton 9 39 128 -- 1.12.80 -- -- --
 87/88 Season
395 10 30/04/1988 ST / Grass / "C" 1200 Y GRIFFIN 5 -- D Hill B Compton 10-3/4 31 116 -- 1.15.50 -- -- --
372 10 16/04/1988 ST / Grass / "C" 1400 GY GRIFFIN 11 -- D Hill T K Law 15-1/2 99 111 -- 1.28.50 -- -- --
330 08 26/03/1988 HV / Grass / "A" 1235 G GRIFFIN 4 -- D Hill G Palmer 5-3/4 37 119 -- 1.16.30 -- -- --
251 07 06/02/1988 ST / Grass / "A(N)" 1400 G GRIFFIN 5 -- D Hill W Woods 11-1/2 29 122 -- 1.28.30 -- -- --
194 07 10/01/1988 ST / Grass / "C" 1400 G GRIFFIN 5 -- D Hill R Vance 17-3/4 19 123 -- 1.28.40 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed