
|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| LUCKY XANDER (K407) | |||
| 03/12/2025 | 02/11/2025 | 15/10/2025 | |
| Rating | 64 | 64 | 64 |
| Placing | 9/12 | 4/12 | 10/12 |
| Body Wt. | 1223 | 1211 | 1209 |
| Racecourse | HV | HV | HV |
| Track | TURF | TURF | TURF |
| Distance | 1000 | 1000 | 1200 |
| Course | C+3 | C | A |
| Going | G | GF | GF |
| Race Class | 3 | 3 | 3 |

