
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GASTRONOMIQUE (K388) | |||
| 05/11/2025 | 22/10/2025 | 01/10/2025 | |
| Rating | 50 | 52 | 52 |
| Placing | 12/12 | 7/12 | 6/14 |
| Body Wt. | 1093 | 1096 | 1093 |
| Racecourse | HV | HV | ST |
| Track | TURF | TURF | TURF |
| Distance | 1650 | 1200 | 1200 |
| Course | C+3 | B | A+3 |
| Going | GF | G | GF |
| Race Class | 4 | 4 | 4 |

