
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SUPREME AGILITY (J267) | |||||||||||||||
| 26/11/2025 | 15/11/2025 | 30/10/2025 | 28/09/2025 | 17/09/2025 | 16/07/2025 | 25/06/2025 | 04/06/2025 | 21/05/2025 | 18/05/2025 | 27/04/2025 | 13/04/2025 | 16/02/2025 | 09/02/2025 | 19/01/2025 | |
| Rating | 59 | 54 | 55 | 55 | 55 | 58 | 60 | 60 | 60 | 60 | 62 | 64 | 66 | 68 | 70 |
| Placing | 9/12 | 1/14 | 3/13 | 4/14 | 2/12 | 3/12 | 7/12 | 6/12 | 2/12 | 11/14 | 8/14 | 11/14 | 9/14 | 12/14 | 7/14 |
| Body Wt. | 1022 | 1012 | 1008 | 1016 | 1008 | 1010 | 1003 | 999 | 985 | 1003 | 980 | 969 | 982 | 979 | 989 |
| Racecourse | HV | ST | ST | ST | HV | HV | HV | HV | HV | ST | ST | ST | ST | ST | ST |
| Track | TURF | AWT | AWT | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1800 | 1650 | 1800 | 1400 | 1800 | 1800 | 1650 | 1650 | 1650 | 1600 | 1400 | 1400 | 1800 | 1400 | 2000 |
| Course | C | --- | --- | C+3 | B | B | C | A | C | C+3 | A | C | C+3 | C | A |
| Going | GF | GD | GD | GF | GF | GF | GF | GY | GF | GF | G | G | GF | G | GF |
| Race Class | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |

