|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - CLASSA WIN |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
07/08 Season | |||||||||||||||||||
714 | 07 | 01/07/2008 | ST / Turf / "B+2" | 1400 | GY | 4 | 5 | 49 | L Ho | H W Lai | 2-3/4 | 83 | 121 | 9 11 13 7 | 1.23.90 | 1075 | V- |
|
|
667 | 07 | 11/06/2008 | HV / Turf / "C" | 1650 | G | 4 | 9 | 49 | L Ho | H W Lai | 3-3/4 | 17 | 119 | 10 9 8 7 | 1.41.70 | 1068 | V |
|
|
628 | 03 | 28/05/2008 | HV / Turf / "A" | 1650 | G | 4 | 8 | 48 | L Ho | H W Lai | 1/2 | 18 | 119 | 9 9 8 3 | 1.41.50 | 1066 | V |
|
|
583 | 07 | 07/05/2008 | HV / Turf / "B" | 1650 | GF | 4 | 6 | 51 | L Ho | M W Leung | 3-1/2 | 33 | 121 | 12 12 11 7 | 1.41.30 | 1065 | B-/V1 |
|
|
478 | 08 | 19/03/2008 | HV / Turf / "B" | 1650 | G | 4 | 6 | 54 | L Ho | Y T Cheng | 3-1/2 | 70 | 124 | -- | 1.42.50 | 1061 | B |
|
|
340 | 11 | 23/01/2008 | HV / Turf / "C" | 1650 | G | 4 | 12 | 57 | L Ho | H W Lai | 5-1/4 | 29 | 125 | -- | 1.43.10 | 1080 | B |
|
|
217 | FE | 05/12/2007 | HV / Turf / "B" | 1650 | G | 4 | 3 | 57 | L Ho | D Oliver | -- | 8.4 | 132 | -- | -- | 1080 | B2 |
|
|
174 | 11 | 17/11/2007 | ST / Turf / "A+3" | 1400 | GF | 3 | 4 | 60 | L Ho | H W Lai | 6-1/2 | 99 | 110 | -- | 1.23.10 | 1076 | -- |
|
|
141 | 14 | 03/11/2007 | ST / Turf / "C+3" | 1400 | GF | 3 | 13 | 62 | L Ho | H W Lai | 12-3/4 | 99 | 109 | -- | 1.24.20 | 1076 | -- |
|
|
076 | 10 | 07/10/2007 | ST / Turf / "A" | 1400 | GF | 3 | 12 | 64 | L Ho | H W Lai | 4-3/4 | 93 | 111 | -- | 1.22.70 | 1062 | -- |
|
|
036 | 08 | 19/09/2007 | HV / Turf / "B" | 1650 | GF | 3 | 9 | 64 | L Ho | H W Lai | 2-3/4 | 46 | 112 | -- | 1.41.80 | 1054 | -- |
|
|
06/07 Season | |||||||||||||||||||
721 | 12 | 02/07/2007 | ST / Turf / "B" | 1600 | G | 3 | 8 | 70 | L Ho | H W Lai | 7-3/4 | 53 | 119 | -- | 1.36.10 | 1076 | -- |
|
|
676 | 09 | 09/06/2007 | ST / Turf / "C" | 1400 | G | 3 | 5 | 72 | L Ho | Y T Cheng | 8-1/4 | 99 | 123 | -- | 1.23.20 | 1062 | -- |
|
|
609 | 06 | 16/05/2007 | HV / Turf / "C" | 1650 | GF | 3 | 8 | 74 | L Ho | H W Lai | 2-3/4 | 30 | 123 | -- | 1.41.30 | 1055 | B- |
|
|
503 | 06 | 04/04/2007 | HV / Turf / "A" | 1650 | G | 3 | 12 | 75 | L Ho | H W Lai | 2-1/2 | 55 | 123 | -- | 1.42.00 | 1058 | B |
|
|
457 | 09 | 14/03/2007 | HV / Turf / "B" | 1650 | G | 3 | 5 | 77 | L Ho | H W Lai | 6-1/2 | 18 | 125 | -- | 1.41.30 | 1066 | B |
|
|
371 | 08 | 07/02/2007 | HV / Turf / "A" | 1650 | GF | 3 | 7 | 77 | L Ho | H W Lai | 3-1/2 | 14 | 126 | -- | 1.43.60 | 1066 | B |
|
|
335 | 04 | 24/01/2007 | HV / Turf / "C" | 1650 | GF | 3 | 3 | 77 | L Ho | D Whyte | 1-1/2 | 6.4 | 130 | -- | 1.41.10 | 1065 | B2 |
|
|
219 | 06 | 10/12/2006 | ST / Turf / "A" | 1800 | GF | 3 | 6 | 79 | L Ho | H W Lai | 4 | 93 | 127 | -- | 1.48.70 | 1066 | -- |
|
|
190 | 12 | 26/11/2006 | ST / Turf / "C+3" | 1800 | GF | 1 | 4 | 81 | L Ho | H W Lai | 5-3/4 | 99 | 108 | -- | 1.47.60 | 1075 | -- |
|
|
138 | 12 | 04/11/2006 | ST / Turf / "C" | 1600 | GF | 2 | 1 | 83 | L Ho | H W Lai | 6 | 99 | 118 | -- | 1.35.90 | 1071 | -- |
|
|
046 | 08 | 27/09/2006 | HV / Turf / "C" | 1650 | GF | 2 | 5 | 83 | L Ho | H W Lai | 4-3/4 | 32 | 111 | -- | 1.39.50 | 1072 | -- |
|
|
05/06 Season | |||||||||||||||||||
660 | 06 | 07/06/2006 | HV / Turf / "A" | 1650 | G | 2 | 11 | 84 | L Ho | H W Lai | 4-1/2 | 28 | 110 | -- | 1.41.40 | 1055 | -- |
|
|
612 | 03 | 17/05/2006 | HV / Turf / "B" | 1650 | GY | 2 | 9 | 84 | L Ho | H W Lai | 1-1/4 | 42 | 112 | -- | 1.40.70 | 1061 | -- |
|
|
549 | 07 | 23/04/2006 | ST / Turf / "A" | 1600 | GF | 2 | 5 | 85 | L Ho | H W Lai | 5 | 99 | 111 | -- | 1.36.30 | 1074 | -- |
|
|
485 | 12 | 26/03/2006 | ST / Turf / "A" | 1800 | GY | 2 | 12 | 86 | L Ho | C Brown | 11 | 99 | 118 | -- | 1.51.90 | 1075 | -- |
|
|
413 | 10 | 22/02/2006 | HV / Turf / "C" | 1650 | GF | 2 | 1 | 86 | L Ho | H W Lai | 5 | 13 | 113 | -- | 1.41.00 | 1070 | -- |
|
|
375 | 10 | 08/02/2006 | HV / Turf / "A" | 1800 | G | 2 | 12 | 86 | L Ho | H W Lai | 4-1/2 | 32 | 112 | -- | 1.49.90 | 1072 | -- |
|
|
290 | 01 | 04/01/2006 | HV / Turf / "A" | 1650 | G | 3 | 4 | 79 | L Ho | H W Lai | 1-3/4 | 16 | 124 | -- | 1.40.60 | 1063 | B- |
|
|
213 | 09 | 30/11/2005 | HV / Turf / "C+3" | 1650 | G | 3 | 1 | 79 | L Ho | H W Lai | 4-1/2 | 4.6 | 124 | -- | 1.41.70 | 1062 | B |
|
|
103 | 01 | 19/10/2005 | HV / Turf / "B" | 1650 | GF | 3 | 8 | 72 | L Ho | H W Lai | 1-1/4 | 15 | 117 | -- | 1.41.00 | 1046 | B |
|
|
060 | 04 | 28/09/2005 | HV / Turf / "C" | 1650 | G | 3 | 3 | 71 | L Ho | H W Lai | 1-1/4 | 8 | 118 | -- | 1.40.60 | 1048 | B |
|
|
016 | 01 | 07/09/2005 | HV / Turf / "A" | 1650 | G | 3 | 5 | 66 | L Ho | H W Lai | 1/2 | 16 | 114 | -- | 1.40.50 | 1048 | B |
|
|
04/05 Season | |||||||||||||||||||
616 | 09 | 18/05/2005 | HV / Turf / "A" | 1650 | YS | 3 | 6 | 70 | L Ho | D Whyte | 7-1/2 | 13 | 124 | -- | 1.45.50 | 1049 | B |
|
|
552 | 07 | 20/04/2005 | HV / Turf / "B" | 1650 | G | 3 | 4 | 71 | L Ho | H W Lai | 4-1/4 | 9.7 | 119 | -- | 1.41.50 | 1054 | B |
|
|
486 | 09 | 23/03/2005 | HV / Turf / "C" | 1650 | Y | 3 | 10 | 72 | L Ho | H W Lai | 6-3/4 | 21 | 118 | -- | 1.43.80 | 1061 | B |
|
|
454 | 05 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 3 | 8 | 72 | L Ho | D Whyte | 5-1/4 | 6.9 | 126 | -- | 1.42.20 | 1054 | B |
|
|
417 | 02 | 23/02/2005 | HV / Turf / "C" | 1650 | G | 3 | 6 | 70 | L Ho | C K Tong | 3/4 | 19 | 111 | -- | 1.40.90 | 1039 | B |
|
|
398 | 03 | 16/02/2005 | HV / Turf / "B" | 1650 | G | 3 | 7 | 70 | L Ho | H W Lai | 3-1/4 | 15 | 111 | -- | 1.41.20 | 1050 | B |
|
|
369 | 02 | 02/02/2005 | HV / Turf / "A" | 1650 | G | 3 | 2 | 70 | L Ho | H W Lai | 3-1/4 | 9.6 | 113 | -- | 1.40.60 | 1048 | B |
|
|
335 | 03 | 19/01/2005 | HV / Turf / "C" | 1650 | G | 3 | 1 | 70 | L Ho | H W Lai | 1-1/2 | 11 | 115 | -- | 1.41.60 | 1060 | B |
|
|
308 | 05 | 08/01/2005 | ST / Turf / "C+3" | 1400 | GF | 3 | 11 | 72 | L Ho | C Williams | 6-1/4 | 98 | 124 | -- | 1.23.60 | 1060 | B |
|
|
234 | 09 | 08/12/2004 | HV / Turf / "A" | 1650 | G | 3 | 11 | 74 | L Ho | S Elliott | 5-1/4 | 12 | 132 | -- | 1.41.90 | 1054 | P-/B2 |
|
|
162 | 12 | 10/11/2004 | ST / AWT | 1650 | GD | 3 | 12 | 76 | L Ho | Y Lerner | 3-1/4 | 47 | 128 | -- | 1.41.10 | 1051 | B-/P2 |
|
|
111 | 07 | 20/10/2004 | HV / Turf / "A" | 1650 | GF | 3 | 7 | 78 | L Ho | H W Lai | 2-3/4 | 11 | 119 | -- | 1.41.60 | 1046 | P-/B2 |
|
|
060 | 09 | 29/09/2004 | ST / AWT | 1650 | GD | 3 | 8 | 80 | L Ho | H W Lai | 13-1/2 | 43 | 122 | -- | 1.42.10 | 1055 | B-/P1 |
|
|
008 | 06 | 05/09/2004 | ST / Turf / "A" | 1400 | GF | 2 | 8 | 80 | L Ho | H W Lai | 6 | 99 | 104 | -- | 1.23.30 | 1062 | B |
|
|
03/04 Season | |||||||||||||||||||
669 | 04 | 09/06/2004 | HV / Turf / "C" | 1650 | GF | 2 | 11 | 82 | L Ho | H W Lai | 1-3/4 | 24 | 107 | -- | 1.40.90 | 1048 | B |
|
|
405 | 14 | 15/02/2004 | ST / Turf / "A" | 1600 | GF | 2 | 2 | 83 | L Ho | H W Lai | 12-1/4 | 74 | 108 | -- | 1.37.10 | 1033 | B |
|
|
380 | 02 | 04/02/2004 | HV / Turf / "A" | 1650 | Y | 2 | 2 | 81 | L Ho | D Whyte | 1 | 11 | 123 | -- | 1.42.60 | 1026 | B |
|
|
251 | 01 | 10/12/2003 | HV / Turf / "A" | 1650 | GF | 3 | 10 | 74 | L Ho | V Espinoza | 1-1/2 | 36 | 133 | -- | 1.40.60 | 1031 | B2 |
|
|
209 | 11 | 22/11/2003 | ST / Turf / "B" | 1600 | GF | 2 | 5 | 76 | L Ho | M W Leung | 8-1/2 | 99 | 110 | -- | 1.36.60 | 1034 | -- |
|
|
187 | 12 | 15/11/2003 | ST / AWT | 1650 | GD | 3 | 10 | 77 | L Ho | M W Leung | 7-1/2 | 38 | 124 | -- | 1.41.20 | 1034 | -- |
|
|
109 | 14 | 11/10/2003 | ST / Turf / "A" | 1400 | G | 3 | 13 | 78 | L Ho | M W Leung | ML | 99 | 122 | -- | -- | 1035 | -- |
|
|
070 | 06 | 27/09/2003 | ST / Turf / "B" | 1400 | GF | 3 | 9 | 79 | L Ho | G Mosse | 3-3/4 | 82 | 129 | -- | 1.22.90 | 1025 | -- |
|
|
009 | 07 | 31/08/2003 | ST / Turf / "A" | 1400 | GF | 2 | 3 | 79 | L Ho | G Schofield | 4-3/4 | 99 | 117 | -- | 1.24.30 | 1045 | -- |
|
|
02/03 Season | |||||||||||||||||||
708 | 07 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 2 | 6 | 83 | L Ho | P H Lo | 7 | 99 | 117 | -- | 1.25.80 | 1038 | -- |
|
|
682 | 08 | 11/06/2003 | HV / Turf / "C" | 1650 | Y | 2 | 12 | 83 | L Ho | P H Lo | 5-3/4 | 39 | 117 | -- | 1.43.20 | 1036 | -- |
|
|
623 | 04 | 21/05/2003 | ST / AWT | 1650 | FT | 2 | 4 | 83 | L Ho | P H Lo | 2-1/2 | 44 | 119 | -- | 1.38.40 | 1032 | -- |
|
|
588 | 06 | 07/05/2003 | HV / Turf / "B" | 1650 | G | 2 | 5 | 83 | L Ho | D Whyte | 4-1/4 | 2.8 | 123 | -- | 1.41.60 | 1034 | -- |
|
|
550 | 07 | 19/04/2003 | HV / Turf / "A" | 1800 | G | 2 | 8 | 83 | L Ho | D Whyte | 4-1/4 | 2.6 | 130 | -- | 1.51.60 | 1037 | -- |
|
|
469 | 01 | 19/03/2003 | HV / Turf / "A" | 1650 | G | 2 | 7 | 72 | L Ho | D Whyte | 3 | 3.5 | 118 | -- | 1.42.30 | 1042 | -- |
|
|
401 | 01 | 19/02/2003 | HV / Turf / "B" | 1650 | G | 3 | 12 | 61 | L Ho | D Whyte | 2-3/4 | 6.8 | 118 | -- | 1.41.00 | 1038 | -- |
|
|
323 | 05 | 11/01/2003 | ST / Turf / "C" | 1600 | GF | 3 | 5 | 61 | L Ho | P Smullen | 4-3/4 | 38 | 119 | -- | 1.36.40 | 1035 | -- |
|
|
244 | 01 | 11/12/2002 | HV / Turf / "A" | 1650 | GF | 4 | 1 | 53 | L Ho | Y Take | 2 | 6 | 132 | -- | 1.41.90 | 1018 | -- |
|
|
186 | 11 | 16/11/2002 | ST / Turf / "A+2" | 1600 | GY | 3 | 9 | 54 | L Ho | M W Leung | 4-1/2 | 34 | 111 | -- | 1.38.00 | 1019 | -- |
|
|
066 | 08 | 01/10/2002 | ST / Turf / "A" | 1800 | GF | 4 | 6 | 54 | L Ho | E Legrix | 4-1/4 | 6.3 | 130 | -- | 1.50.30 | 1015 | -- |
|
|
004 | 03 | 01/09/2002 | ST / Turf / "A" | 1600 | G | 4 | 2 | 54 | L Ho | E Legrix | 1-3/4 | 6.6 | 131 | -- | 1.37.50 | 1016 | -- |
|
|
01/02 Season | |||||||||||||||||||
651 | 13 | 09/06/2002 | ST / Turf / "C+3" | 1400 | Y | 4 | 9 | 58 | L Ho | E Saint-Martin | 13-1/4 | 9.5 | 129 | -- | 1.26.90 | 999 | -- |
|
|
603 | 06 | 19/05/2002 | ST / Turf / "B" | 1800 | S | 3 | 14 | 59 | L Ho | E Legrix | 13 | 11 | 127 | -- | 1.56.10 | 1004 | -- |
|
|
557 | 08 | 01/05/2002 | ST / Turf / "C" | 1600 | G | 3 | 4 | 60 | L Ho | E Legrix | 5 | 9 | 123 | -- | 1.37.50 | 999 | -- |
|
|
465 | 04 | 24/03/2002 | ST / Turf / "C+3" | 1600 | S | 3 | 12 | 60 | L Ho | E Legrix | 2-1/4 | 7.7 | 122 | -- | 1.41.80 | 989 | -- |
|
|
430 | 08 | 09/03/2002 | ST / Turf / "C+3" | 1800 | G | 3 | 13 | 61 | L Ho | E Saint-Martin | 2-3/4 | 37 | 118 | -- | 1.50.60 | 988 | -- |
|
|
394 | 05 | 24/02/2002 | ST / Turf / "B" | 1600 | G | 3 | 3 | 62 | L Ho | D Whyte | 2-3/4 | 13 | 118 | -- | 1.36.50 | 996 | -- |
|
|
298 | 09 | 12/01/2002 | ST / Turf / "C+3" | 1600 | G | 3 | 14 | 62 | L Ho | E Legrix | 2 | 46 | 122 | -- | 1.36.70 | 1002 | -- |
|
|
261 | 12 | 26/12/2001 | ST / Turf / "A+2" | 1600 | GF | 3 | 1 | 62 | L Ho | J Egan | 5-3/4 | 10 | 127 | -- | 1.37.40 | 1002 | -- |
|
|
174 | 01 | 18/11/2001 | ST / Turf / "A" | 1600 | GF | 4 | 9 | 53 | L Ho | E Legrix | 2-1/4 | 9.1 | 128 | -- | 1.36.60 | 996 | -- |
|
|
094 | 06 | 13/10/2001 | ST / Turf / "C" | 1400 | GF | 4 | 5 | 53 | L Ho | E Legrix | 2-3/4 | 15 | 129 | -- | 1.23.10 | 1008 | -- |
|
|
066 | 12 | 01/10/2001 | ST / Turf / "A" | 1400 | GF | 4 | 12 | 53 | L Ho | E Legrix | 9 | 4.8 | 131 | -- | 1.24.50 | 1007 | -- |
|
|
023 | 03 | 08/09/2001 | ST / Turf / "B" | 1400 | GF | 4 | 1 | 51 | L Ho | E Legrix | 1-1/2 | 9.9 | 127 | -- | 1.24.00 | 1015 | -- |
|
|
00/01 Season | |||||||||||||||||||
623 | 04 | 03/06/2001 | ST / Turf / "C" | 1600 | G | GRIFFIN | 12 | -- | L Ho | E Legrix | 3-3/4 | 86 | 125 | -- | 1.37.70 | 1015 | -- |
|
|
606 | 12 | 26/05/2001 | ST / Turf / "B" | 1000 | GF | GRIFFIN | 14 | -- | L Ho | E Legrix | 12 | 99 | 125 | -- | 0.59.70 | 1024 | B- |
|
|
512 | 14 | 14/04/2001 | ST / Turf / "C+3" | 1000 | GF | GRIFFIN | 14 | -- | L Ho | E Legrix | 15-1/4 | 35 | 125 | -- | 1.00.70 | 1004 | B |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|