|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - CHARITY FIRST |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
01/02 Season | |||||||||||||||||||
634 | 05 | 01/06/2002 | ST / AWT | 1650 | FT | 4 | 4 | 41 | K W Lui | Y T Cheng | 4-1/2 | 10 | 116 | -- | 1.40.80 | 1034 | B |
|
|
570 | 04 | 05/05/2002 | ST / AWT | 1650 | FT | 4 | 6 | 41 | K W Lui | D Dunn | 1-1/2 | 20 | 119 | -- | 1.39.80 | 1028 | B |
|
|
510 | 08 | 13/04/2002 | ST / Turf / "C+3" | 2000 | G | 4 | 10 | 42 | K W Lui | Y T Cheng | 2-1/2 | 65 | 129 | -- | 2.06.90 | 1034 | B |
|
|
411 | 05 | 02/03/2002 | ST / AWT | 1800 | FT | 4 | 11 | 45 | K W Lui | E Legrix | 5-1/4 | 56 | 124 | -- | 1.51.10 | 1019 | B |
|
|
373 | 08 | 17/02/2002 | ST / Turf / "C+3" | 1800 | G | 4 | 1 | 46 | K W Lui | E Legrix | 11-1/2 | 48 | 118 | -- | 1.50.80 | 1022 | B |
|
|
296 | 08 | 12/01/2002 | ST / Turf / "C+3" | 1600 | G | 4 | 14 | 46 | K W Lui | A Suborics | 9 | 60 | 123 | -- | 1.37.30 | 1037 | B |
|
|
216 | 06 | 05/12/2001 | ST / AWT | 1800 | FT | 4 | 3 | 46 | K W Lui | Y T Cheng | 6 | 17 | 123 | -- | 1.50.60 | 1046 | B |
|
|
111 | 01 | 21/10/2001 | ST / AWT | 1800 | FT | 4 | 6 | 39 | K W Lui | D Whyte | N | 5.7 | 118 | -- | 1.51.50 | 1039 | B |
|
|
019 | 01 | 08/09/2001 | ST / Turf / "B" | 1400 | GF | 5 | 12 | 32 | K W Lui | Y T Cheng | N | 29 | 129 | -- | 1.24.00 | 1027 | B |
|
|
00/01 Season | |||||||||||||||||||
525 | 08 | 18/04/2001 | HV / Turf / "C" | 1650 | G | 4 | 9 | 38 | K W Lui | S K Sit | 9-1/4 | 35 | 110 | -- | 1.44.00 | 1009 | B |
|
|
474 | 01 | 28/03/2001 | ST / Turf / "A+2" | 1600 | G | 5 | 13 | 29 | K W Lui | M Kinane | 3 | 8.9 | 130 | -- | 1.36.80 | 999 | B |
|
|
389 | 14 | 18/02/2001 | ST / Turf / "B" | 1600 | GF | 4 | 8 | 29 | K W Lui | Y T Cheng | 7-1/2 | 21 | 111 | -- | 1.36.90 | 1011 | B |
|
|
355 | 04 | 04/02/2001 | ST / Turf / "C" | 1400 | G | 5 | 8 | 29 | K W Lui | K C Tsang | 1-1/2 | 35 | 121 | -- | 1.24.40 | 1021 | B |
|
|
296 | 05 | 06/01/2001 | ST / AWT | 1650 | GD | 5 | 14 | 31 | K W Lui | S K Sit | 4-3/4 | 44 | 119 | -- | 1.43.50 | 1014 | B |
|
|
207 | 08 | 29/11/2000 | HV / Turf / "C" | 1650 | GF | 5 | 1 | 31 | K W Lui | Y T Cheng | 7-3/4 | 43 | 121 | -- | 1.43.10 | 999 | B |
|
|
055 | WV | 23/09/2000 | ST / Turf / "A" | 1800 | GF | 5 | -- | 31 | K W Lui | Y T Cheng | -- | -- | 132 | -- | -- | -- | -- | -- | |
99/00 Season | |||||||||||||||||||
604 | 05 | 04/06/2000 | ST / AWT | 1800 | FT | 4 | 5 | 40 | K W Lui | Y T Cheng | 6-1/4 | 11 | 109 | -- | 1.50.20 | 1027 | B | -- | |
559 | 05 | 13/05/2000 | ST / Turf / "B" | 1800 | GF | 4 | 8 | 41 | K W Lui | Y T Cheng | 2-1/2 | 51 | 113 | -- | 1.49.40 | 1030 | B | -- | |
536 | 08 | 03/05/2000 | HV / Turf / "A" | 1650 | GY | 4 | 6 | 43 | K W Lui | Y T Cheng | 6-1/2 | 49 | 109 | -- | 1.45.10 | 1037 | B | -- | |
491 | 06 | 12/04/2000 | HV / Turf / "B" | 1650 | GF | 4 | 5 | 45 | K W Lui | S K Sit | 5-1/4 | 56 | 120 | -- | 1.43.00 | 1037 | B | -- | |
438 | 06 | 18/03/2000 | ST / Turf / "C" | 1800 | GF | 4 | 12 | 46 | K W Lui | Y T Cheng | 7 | 63 | 111 | -- | 1.49.70 | 1042 | B | -- | |
382 | 13 | 26/02/2000 | ST / Turf / "C+3" | 2000 | G | 4 | 8 | 47 | K W Lui | Y T Cheng | 11-3/4 | 51 | 114 | -- | 2.07.00 | 1051 | B | -- | |
352 | 05 | 12/02/2000 | ST / AWT | 1800 | FT | 4 | 6 | 48 | K W Lui | Y T Cheng | 7-1/4 | 4 | 118 | -- | 1.53.00 | 1054 | B | -- | |
300 | 03 | 19/01/2000 | ST / AWT | 1650 | FT | 4 | 9 | 48 | K W Lui | Y T Cheng | 2-1/4 | 15 | 115 | -- | 1.41.50 | 1045 | B | -- | |
239 | 09 | 26/12/1999 | ST / Turf / "B" | 2000 | GF | 4 | 6 | 48 | K W Lui | Y T Cheng | 8 | 25 | 113 | -- | 2.04.80 | 1038 | B | -- | |
196 | 01 | 01/12/1999 | ST / AWT | 1800 | FT | 4 | 3 | 41 | K W Lui | Y T Cheng | HD | 7.9 | 104 | -- | 1.51.20 | 1018 | B | -- | |
156 | 05 | 13/11/1999 | ST / Turf / "C" | 1400 | GF | 4 | 5 | 41 | K W Lui | Y T Cheng | 1 | 14 | 104 | -- | 1.23.20 | 1012 | B | -- | |
112 | 08 | 23/10/1999 | ST / Turf / "A" | 2000 | GF | 4&5 | 3 | 43 | K W Lui | S K Sit | 5-1/2 | 11 | 124 | -- | 2.04.70 | 1012 | B | -- | |
063 | 04 | 03/10/1999 | HV / Turf / "A" | 1650 | G | 4 | 12 | 43 | K W Lui | A Munro | 2-1/2 | 38 | 120 | -- | 1.42.60 | 1010 | B | -- | |
022 | 07 | 11/09/1999 | ST / Turf / "B" | 1400 | GF | 4 | 8 | 43 | K W Lui | S K Sit | 6-3/4 | 38 | 113 | -- | 1.25.30 | 1011 | B | -- | |
98/99 Season | |||||||||||||||||||
563 | 01 | 23/05/1999 | ST / Turf / "C" | 1600 | F | 5 | 1 | 38 | K W Lui | D Lee | 3 | 18 | 133 | -- | 1.35.60 | 1003 | B | -- | |
473 | 09 | 10/04/1999 | HV / Turf / "B+3" | 1800 | GF | 4 | 8 | 41 | K W Lui | C Munce | 9-1/2 | 18 | 117 | -- | 1.53.20 | 1004 | B | -- | |
415 | 10 | 17/03/1999 | HV / Turf / "B" | 1650 | G | 4 | 3 | 44 | K W Lui | C Munce | 9-3/4 | 29 | 122 | -- | 1.44.60 | 1022 | B | -- | |
354 | 06 | 18/02/1999 | ST / Turf / "B+2" | 1800 | GF | 4 | 5 | 46 | K W Lui | W Woods | 6-1/2 | 7.5 | 126 | -- | 1.50.50 | 1040 | B | -- | |
275 | 10 | 13/01/1999 | ST / AWT | 1800 | NW | 4 | 2 | 48 | K W Lui | W Woods | 12-1/2 | 5.6 | 125 | -- | 1.55.70 | 1036 | B | -- | |
244 | 03 | 19/12/1998 | ST / Turf / "C" | 1800 | GY | 4 | 5 | 47 | K W Lui | W Woods | 1-1/4 | 24 | 126 | -- | 1.50.70 | 1019 | B | -- | |
194 | 13 | 29/11/1998 | ST / Turf / "B+2(N)" | 1900 | G | 4 | 3 | 49 | K W Lui | H K Cheung | 16-1/4 | 30 | 126 | -- | 2.00.10 | 1031 | B | -- | |
105 | 06 | 17/10/1998 | ST / AWT | 1800 | NW | 4 | 3 | 51 | K W Lui | W Woods | 10-1/2 | 6 | 129 | -- | 1.54.10 | 1013 | B | -- | |
004 | 10 | 06/09/1998 | ST / Turf / "A(N)" | 1400 | GY | 4 | 14 | 51 | K W Lui | R Fradd | 9-3/4 | 18 | 128 | -- | 1.24.70 | 1002 | B | -- | |
97/98 Season | |||||||||||||||||||
556 | 07 | 20/05/1998 | ST / AWT | 1650 | RA | 3 | 7 | 58 | B K Ng | D Lee | 7-3/4 | 6.3 | 122 | -- | 1.41.80 | 1018 | B | -- | |
473 | 09 | 15/04/1998 | HV / Turf / "C" | 1650 | G | 3 | 7 | 60 | B K Ng | D Lee | 10 | 19 | 122 | -- | 1.44.20 | 1009 | B | -- | |
402 | 02 | 11/03/1998 | ST / AWT | 1800 | NW | 3 | 7 | 57 | B K Ng | D Lee | SH | 8.9 | 119 | -- | 1.51.90 | 1024 | B | -- | |
344 | 06 | 14/02/1998 | ST / Turf / "C" | 1800 | GY | 3 | 4 | 59 | B K Ng | D Lee | 5-1/2 | 9.7 | 118 | -- | 1.51.60 | 1029 | B | -- | |
275 | 03 | 14/01/1998 | ST / AWT | 1800 | RA | 3 | 7 | 58 | B K Ng | D Lee | 3/4 | 8.1 | 118 | -- | 1.51.30 | 1019 | B | -- | |
245 | 04 | 01/01/1998 | ST / Turf / "A+2" | 1600 | GF | 3 | 8 | 58 | B K Ng | D Lee | 1-1/2 | 24 | 119 | -- | 1.36.80 | 1035 | P-/B1 | -- | |
205 | 05 | 06/12/1997 | ST / AWT | 1800 | NW | 3 | 7 | 60 | B K Ng | D Lee | 7-1/2 | 6.5 | 123 | -- | 1.54.00 | 1021 | P1 | -- | |
145 | 07 | 12/11/1997 | HV / Turf / "B" | 2200 | GF | 3&4 | 6 | 62 | B K Ng | D Lee | 7 | 5.6 | 134 | -- | 2.20.00 | 1025 | -- | -- | |
117 | 04 | 26/10/1997 | ST / Turf / "A" | 1400 | GF | 3 | 4 | 62 | B K Ng | K H Ting | 5 | 31 | 123 | -- | 1.24.60 | 1022 | -- | -- | |
021 | 10 | 17/09/1997 | ST / Turf / "B(N)" | 1400 | GF | 3 | 13 | 62 | B K Ng | D Lee | 8-1/2 | 15 | 122 | -- | 1.24.30 | 1042 | -- | -- | |
96/97 Season | |||||||||||||||||||
567 | 04 | 04/06/1997 | ST / Turf / "D" | 2000 | GY | 3 | 11 | 63 | B K Ng | D Lee | 3/4 | 13 | 125 | -- | 2.07.50 | 990 | -- | -- | |
456 | 01 | 16/04/1997 | ST / AWT | 1800 | NW | 4 | 3 | 54 | B K Ng | D Lee | SH | 3.5 | 135 | -- | 1.54.20 | 1017 | -- | -- | |
402 | 01 | 22/03/1997 | ST / Turf / "A+2" | 2000 | GY | 4 | 8 | 47 | B K Ng | D Lee | SH | 2.9 | 128 | -- | 2.06.80 | 1025 | -- | -- | |
376 | 03 | 08/03/1997 | ST / Turf / "B+2(N)" | 2000 | GF | 4 | 2 | 47 | B K Ng | D Lee | 4-1/4 | 5.5 | 125 | -- | 2.04.40 | 1038 | -- | -- | |
323 | WV | 12/02/1997 | HV / Turf / "A" | 1800 | G | 4 | -- | 47 | B K Ng | D Lee | -- | -- | 128 | -- | -- | -- | -- | -- | |
281 | 03 | 18/01/1997 | ST / Turf / "A+2(N)" | 1600 | GF | 4 | 7 | 45 | B K Ng | D Lee | 1-1/2 | 8.9 | 125 | -- | 1.37.30 | -- | -- | -- | |
230 | 05 | 29/12/1996 | ST / Turf / "B(N)" | 1600 | GF | 4 | 11 | 46 | B K Ng | D Lee | 4-1/2 | 5.7 | 125 | -- | 1.37.10 | -- | -- | -- | |
136 | 08 | 09/11/1996 | ST / Turf / "A+2" | 1600 | GF | 4 | 6 | 47 | B K Ng | D Lee | 4 | 7.1 | 126 | -- | 1.36.90 | -- | -- | -- | |
112 | 05 | 27/10/1996 | ST / Turf / "C" | 1400 | GF | 4 | 3 | 47 | B K Ng | D Lee | 4-1/2 | 15 | 124 | -- | 1.24.20 | -- | -- | -- | |
032 | 03 | 21/09/1996 | ST / Turf / "B+2(N)" | 1400 | Y | 4 | 13 | 46 | B K Ng | D Lee | 6 | 99 | 123 | -- | 1.26.50 | -- | -- | -- | |
95/96 Season | |||||||||||||||||||
510 | 12 | 25/05/1996 | ST / Turf / "C" | 1400 | GF | GRIFFIN | 1 | -- | B K Ng | K M So | 61 | 99 | 128 | -- | 1.34.40 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|