|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - GOLD BELT |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
92/93 Season | ||||||||||||||||||
014 | 08 | 16/09/1992 | HV / Turf / "A" | 1650 | G | 4 | 4 | 40 | P C Kan | F Coetzee | 7-1/4 | 10 | 124 | -- | 1.42.30 | -- | -- | -- |
91/92 Season | ||||||||||||||||||
443 | 14 | 09/05/1992 | ST / Turf / "A" | 1400 | S | 3 | 6 | 50 | P C Kan | K H Ting | 24-1/2 | 99 | 115 | -- | 1.29.50 | -- | -- | -- |
421 | 08 | 29/04/1992 | HV / Equitrack | 1600 | GF | 3 | 7 | 53 | P C Kan | K H Ting | 12 | 37 | 118 | -- | 1.38.70 | -- | -- | -- |
372 | 05 | 01/04/1992 | HV / Turf / "A" | 1650 | GY | 3 | 1 | 55 | P C Kan | J Marshall | 15-1/4 | 20 | 123 | -- | 1.44.50 | -- | -- | -- |
346 | 05 | 18/03/1992 | HV / Equitrack | 1600 | GF | 3 | 4 | 57 | P C Kan | K H Ting | 7 | 33 | 122 | -- | 1.38.80 | -- | -- | -- |
338 | 13 | 15/03/1992 | ST / Turf / "B(N)" | 1400 | G | 3 | 6 | 57 | P C Kan | K H Ting | 16-1/2 | 25 | 122 | -- | 1.27.30 | -- | -- | -- |
272 | 08 | 09/02/1992 | HV / Turf / "A" | 1650 | GY | 3 | 8 | 59 | P C Kan | B Thomson | 18-3/4 | 12 | 127 | -- | 1.46.70 | -- | -- | -- |
246 | 05 | 22/01/1992 | HV / Equitrack | 1600 | GF | 3 | 7 | 61 | P C Kan | B Thomson | 7-1/2 | 7.4 | 129 | -- | 1.38.70 | -- | -- | -- |
203 | 06 | 01/01/1992 | HV / Turf / "A" | 1800 | G | 3 | 6 | 63 | P C Kan | B Thomson | 4 | 9.8 | 131 | -- | 1.53.40 | -- | -- | -- |
192 | 06 | 21/12/1991 | ST / Turf / "A" | 1600 | G | 3 | 9 | 64 | P C Kan | B Thomson | 3-3/4 | 25 | 132 | -- | 1.38.90 | -- | -- | -- |
168 | 12 | 11/12/1991 | HV / Turf / "A" | 1800 | G | 3 | 4 | 64 | P C Kan | N Sathirachoke | 33-3/4 | 6.5 | 132 | -- | 1.57.70 | -- | -- | -- |
026 | 01 | 25/09/1991 | HV / Turf / "B" | 1650 | G | 3 | 4 | 56 | P C Kan | B Thomson | 2-1/2 | 3.5 | 124 | -- | 1.41.50 | -- | -- | -- |
90/91 Season | ||||||||||||||||||
463 | 03 | 29/05/1991 | HV / Turf / "A" | 1650 | G | 3 | 9 | 65 | P C Kan | B Thomson | 2 | 12 | 133 | -- | 1.44.80 | -- | -- | -- |
397 | 11 | 21/04/1991 | ST / Turf / "A" | 1800 | G | 1&2 | 1 | 66 | P C Kan | K H Ting | 22 | 58 | 112 | -- | 1.54.80 | -- | -- | -- |
186 | 11 | 29/12/1990 | ST / Turf / "A(N)" | 1600 | G | 1&2 | 1 | 69 | K C Lo | B Marcus | 5 | 18 | 121 | -- | 1.37.80 | -- | -- | -- |
172 | 09 | 16/12/1990 | ST / Turf / "A" | 1800 | G | 1&2 | 10 | 71 | K C Lo | K M Chin | 6-3/4 | 33 | 110 | -- | 1.51.30 | -- | -- | -- |
125 | 06 | 25/11/1990 | ST / Turf / "C" | 1800 | G | 1&2 | 1 | 73 | K C Lo | W H Tse | 4-1/4 | 37 | 124 | -- | 1.50.40 | -- | -- | -- |
079 | 07 | 27/10/1990 | HV / Turf / "B" | 1650 | G | 2 | 6 | 75 | K C Lo | K H Ting | 12-1/2 | 13 | 122 | -- | 1.43.20 | -- | -- | -- |
019 | 08 | 22/09/1990 | HV / Turf / "A" | 1650 | G | 1&2 | 7 | 75 | K C Lo | W H Tse | 13 | 13 | 122 | -- | 1.44.50 | -- | -- | -- |
89/90 Season | ||||||||||||||||||
488 | 03 | 16/06/1990 | HV / Turf / "B" | 1650 | G | 2 | 1 | 100 | K C Lo | D Murphy | 2-3/4 | 10 | 136 | -- | 1.42.40 | -- | -- | -- |
423 | 07 | 09/05/1990 | HV / Turf / "A" | 1650 | G | 2 | 1 | 100 | K C Lo | D Murphy | 21-1/4 | 6.7 | 136 | -- | 1.45.50 | -- | -- | -- |
395 | 09 | 21/04/1990 | ST / Grass / "A(N)" | 1600 | H | 1&2 | 4 | 102 | K C Lo | L T Leung | 18-1/4 | 62 | 110 | -- | 1.41.60 | -- | -- | -- |
343 | 08 | 25/03/1990 | ST / Grass / "B" | 1400 | G | 1&2 | 9 | 103 | K C Lo | W H Tse | 5-1/4 | 29 | 119 | -- | 1.24.20 | -- | -- | -- |
329 | 14 | 17/03/1990 | ST / Grass / "B" | 1800 | GF | 1 | 13 | 105 | K C Lo | W H Tse | 14-1/2 | 45 | 120 | -- | 1.50.90 | -- | -- | -- |
257 | 11 | 10/02/1990 | ST / Grass / "C" | 1600 | G | 1&2 | 5 | 105 | K C Lo | P Robinson | 19-1/4 | 33 | 120 | -- | 1.39.50 | -- | -- | -- |
88/89 Season | ||||||||||||||||||
312 | 01 | 11/03/1989 | ST / Grass / "B" | 1800 | F | 1 | 1 | 110 | P C Kan | B Leisher | HD | 11 | 123 | -- | 1.47.30 | -- | -- | -- |
263 | 05 | 15/02/1989 | HV / Turf / "B" | 1650 | GF | 1&2 | 3 | 110 | P C Kan | W R Swinburn | 2-1/4 | 24 | 122 | -- | 1.42.30 | -- | -- | -- |
206 | 09 | 15/01/1989 | ST / Grass / "C" | 1600 | GY | 1&2 | 4 | 111 | P C Kan | B Leisher | 12-1/2 | 15 | 121 | -- | 1.41.20 | -- | -- | -- |
182 | 07 | 02/01/1989 | HV / Turf / "B" | 1800 | GF | 1&2 | 1 | 113 | P C Kan | W H Tse | 2-1/2 | 33 | 130 | -- | 1.51.40 | -- | -- | -- |
163 | 07 | 17/12/1988 | ST / Grass / "B" | 2250 | GF | 1&2 | 6 | 115 | P C Kan | W H Tse | 6-1/4 | 39 | 126 | -- | 2.21.00 | -- | -- | -- |
098 | 08 | 12/11/1988 | HV / Turf / "A" | 1800 | GF | 1&2 | 8 | 115 | P C Kan | B Leisher | 11-1/4 | 6 | 127 | -- | 1.53.70 | -- | -- | -- |
034 | 02 | 09/10/1988 | ST / Grass / "B(N)" | 1900 | GF | 1&2 | 1 | 114 | P C Kan | B Leisher | 1-3/4 | 8.6 | 130 | -- | 1.56.50 | -- | -- | -- |
013 | 04 | 25/09/1988 | ST / Grass / "A(N)" | 1400 | GY | 1&2 | 1 | 114 | P C Kan | B Leisher | 3-1/2 | 5 | 133 | -- | 1.24.90 | -- | -- | -- |
87/88 Season | ||||||||||||||||||
439 | 09 | 21/05/1988 | ST / Grass / "B(N)" | 2200 | G | 1 | 8 | 122 | P C Kan | W H Tse | 8-1/4 | 23 | 133 | -- | 2.16.80 | -- | -- | -- |
411 | 03 | 07/05/1988 | ST / Grass / "A" | 1800 | GY | OPEN | 7 | -- | P C Kan | P Robinson | 1-1/4 | 83 | 126 | -- | 1.49.60 | -- | -- | -- |
388 | 08 | 24/04/1988 | ST / Grass / "C" | 1600 | GY | 1&2 | 7 | 123 | P C Kan | B Leisher | 10-1/2 | 6 | 137 | -- | 1.39.60 | -- | -- | -- |
310 | 03 | 12/03/1988 | ST / Grass / "B" | 1800 | GF | 1 | 9 | 118 | P C Kan | W H Tse | NK | 67 | 123 | -- | 1.48.00 | -- | -- | -- |
267 | 01 | 19/02/1988 | HV / Grass / "A" | 1650 | F | 1&2 | 4 | 113 | P C Kan | W H Tse | SH | 5.8 | 122 | -- | 1.42.70 | -- | -- | -- |
225 | 08 | 24/01/1988 | ST / Grass / "A" | 1800 | GF | 1 | 3 | -- | P C Kan | P Leyshan | 5 | 29 | 126 | -- | 1.49.40 | -- | -- | -- |
186 | 03 | 01/01/1988 | HV / Grass / "A" | 1800 | GF | 1&2 | 1 | 113 | P C Kan | W H Tse | 1-3/4 | 27 | 120 | -- | 1.50.00 | -- | -- | -- |
153 | 06 | 13/12/1987 | ST / Grass / "D" | 1800 | GF | 1&2 | 11 | 114 | P C Kan | B Leisher | 12-3/4 | 2.9 | 128 | -- | 1.52.20 | -- | -- | -- |
034 | 01 | 04/10/1987 | ST / Grass / "B" | 1800 | GY | 1&2 | 1 | 105 | P C Kan | B Leisher | 2 | 4.7 | 127 | -- | 1.48.80 | -- | -- | -- |
006 | 02 | 19/09/1987 | ST / Grass / "A" | 1600 | GY | 1&2 | 9 | 102 | P C Kan | B Leisher | NK | 7.6 | 119 | -- | 1.38.40 | -- | -- | -- |
86/87 Season | ||||||||||||||||||
402 | 05 | 20/04/1987 | HV / Grass / "B" | 1650 | GF | PP1986 | 3 | -- | P C Kan | B Leisher | 11-1/2 | 4.7 | 133 | -- | 1.42.30 | -- | -- | -- |
331 | 06 | 14/03/1987 | ST / Grass / "A" | 1800 | GF | 1 | 10 | 110 | P C Kan | W H Tse | 2-1/2 | 16 | 117 | -- | 1.49.00 | -- | -- | -- |
289 | 05 | 21/02/1987 | ST / Grass / "B" | 1800 | F | 85&86 | 8 | -- | P C Kan | S Cauthen | NK | 2.5 | 126 | -- | 1.49.20 | -- | -- | -- |
229 | 01 | 18/01/1987 | ST / Grass / "A" | 1600 | GF | 85&86 | 2 | -- | P C Kan | W Ryan | 3/4 | 5.3 | 125 | -- | 1.35.60 | -- | -- | -- |
219 | 02 | 10/01/1987 | ST / Grass / "A" | 1600 | GF | 1&2 | 9 | 93 | P C Kan | W Ryan | NK | 3.1 | 119 | -- | 1.35.80 | -- | -- | -- |
159 | 02 | 13/12/1986 | ST / Grass / "C" | 1800 | GF | 1&2 | 1 | 88 | P C Kan | W Ryan | NK | 5.3 | 122 | -- | 1.48.80 | -- | -- | -- |
101 | 04 | 09/11/1986 | ST / Grass / "B" | 1600 | GF | 1&2 | 4 | 88 | P C Kan | P H Chan | 1-3/4 | 34 | 121 | -- | 1.36.50 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|