|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENTHRALLED |
| From | To | Arrival Date |
| Hong Kong | Conghua | 26/11/2025 |
| Conghua | Hong Kong | 20/11/2025 |
| Hong Kong | Conghua | 29/10/2025 |
| Conghua | Hong Kong | 23/10/2025 |
| Hong Kong | Conghua | 08/10/2025 |
| Conghua | Hong Kong | 01/10/2025 |
| Hong Kong | Conghua | 20/06/2025 |
| Hong Kong | 02/11/2024 |

