|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EVER SMART |
| From | To | Arrival Date |
| Conghua | Hong Kong | 05/06/2025 |
| Hong Kong | Conghua | 30/05/2025 |
| Conghua | Hong Kong | 22/05/2025 |
| Hong Kong | Conghua | 07/05/2025 |
| Conghua | Hong Kong | 06/03/2025 |
| Hong Kong | Conghua | 17/02/2025 |
| Conghua | Hong Kong | 11/01/2025 |
| Hong Kong | Conghua | 31/12/2024 |
| Conghua | Hong Kong | 29/10/2024 |
| Hong Kong | Conghua | 18/10/2024 |
| Conghua | Hong Kong | 07/10/2024 |
| Hong Kong | Conghua | 29/09/2024 |
| Conghua | Hong Kong | 19/09/2024 |
| Hong Kong | Conghua | 28/06/2024 |
| Conghua | Hong Kong | 29/02/2024 |
| Hong Kong | Conghua | 01/12/2023 |
| Hong Kong | 09/10/2023 |

