|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GREAT SPIRIT |
| From | To | Arrival Date |
| Hong Kong | Conghua | 12/11/2025 |
| Conghua | Hong Kong | 01/11/2025 |
| Hong Kong | Conghua | 08/10/2025 |
| Conghua | Hong Kong | 29/09/2025 |
| Hong Kong | Conghua | 17/09/2025 |
| Conghua | Hong Kong | 06/09/2025 |
| Hong Kong | Conghua | 13/06/2025 |
| Conghua | Hong Kong | 29/05/2025 |
| Hong Kong | Conghua | 16/05/2025 |
| Conghua | Hong Kong | 08/05/2025 |
| Hong Kong | Conghua | 18/04/2025 |
| Conghua | Hong Kong | 12/04/2025 |
| Hong Kong | Conghua | 14/03/2025 |
| Conghua | Hong Kong | 27/02/2025 |
| Hong Kong | Conghua | 12/02/2025 |
| Conghua | Hong Kong | 26/12/2024 |
| Hong Kong | Conghua | 04/12/2024 |
| Conghua | Hong Kong | 21/11/2024 |
| Hong Kong | Conghua | 06/11/2024 |
| Conghua | Hong Kong | 29/10/2024 |
| Hong Kong | Conghua | 06/10/2024 |
| Conghua | Hong Kong | 26/09/2024 |
| Hong Kong | Conghua | 23/07/2024 |
| Conghua | Hong Kong | 20/06/2024 |
| Hong Kong | Conghua | 27/05/2024 |
| Conghua | Hong Kong | 06/01/2024 |
| Hong Kong | Conghua | 08/11/2023 |
| Hong Kong | 21/09/2023 |

