RACE 10 (99) | |||||||||||||||||
Class 3 - 1600M - (80-60) | Going : | GOOD TO FIRM | |||||||||||||||
SASA BEAUTY+ HANDICAP | Course : | TURF - "A+3" Course | |||||||||||||||
HK$ 750,000 | Time : | (25.40) | (48.50) | (1:12.20) | (1:35.50) | ||||||||||||
Sectional Time : | 25.40 | 23.10 | 23.70 | 23.30 |
Pla. | Horse No. | Horse | Jockey | Trainer | Act. Wt. | Declar. Horse Wt. | Dr. | LBW | Finish Time | Win Odds |
1 | 11 | CLEAN SWEEP (CD323) | D Whyte | J Size | 120 | 1051 | 14 | - | 1:35.50 | 4 |
2 | 8 | AMPLE GAINS (CE021) | O Doleuze | K L Man | 123 | 1105 | 9 | 1-1/2 | 1:35.70 | 4.6 |
3 | 1 | SOUNDS BEST (CE255) | E Saint-Martin | J Moore | 132 | 1032 | 6 | 2-3/4 | 1:35.90 | 5.3 |
4 | 7 | HONEY MONEY (CC359) | F Coetzee | A S Cruz | 125 | 1206 | 13 | 2-3/4 | 1:35.90 | 15 |
5 | 9 | SPRINTER (CA067) | O Chavez | P F Yiu | 122 | 1084 | 10 | 4-1/4 | 1:36.10 | 21 |
6 | 4 | DASHING THUNDER (CD080) | Y T Cheng | C H Yip | 128 | 1058 | 7 | 4-1/4 | 1:36.10 | 11 |
7 | 14 | VICTORY TURBO (CD320) | W M Lai | S Woods | 114 | 1158 | 1 | 5-1/2 | 1:36.30 | 8.8 |
8 | 2 | KING HESPERUS (CE151) | A Delpech | D E Ferraris | 129 | 1096 | 11 | 5-3/4 | 1:36.40 | 58 |
9 | 10 | KA KA WIN (CD006) | S Dye | C S Shum | 121 | 1061 | 12 | 5-3/4 | 1:36.40 | 40 |
10 | 3 | AMBITIOUS TYCOON (CB157) | C Munce | P O'Sullivan | 128 | 1037 | 3 | 5-3/4 | 1:36.40 | 37 |
11 | 12 | NOBLE HEART (CC355) | B Prebble | K W Lui | 119 | 1010 | 4 | 6-1/4 | 1:36.50 | 6.4 |
12 | 5 | ZONUS (CE149) | R Fradd | T W Leung | 127 | 1059 | 5 | 17-1/4 | 1:38.20 | 99 |
13 | 13 | LUCKY STALLION (CA249) | K S Yu | C Fownes | 114 | 1091 | 8 | 21-1/4 | 1:38.80 | 99 |
14 | 6 | OSCAR STAR (CC046) | H W Lai | A T Millard | 119 | 1064 | 2 | 23-3/4 | 1:39.20 | 99 |
Note: Special Incidents Index
Dividend | ||
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 40.00 |
PLACE | 11 | 15.50 |
8 | 18.00 | |
1 | 19.50 | |
QUINELLA | 8,11 | 143.50 |
QUINELLA PLACE | 8,11 | 50.50 |
1,11 | 50.50 | |
1,8 | 58.00 | |
TIERCE | 11,8,1 | 1,405.00 |
TRIO | 1,8,11 | 246.00 |
5TH DOUBLE | 4/11 | 663.50 |
4/8 | 148.50 | |
TREBLE | 12/4/11 | 3,021.00 |
12/4/8 | 970.00 | |
SIX UP | 1,13/4,9/2,10/3,12/2,4/8,11 | 5,973.00 |
13/4/10/12/4/11 | 2,064,376.00 |
Racing Incident Report
LUCKY STALLION and NOBLE HEART were slow to begin. SOUNDS BEST began awkwardly and lost ground. At the 900 Metres, ZONUS and DASHING THUNDER were crowded for room inside CLEAN SWEEP (D Whyte) which shifted in momentarily. D Whyte was advised to exercise greater care. Near the 800 Metres, NOBLE HEART was steadied away from the heels of VICTORY TURBO. In the early part of the Straight, KING HESPERUS had difficulty obtaining clear running. Near the 300 Metres, NOBLE HEART, which had been held up and unable to obtain clear running behind OSCAR STAR which was giving ground, was steadied and shifted to the outside of that horse. The performances of ZONUS, OSCAR STAR and LUCKY STALLION, all of which finished tailed out, were considered unacceptable. Before being allowed to race again, ZONUS, OSCAR STAR and LUCKY STALLION will have to perform competitively in an official barrier trial and be subjected to an official veterinary examination. Throughout the race, CLEAN SWEEP raced wide and without cover. NOBLE HEART was sent for an official veterinary inspection. A veterinary inspection of NOBLE HEART after the race did not show any significant findings. CLEAN SWEEP and AMPLE GAINS were sent for sampling.
Breed of the Winning Horse-Online | |
CLEAN SWEEP |
Sire: End Sweep Dam: Reigning Belle |
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.