|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - LUCKY STALLION |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
05/06 Season | |||||||||||||||||||
638 | 11 | 28/05/2006 | ST / Turf / "A" | 1600 | YS | 3 | 12 | 65 | C Fownes | C K Tong | 14 | 94 | 110 | -- | 1.39.60 | 1083 | CP |
|
|
613 | 10 | 17/05/2006 | HV / Turf / "B" | 1650 | GY | 3 | 7 | 66 | C Fownes | D Dunn | 5-1/4 | 25 | 118 | -- | 1.44.50 | 1081 | CP |
|
|
596 | 10 | 10/05/2006 | HV / Turf / "A" | 1800 | GF | 3 | 5 | 66 | C Fownes | A Delpech | 2-1/2 | 31 | 119 | -- | 1.49.80 | 1092 | CP |
|
|
534 | 10 | 15/04/2006 | ST / AWT | 1650 | GD | 3 | 2 | 66 | C Fownes | C K Tong | 13-3/4 | 41 | 112 | -- | 1.41.90 | 1088 | CP |
|
|
442 | 06 | 04/03/2006 | ST / Turf / "B" | 1800 | GF | 3 | 6 | 66 | C Fownes | C K Tong | 2-3/4 | 25 | 108 | -- | 1.49.10 | 1087 | CP |
|
|
372 | 01 | 08/02/2006 | HV / Turf / "A" | 1800 | G | 4 | 5 | 60 | C Fownes | C K Tong | 1-1/2 | 15 | 122 | -- | 1.50.50 | 1072 | CP |
|
|
354 | 02 | 31/01/2006 | ST / Turf / "C+3" | 1800 | GF | 4 | 9 | 58 | C Fownes | C K Tong | N | 88 | 121 | -- | 1.49.30 | 1064 | CP |
|
|
336 | 07 | 22/01/2006 | ST / Turf / "B+2" | 1600 | GF | 4 | 5 | 59 | C Fownes | C K Tong | 3 | 45 | 122 | -- | 1.37.60 | 1071 | CP |
|
|
326 | 12 | 18/01/2006 | HV / Turf / "C" | 1650 | G | 4 | 4 | 59 | C Fownes | B Prebble | 8-1/4 | 8.3 | 130 | -- | 1.42.80 | 1069 | CP |
|
|
289 | 02 | 04/01/2006 | HV / Turf / "A" | 1650 | G | 4 | 9 | 57 | C Fownes | B Prebble | N | 15 | 128 | -- | 1.41.00 | 1081 | CP1 |
|
|
229 | 07 | 07/12/2005 | HV / Turf / "A" | 1650 | GF | 4 | 4 | 58 | C Fownes | D Whyte | 1-1/2 | 10 | 131 | -- | 1.41.60 | 1084 | -- |
|
|
137 | 06 | 01/11/2005 | HV / Turf / "A" | 1200 | G | 4 | 2 | 60 | C Fownes | O Doleuze | 4-1/4 | 5 | 131 | -- | 1.11.30 | 1086 | -- |
|
|
099 | 13 | 16/10/2005 | ST / Turf / "A+3" | 1600 | GF | 3 | 8 | 62 | C Fownes | K S Yu | 21-1/4 | 99 | 114 | -- | 1.38.80 | 1091 | P- |
|
|
050 | 10 | 24/09/2005 | ST / AWT | 1200 | WS | 3 | 8 | 62 | C Fownes | W M Lai | 9-1/4 | 86 | 115 | -- | 1.11.70 | 1085 | P2 |
|
|
04/05 Season | |||||||||||||||||||
689 | 08 | 22/06/2005 | HV / Turf / "A" | 1650 | GY | 3 | 12 | 65 | C Fownes | B Prebble | 5-1/4 | 47 | 119 | -- | 1.42.40 | 1090 | -- |
|
|
616 | 07 | 18/05/2005 | HV / Turf / "A" | 1650 | YS | 3 | 8 | 66 | C Fownes | R Fradd | 4-3/4 | 21 | 120 | -- | 1.45.00 | 1088 | P- |
|
|
580 | 11 | 04/05/2005 | ST / AWT | 1650 | GD | 3 | 11 | 66 | C Fownes | B Prebble | 11-1/2 | 59 | 120 | -- | 1.41.70 | 1094 | P1 |
|
|
552 | 03 | 20/04/2005 | HV / Turf / "B" | 1650 | G | 3 | 7 | 66 | C Fownes | B Prebble | 1-1/2 | 25 | 121 | -- | 1.41.10 | 1084 | V- |
|
|
493 | 11 | 26/03/2005 | ST / Turf / "B+2" | 1400 | G | 3 | 12 | 68 | C Fownes | O Doleuze | 10-1/2 | 15 | 123 | -- | 1.24.70 | 1097 | B-/V2 |
|
|
341 | 09 | 23/01/2005 | ST / AWT | 1800 | GD | 3 | 1 | 69 | C Fownes | O Doleuze | 5-1/4 | 15 | 125 | -- | 1.50.40 | 1095 | V-/B2 |
|
|
335 | 10 | 19/01/2005 | HV / Turf / "C" | 1650 | G | 3 | 9 | 69 | C Fownes | C K Tong | 8-1/2 | 29 | 114 | -- | 1.42.70 | 1106 | B-/V1 |
|
|
259 | 04 | 18/12/2004 | ST / AWT | 1650 | GD | 3 | 5 | 69 | C Fownes | O Doleuze | 4 | 15 | 122 | -- | 1.40.30 | 1107 | B |
|
|
234 | 03 | 08/12/2004 | HV / Turf / "A" | 1650 | G | 3 | 5 | 68 | C Fownes | D Whyte | 1-1/4 | 8.5 | 126 | -- | 1.41.30 | 1108 | B |
|
|
162 | 10 | 10/11/2004 | ST / AWT | 1650 | GD | 3 | 14 | 70 | C Fownes | C K Tong | 2-1/2 | 81 | 112 | -- | 1.41.00 | 1107 | B |
|
|
098 | 12 | 17/10/2004 | ST / AWT | 1650 | GD | 3 | 11 | 72 | C Fownes | P Payne | 14-3/4 | 18 | 125 | -- | 1.42.60 | 1113 | B |
|
|
043 | 10 | 19/09/2004 | ST / Turf / "B+2" | 1400 | GY | 3 | 10 | 72 | C Fownes | P Payne | 9-3/4 | 11 | 126 | -- | 1.24.60 | 1109 | B/TT- |
|
|
03/04 Season | |||||||||||||||||||
659 | 10 | 06/06/2004 | ST / Turf / "B+2" | 1400 | G | 2 | 13 | 77 | A S Cruz | F Coetzee | 8-1/4 | 30 | 118 | -- | 1.24.30 | 1128 | B/TT |
|
|
607 | 11 | 16/05/2004 | ST / Turf / "C" | 1400 | GF | 2 | 9 | 79 | A S Cruz | F Coetzee | 12 | 35 | 118 | -- | 1.24.00 | 1130 | B/TT |
|
|
555 | 13 | 25/04/2004 | ST / Turf / "A" | 1400 | GF | 2 | 7 | 79 | A S Cruz | F Coetzee | 9-1/4 | 23 | 119 | -- | 1.23.90 | 1126 | B/TT |
|
|
478 | 02 | 21/03/2004 | ST / Turf / "A" | 1400 | GF | 2 | 12 | 76 | A S Cruz | F Coetzee | SH | 17 | 118 | -- | 1.22.60 | 1133 | B/TT |
|
|
450 | 08 | 07/03/2004 | ST / Turf / "C" | 1400 | GF | 2 | 13 | 76 | A S Cruz | F Coetzee | 8-1/4 | 10 | 117 | -- | 1.23.50 | 1138 | B/TT |
|
|
388 | 02 | 07/02/2004 | ST / Turf / "C+3" | 1400 | Y | 2 | 3 | 74 | A S Cruz | F Coetzee | 2-1/4 | 22 | 117 | -- | 1.23.70 | 1130 | B/TT |
|
|
356 | 04 | 24/01/2004 | ST / Turf / "B" | 1400 | GF | 2 | 1 | 74 | A S Cruz | F Coetzee | 2 | 8.7 | 117 | -- | 1.22.80 | 1122 | B/TT |
|
|
322 | 02 | 10/01/2004 | ST / Turf / "C+3" | 1400 | GF | 3 | 6 | 73 | A S Cruz | F Coetzee | 2 | 5.6 | 126 | -- | 1.23.00 | 1113 | B/TT |
|
|
268 | 06 | 17/12/2003 | HV / Turf / "B" | 1650 | GF | 3 | 6 | 75 | A S Cruz | F Coetzee | 3 | 7.4 | 127 | -- | 1.40.70 | 1112 | B/TT |
|
|
225 | 06 | 30/11/2003 | ST / Turf / "C+3" | 1400 | GF | 2 | 11 | 77 | A S Cruz | F Coetzee | 3-1/2 | 19 | 118 | -- | 1.22.80 | 1099 | B/TT |
|
|
171 | 12 | 08/11/2003 | ST / Turf / "C" | 1400 | S | 3 | 7 | 78 | A S Cruz | M W Leung | 13-1/4 | 13 | 124 | -- | 1.27.20 | 1088 | B/TT |
|
|
136 | 04 | 25/10/2003 | HV / Turf / "C" | 1650 | GF | 2 | 12 | 78 | A S Cruz | F Coetzee | 1-3/4 | 25 | 116 | -- | 1.40.60 | 1085 | B/TT |
|
|
070 | 02 | 27/09/2003 | ST / Turf / "B" | 1400 | GF | 3 | 1 | 76 | A S Cruz | F Coetzee | 2-1/4 | 24 | 126 | -- | 1.22.70 | 1090 | B1/TT |
|
|
033 | 07 | 13/09/2003 | ST / Turf / "C" | 1400 | GF | 2 | 6 | 78 | A S Cruz | F Coetzee | 5-1/4 | 35 | 115 | -- | 1.23.00 | 1092 | TT |
|
|
009 | 12 | 31/08/2003 | ST / Turf / "A" | 1400 | GF | 2 | 13 | 78 | A S Cruz | F Coetzee | 8-3/4 | 11 | 116 | -- | 1.24.90 | 1096 | TT |
|
|
02/03 Season | |||||||||||||||||||
708 | 13 | 22/06/2003 | ST / Turf / "A" | 1400 | Y | 2 | 13 | 82 | A S Cruz | F Coetzee | 20-1/4 | 37 | 126 | -- | 1.27.90 | 1090 | TT |
|
|
652 | 13 | 01/06/2003 | ST / Turf / "A+3" | 1400 | GF | 2 | 14 | 82 | A S Cruz | F Coetzee | 19 | 11 | 123 | -- | 1.25.30 | 1099 | TT |
|
|
568 | 04 | 01/05/2003 | ST / Turf / "A+3" | 1600 | GF | 2 | 12 | 82 | A S Cruz | P H Lo | 3 | 99 | 117 | -- | 1.36.10 | 1108 | TT |
|
|
514 | 14 | 06/04/2003 | ST / Turf / "C" | 1600 | G | 2 | 5 | 85 | A S Cruz | P H Lo | 16-1/4 | 99 | 117 | -- | 1.38.90 | 1103 | TT |
|
|
498 | 11 | 29/03/2003 | ST / Turf / "B" | 1600 | GF | 2 | 7 | 87 | A S Cruz | P H Lo | 6 | 99 | 118 | -- | 1.37.10 | 1118 | TT |
|
|
398 | 13 | 16/02/2003 | ST / Turf / "A" | 1400 | GF | 2 | 8 | 89 | A S Cruz | F Coetzee | 14-3/4 | 71 | 129 | -- | 1.25.80 | 1108 | TT |
|
|
305 | 12 | 04/01/2003 | ST / Turf / "B+2" | 1400 | GF | 2 | 4 | 90 | A S Cruz | F Coetzee | 9 | 13 | 130 | -- | 1.24.60 | 1086 | TT |
|
|
220 | 07 | 30/11/2002 | ST / Turf / "C+3" | 1400 | GY | 2 | 1 | 90 | A S Cruz | F Coetzee | 3-3/4 | 10 | 133 | -- | 1.25.00 | 1093 | TT |
|
|
071 | 14 | 01/10/2002 | ST / Turf / "A" | 1400 | GF | 1 | 3 | 90 | A S Cruz | F Coetzee | 12-1/4 | 9.6 | 127 | -- | 1.24.40 | 1083 | TT |
|
|
009 | 01 | 01/09/2002 | ST / Turf / "A" | 1400 | G | 2 | 5 | 84 | A S Cruz | F Coetzee | 1/2 | 11 | 130 | -- | 1.23.10 | 1084 | TT |
|
|
01/02 Season | |||||||||||||||||||
641 | 13 | 01/06/2002 | ST / Turf / "B+2" | 1400 | G | 2 | 13 | 86 | A S Cruz | F Coetzee | 7-3/4 | 7.3 | 129 | -- | 1.24.70 | 1079 | TT |
|
|
607 | 08 | 19/05/2002 | ST / Turf / "B" | 1400 | H | 1 | 2 | 86 | A S Cruz | H K Yim | 8-1/4 | 5.8 | 114 | -- | 1.30.10 | 1076 | TT |
|
|
516 | 01 | 13/04/2002 | ST / Turf / "C+3" | 1400 | G | 2 | 10 | 80 | A S Cruz | F Coetzee | HD | 11 | 126 | -- | 1.22.40 | 1080 | TT |
|
|
456 | 05 | 20/03/2002 | ST / Turf / "A+2" | 1600 | G | 2 | 7 | 81 | A S Cruz | F Coetzee | 3-3/4 | 6.7 | 129 | -- | 1.36.90 | 1066 | H-/TT1 |
|
|
318 | 05 | 20/01/2002 | ST / Turf / "A" | 1400 | G | 1 | 10 | 81 | S T Wong | H K Yim | 2-1/2 | 13 | 113 | -- | 1.24.70 | 1051 | H |
|
|
284 | 09 | 05/01/2002 | ST / Turf / "C" | 1400 | G | 2 | 8 | 82 | S T Wong | J Egan | 4-1/2 | 30 | 129 | -- | 1.23.70 | 1059 | H |
|
|
158 | 10 | 10/11/2001 | ST / Turf / "C" | 1600 | GF | 2 | 1 | 83 | S T Wong | S Dye | 7-1/4 | 11 | 128 | -- | 1.36.10 | 1046 | H |
|
|
127 | 05 | 27/10/2001 | HV / Turf / "B" | 1800 | GF | 1 | 5 | 83 | S T Wong | H K Yim | 2 | 8.8 | 115 | -- | 1.51.20 | 1052 | H |
|
|
074 | 07 | 01/10/2001 | ST / Turf / "A" | 1400 | GF | 2 | 1 | 85 | S T Wong | H K Yim | 4 | 10 | 125 | -- | 1.23.00 | 1049 | H |
|
|
025 | 10 | 08/09/2001 | ST / Turf / "B" | 1600 | GF | 2 | 2 | 85 | S T Wong | S Baster | 5-1/4 | 4.1 | 127 | -- | 1.36.50 | 1026 | H |
|
|
005 | 05 | 02/09/2001 | ST / Turf / "A" | 1200 | Y | P | 14 | 85 | S T Wong | S Baster | 2-3/4 | 63 | 113 | -- | 1.10.30 | 1029 | H |
|
|
00/01 Season | |||||||||||||||||||
665 | 01 | 17/06/2001 | ST / Turf / "A" | 1600 | G | 2 | 13 | 82 | S T Wong | J Saimee | 1/2 | 3.9 | 129 | -- | 1.37.30 | 1046 | H |
|
|
597 | 03 | 20/05/2001 | ST / Turf / "A" | 1400 | G | 2 | 10 | 80 | S T Wong | D Whyte | 3/4 | 4.8 | 123 | -- | 1.23.30 | 1043 | H |
|
|
545 | 04 | 25/04/2001 | ST / Turf / "A+3" | 1400 | GY | 2 | 12 | 79 | S T Wong | E Legrix | 1-1/2 | 20 | 130 | -- | 1.24.50 | 1039 | H |
|
|
403 | WV-A | 21/02/2001 | HV / Turf / "B" | 1650 | GF | 2 | -- | 79 | S T Wong | D Harrison | -- | -- | 131 | -- | -- | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|