
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CALL ME TOPSEED (K357) | |||||
| 17/12/2025 | 15/11/2025 | 08/10/2025 | 13/07/2025 | 22/06/2025 | |
| Rating | 69 | 71 | 73 | 75 | 75 |
| Placing | 5/12 | 14/14 | 8/11 | 13/14 | 11/14 |
| Body Wt. | 1068 | 1081 | 1075 | 1090 | 1104 |
| Racecourse | HV | ST | HV | ST | ST |
| Track | TURF | AWT | TURF | TURF | TURF |
| Distance | 1650 | 1650 | 1650 | 1600 | 1600 |
| Course | B | --- | C+3 | A | A |
| Going | G | GD | GF | GF | G |
| Race Class | 3 | 3 | 3 | 3 | 3 |

