
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INVINCIBLE IBIS (K296) | |||||
| 23/11/2025 | 01/10/2025 | 07/09/2025 | 22/06/2025 | 25/05/2025 | |
| Rating | 65 | 55 | 55 | 54 | 52 |
| Placing | 1/13 | 1/14 | 3/14 | 2/14 | 2/14 |
| Body Wt. | 1138 | 1114 | 1103 | 1126 | 1121 |
| Racecourse | ST | ST | ST | ST | ST |
| Track | TURF | TURF | TURF | TURF | TURF |
| Distance | 1400 | 1400 | 1200 | 1200 | 1200 |
| Course | B+2 | A+3 | A | A | A |
| Going | G | GF | G | G | G |
| Race Class | 3 | 4 | 4 | 4 | 4 |

