
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GENERAL SMART (K138) | ||||||
| 03/12/2025 | 16/04/2025 | 06/04/2025 | 16/02/2025 | 12/01/2025 | 01/01/2025 | |
| Rating | 40 | 45 | 48 | 50 | 52 | 52 |
| Placing | 6/12 | 9/12 | 11/14 | 11/14 | 11/14 | 12/14 |
| Body Wt. | 1129 | 1106 | 1111 | 1117 | 1109 | 1110 |
| Racecourse | HV | HV | ST | ST | ST | ST |
| Track | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1000 | 1650 | 1600 | 1400 | 1400 | 1400 |
| Course | C+3 | B | B+2 | C+3 | C+3 | C |
| Going | G | GF | G | GF | G | G |
| Race Class | 5 | 4 | 4 | 4 | 4 | 4 |

