
|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| TALENTS AMBITION (J136) | |||||||||||||||
| 07/12/2025 | 30/11/2025 | 26/10/2025 | 04/10/2025 | 31/05/2025 | 10/05/2025 | 12/03/2025 | 02/03/2025 | 31/01/2025 | 26/01/2025 | 18/12/2024 | 01/12/2024 | 23/10/2024 | 15/09/2024 | 23/06/2024 | |
| Rating | 88 | 88 | 88 | 87 | 80 | 79 | 80 | 80 | 78 | 78 | 78 | 71 | 71 | 70 | 60 |
| Placing | 5/12 | 10/14 | 7/13 | 2/12 | 1/13 | 3/11 | 12/12 | 7/12 | 9/14 | 2/14 | 3/14 | 1/13 | 5/12 | 3/12 | 1/9 |
| Body Wt. | 1212 | 1229 | 1219 | 1204 | 1193 | 1201 | 1207 | 1210 | 1199 | 1209 | 1202 | 1197 | 1198 | 1184 | 1193 |
| Racecourse | ST | ST | ST | ST | ST | ST | HV | ST | ST | ST | ST | ST | ST | ST | ST |
| Track | AWT | TURF | TURF | AWT | AWT | AWT | TURF | TURF | TURF | AWT | AWT | AWT | AWT | AWT | AWT |
| Distance | 1200 | 1600 | 1600 | 1650 | 1650 | 1650 | 1800 | 2000 | 1600 | 1650 | 1650 | 1650 | 1650 | 1200 | 1650 |
| Course | --- | C | A | --- | --- | --- | A | B | B+2 | --- | --- | --- | --- | --- | --- |
| Going | GD | G | GF | SE | GD | GD | GF | GF | G | GD | GD | GD | GD | GD | GD |
| Race Class | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 4YO | 3 | 3 | 3 | 3 | 3 | 3 |
