
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MANYTHANKS FOREVER (J065) | |||||||||||||||
| 09/11/2025 | 15/10/2025 | 14/09/2025 | 07/09/2025 | 08/06/2025 | 06/04/2025 | 15/03/2025 | 16/02/2025 | 29/12/2024 | 15/12/2024 | 04/12/2024 | 30/10/2024 | 13/10/2024 | 01/10/2024 | 01/07/2024 | |
| Rating | 27 | 29 | 31 | 33 | 36 | 37 | 37 | 37 | 36 | 28 | 30 | 32 | 32 | 33 | 39 |
| Placing | 9/14 | 9/12 | 8/14 | 12/14 | 12/14 | 10/14 | 5/14 | 11/14 | 2/14 | 1/14 | 4/11 | 7/12 | 6/14 | 5/10 | 14/14 |
| Body Wt. | 1106 | 1092 | 1078 | 1077 | 1088 | 1092 | 1094 | 1093 | 1090 | 1098 | 1092 | 1105 | 1089 | 1096 | 1074 |
| Racecourse | ST | HV | ST | ST | ST | ST | ST | ST | ST | ST | HV | HV | ST | ST | ST |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1600 | 1650 | 1400 | 1200 | 1400 | 1400 | 1600 | 1600 | 1400 | 1400 | 1650 | 1650 | 1400 | 1200 | 1400 |
| Course | C+3 | A | B | A | C | B+2 | C+3 | C+3 | B+2 | C+3 | A | C+3 | A+3 | C+3 | B |
| Going | G | GF | GF | G | GF | G | GF | GF | G | G | G | G | GF | GF | G |
| Race Class | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 |

