
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HAPPY HORSE (H061) | |||||||||||||||
| 03/12/2025 | 05/11/2025 | 22/10/2025 | 12/03/2025 | 29/12/2024 | 27/11/2024 | 13/11/2024 | 16/10/2024 | 06/10/2024 | 11/09/2024 | 10/07/2024 | 15/05/2024 | 13/03/2024 | 10/01/2024 | 13/12/2023 | |
| Rating | 34 | 34 | 35 | 39 | 39 | 39 | 40 | 42 | 44 | 45 | 45 | 45 | 39 | 39 | 37 |
| Placing | 7/12 | 3/12 | 4/12 | 10/12 | 14/14 | 2/12 | 5/12 | 11/11 | 5/11 | 8/12 | 11/12 | 3/12 | 1/12 | 5/9 | 2/11 |
| Body Wt. | 1142 | 1118 | 1108 | 1100 | 1117 | 1117 | 1110 | 1107 | 1103 | 1117 | 1106 | 1102 | 1099 | 1107 | 1102 |
| Racecourse | HV | HV | HV | HV | ST | HV | HV | HV | ST | HV | HV | HV | HV | HV | HV |
| Track | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF | TURF |
| Distance | 1000 | 1000 | 1200 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1200 | 1000 | 1000 | 1000 | 1000 |
| Course | C+3 | C+3 | B | A | B+2 | C+3 | B | B | A | A | B | C | C | B | B |
| Going | G | G | G | GF | G | G | G | G | GF | G | GF | G | G | G | G |
| Race Class | 5 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 5 | 5 |

