|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - WEALTHY FORTUNE |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
18/19 Season | |||||||||||||||||||
605 | 09 | 24/04/2019 | HV / Turf / "C" | 1800 | G | 5 | 12 | 20 | K L Man | K Teetan | 4-1/4 | 16 | 114 | 9 10 10 11 9 | 1.50.73 | 996 | B |
|
|
516 | 02 | 23/03/2019 | CH / Turf / "A" | 1800 | G | 5 | 4 | 19 | K L Man | S De Sousa | 1-3/4 | -- | 116 | 5 4 4 4 2 | 1.49.87 | 1009 | B |
|
|
435 | 03 | 20/02/2019 | HV / Turf / "C" | 1800 | G | 5 | 4 | 17 | K L Man | M F Poon | 1-3/4 | 21 | 111 | 2 2 2 2 3 | 1.50.51 | 1007 | B |
|
|
358 | 05 | 23/01/2019 | HV / Turf / "C" | 2200 | G | 5 | 4 | 18 | K L Man | K Teetan | 2-1/2 | 14 | 114 | 7 7 7 8 5 5 | 2.17.79 | 1007 | B |
|
|
285 | 04 | 26/12/2018 | HV / Turf / "C+3" | 1800 | G | 5 | 12 | 18 | K L Man | H N Wong | 3 | 41 | 112 | 5 4 4 4 4 | 1.51.25 | 1011 | B |
|
|
254 | 03 | 16/12/2018 | ST / Turf / "C+3" | 2200 | G | 5 | 2 | 16 | K L Man | M F Poon | 4-1/4 | 22 | 110 | 1 1 1 1 1 3 | 2.17.00 | 1020 | B |
|
|
127 | 10 | 28/10/2018 | HV / Turf / "A" | 2200 | G | 5 | 9 | 18 | K L Man | M Chadwick | 16 | 15 | 113 | 2 1 1 1 3 10 | 2.20.71 | 1009 | B |
|
|
104 | 08 | 18/10/2018 | HV / Turf / "C" | 1800 | G | 5 | 5 | 20 | K L Man | G van Niekerk | 2-3/4 | 16 | 115 | 7 6 6 9 8 | 1.51.02 | 1001 | B |
|
|
029 | 05 | 12/09/2018 | HV / Turf / "C" | 1800 | G | 5 | 2 | 21 | K L Man | G van Niekerk | 5-1/2 | 11 | 120 | 7 7 7 7 5 | 1.51.52 | 1015 | B |
|
|
17/18 Season | |||||||||||||||||||
752 | 05 | 27/06/2018 | HV / Turf / "C" | 2200 | GF | 5 | 5 | 25 | K L Man | C Y Ho | 5-1/2 | 17 | 118 | 4 5 5 10 8 5 | 2.16.94 | 1030 | B |
|
|
724 | 03 | 13/06/2018 | HV / Turf / "B" | 1800 | GY | 5 | 3 | 26 | K L Man | C Y Ho | 3-1/2 | 17 | 117 | 8 10 11 11 3 | 1.51.16 | 1024 | B |
|
|
668 | 07 | 23/05/2018 | HV / Turf / "C" | 1800 | GF | 5 | 9 | 28 | K L Man | C Y Ho | 4-3/4 | 24 | 119 | 7 10 10 9 7 | 1.50.66 | 1012 | B |
|
|
641 | 07 | 12/05/2018 | ST / Turf / "C" | 2200 | G | 5 | 6 | 30 | K L Man | J Moreira | 9 | 13 | 124 | 5 7 7 7 6 7 | 2.18.05 | 1026 | B |
|
|
512 | 07 | 21/03/2018 | HV / Turf / "C" | 2200 | G | 5 | 10 | 32 | K L Man | Z Purton | 3-3/4 | 6.2 | 125 | 10 9 10 9 9 7 | 2.20.68 | 1049 | B |
|
|
419 | 05 | 14/02/2018 | HV / Turf / "B" | 1800 | G | 5 | 11 | 34 | K L Man | C Y Ho | 3 | 15 | 125 | 4 2 2 2 5 | 1.51.72 | 1037 | B |
|
|
384 | 04 | 31/01/2018 | HV / Turf / "C+3" | 1800 | G | 5 | 11 | 34 | K L Man | C Y Ho | 1/2 | 19 | 125 | 7 6 8 6 4 | 1.51.59 | 1035 | B |
|
|
348 | 05 | 17/01/2018 | HV / Turf / "C" | 1650 | G | 5 | 1 | 34 | K L Man | C Y Ho | 1/2 | 28 | 125 | 7 8 8 5 | 1.41.93 | 1016 | B |
|
|
273 | 05 | 17/12/2017 | ST / Turf / "C+3" | 1800 | G | 5 | 6 | 36 | K L Man | C Y Ho | 3-3/4 | 43 | 128 | 8 9 9 11 5 | 1.48.78 | 1039 | B |
|
|
210 | 12 | 22/11/2017 | HV / Turf / "C+3" | 2200 | G | 5 | 11 | 36 | K L Man | C Y Ho | 9-1/4 | 24 | 127 | 5 1 1 1 4 12 | 2.19.82 | 1014 | B |
|
|
173 | 02 | 08/11/2017 | HV / Turf / "B" | 1800 | G | 5 | 5 | 36 | K L Man | C Y Ho | 2 | 24 | 128 | 8 9 9 9 2 | 1.50.66 | 1020 | B |
|
|
138 | 07 | 25/10/2017 | HV / Turf / "C+3" | 1650 | GF | 5 | 8 | 36 | K L Man | C Y Ho | 3-1/4 | 71 | 127 | 9 9 9 7 | 1.40.73 | 1004 | B |
|
|
16/17 Season | |||||||||||||||||||
761 | 07 | 28/06/2017 | HV / Turf / "C+3" | 2200 | GF | 5 | 12 | 36 | K L Man | O Doleuze | 6 | 17 | 129 | 8 6 5 5 7 7 | 2.17.29 | 1014 | B |
|
|
654 | 01 | 17/05/2017 | HV / Turf / "B" | 2200 | GF | 5 | 5 | 30 | K L Man | O Doleuze | 3/4 | 9.6 | 125 | 4 5 2 2 1 1 | 2.20.52 | 1012 | B |
|
|
618 | 05 | 03/05/2017 | HV / Turf / "C+3" | 1800 | GF | 5 | 12 | 30 | K L Man | K Teetan | 2-1/2 | 25 | 125 | 9 10 9 10 5 | 1.50.61 | 1013 | B |
|
|
555 | 10 | 09/04/2017 | ST / Turf / "C" | 1800 | GF | 5 | 3 | 32 | K L Man | K K Chiong | 7 | 22 | 120 | 10 10 8 9 10 | 1.49.68 | 994 | B |
|
|
509 | 06 | 22/03/2017 | HV / Turf / "C" | 1650 | G | 5 | 10 | 34 | K L Man | Z Purton | 3-3/4 | 22 | 127 | 2 2 5 6 | 1.41.26 | 1009 | B |
|
|
409 | 08 | 11/02/2017 | ST / Turf / "C+3" | 1800 | GF | 5 | 9 | 36 | K L Man | S De Sousa | 7-1/2 | 12 | 130 | 11 11 10 10 8 | 1.49.18 | 1024 | B |
|
|
383 | 03 | 02/02/2017 | HV / Turf / "A" | 2200 | G | 5 | 11 | 37 | K L Man | S De Sousa | 3 | 20 | 131 | 4 4 1 1 1 3 | 2.19.66 | 1032 | B |
|
|
326 | 07 | 11/01/2017 | HV / Turf / "B" | 1650 | G | 5 | 8 | 39 | K L Man | S De Sousa | 3-1/2 | 17 | 129 | 10 10 10 7 | 1.41.12 | 1026 | B |
|
|
235 | 11 | 04/12/2016 | ST / AWT | 1650 | GD | 4 | 4 | 41 | K L Man | C Y Ho | 3-1/4 | 162 | 114 | 11 13 14 11 | 1.39.92 | 1029 | B |
|
|
189 | 10 | 16/11/2016 | HV / Turf / "C" | 1650 | G | 4 | 1 | 43 | K L Man | K K Chiong | 5-3/4 | 23 | 115 | 11 11 11 10 | 1.41.70 | 1030 | B |
|
|
144 | 05 | 30/10/2016 | HV / Turf / "A" | 1650 | G | 4 | 2 | 44 | K L Man | K K Chiong | 1-1/2 | 33 | 111 | 8 7 6 5 | 1.42.62 | 1024 | B |
|
|
100 | 09 | 12/10/2016 | HV / Turf / "B" | 1800 | G | 4 | 4 | 46 | K L Man | K K Chiong | 5-1/2 | 15 | 116 | 11 11 11 11 9 | 1.52.53 | 1024 | B |
|
|
039 | 09 | 21/09/2016 | HV / Turf / "C" | 1800 | GF | 4 | 8 | 48 | K L Man | K C Leung | 6-1/4 | 13 | 119 | 10 10 7 8 9 | 1.51.58 | 1014 | B |
|
|
025 | 06 | 11/09/2016 | ST / Turf / "C" | 1600 | G | 4 | 6 | 48 | K L Man | K C Leung | 4-1/2 | 20 | 119 | 9 6 6 6 | 1.35.78 | 1025 | B |
|
|
15/16 Season | |||||||||||||||||||
776 | 02 | 10/07/2016 | ST / Turf / "B+2" | 1800 | GF | 4 | 4 | 48 | K L Man | K K Chiong | 1-3/4 | 14 | 114 | 4 2 1 1 2 | 1.47.88 | 1030 | B |
|
|
650 | 06 | 18/05/2016 | HV / Turf / "B" | 2200 | G | 4 | 5 | 49 | K L Man | C Y Ho | 5-1/4 | 15 | 123 | 6 7 6 10 10 6 | 2.18.39 | 1016 | B |
|
|
597 | 06 | 27/04/2016 | HV / Turf / "C" | 1800 | G | 4 | 1 | 49 | K L Man | K C Leung | 4 | 7.9 | 121 | 6 6 6 6 6 | 1.50.35 | 1015 | B |
|
|
532 | 09 | 03/04/2016 | ST / Turf / "B+2" | 1600 | G | 4 | 8 | 49 | K L Man | K C Leung | 3-1/4 | 44 | 121 | 9 10 12 9 | 1.35.89 | 1021 | B |
|
|
468 | 01 | 09/03/2016 | HV / Turf / "A" | 1800 | GY | 4 | 10 | 43 | K L Man | K C Leung | 1-1/4 | 17 | 115 | 5 2 2 2 1 | 1.50.94 | 1030 | B |
|
|
430 | 06 | 24/02/2016 | HV / Turf / "C" | 1650 | G | 4 | 2 | 44 | K L Man | K C Leung | 2-1/4 | 10 | 115 | 5 5 6 6 | 1.41.96 | 1029 | B2 |
|
|
315 | 06 | 09/01/2016 | ST / Turf / "C" | 1800 | G | 4 | 10 | 46 | D Cruz | R Fourie | 3 | 16 | 119 | 11 13 14 12 6 | 1.48.55 | 1012 | -- |
|
|
275 | 06 | 23/12/2015 | HV / Turf / "C" | 1650 | G | 4 | 9 | 48 | D Cruz | R Fourie | 2-1/2 | 32 | 121 | 5 6 6 6 | 1.41.38 | 1024 | -- |
|
|
183 | 10 | 18/11/2015 | ST / AWT | 1800 | GD | 4 | 11 | 50 | D Cruz | G Benoist | 6-1/4 | 62 | 122 | 9 10 10 13 10 | 1.49.23 | 1000 | -- |
|
|
135 | 08 | 25/10/2015 | ST / Turf / "A" | 1800 | GF | 4 | 12 | 50 | D Cruz | K K Chiong | 3 | 34 | 115 | 6 1 2 2 8 | 1.50.08 | 1015 | -- |
|
|
079 | 02 | 04/10/2015 | ST / Turf / "B+2" | 1800 | GY | 4 | 3 | 48 | D Cruz | K K Chiong | 3/4 | 21 | 112 | 4 5 5 3 2 | 1.48.36 | 1011 | B- |
|
|
039 | 08 | 19/09/2015 | ST / Turf / "C+3" | 1400 | GF | 4 | 2 | 49 | D Cruz | D Whyte | 7 | 14 | 122 | 6 5 6 8 | 1.23.65 | 1022 | B |
|
|
14/15 Season | |||||||||||||||||||
656 | 09 | 31/05/2015 | ST / Turf / "A" | 1800 | GF | 4 | 6 | 53 | D Cruz | D Whyte | 4-1/2 | 15 | 125 | 5 5 5 6 9 | 1.49.91 | 1012 | B |
|
|
555 | 07 | 22/04/2015 | HV / Turf / "C" | 1650 | GF | 4 | 12 | 55 | D Cruz | D Whyte | 4-1/2 | 10 | 129 | 8 7 6 7 | 1.41.15 | 1019 | B |
|
|
392 | 06 | 15/02/2015 | ST / Turf / "A" | 1800 | G | 4 | 5 | 57 | K L Man | B Prebble | 3-3/4 | 11 | 130 | 4 3 3 3 6 | 1.50.83 | 1024 | B |
|
|
306 | 05 | 10/01/2015 | ST / Turf / "A" | 1600 | GF | 4 | 8 | 59 | K L Man | B Prebble | 3 | 11 | 132 | 6 4 3 5 | 1.37.07 | 1008 | B |
|
|
204 | 09 | 30/11/2014 | ST / Turf / "C" | 1400 | GF | 3 | 5 | 61 | K L Man | M L Yeung | 5-3/4 | 99 | 114 | 11 8 8 9 | 1.22.23 | 1014 | B |
|
|
167 | 10 | 15/11/2014 | ST / Turf / "A" | 1600 | GF | 3 | 7 | 62 | K L Man | H W Lai | 6-1/2 | 99 | 113 | 9 8 11 10 | 1.36.74 | 1032 | B |
|
|
114 | 11 | 26/10/2014 | ST / Turf / "B+2" | 2000 | GF | 3 | 8 | 62 | K L Man | T H So | 8-1/2 | 44 | 111 | 6 4 4 4 11 | 2.02.60 | 1026 | B |
|
|
043 | 11 | 27/09/2014 | ST / AWT | 1650 | GD | 3 | 3 | 62 | K L Man | M L Yeung | 6-3/4 | 17 | 117 | 7 5 9 11 | 1.40.30 | 1018 | B |
|
|
13/14 Season | |||||||||||||||||||
727 | 01 | 22/06/2014 | ST / Turf / "C+3" | 1600 | G | 4 | 14 | 56 | K L Man | B Prebble | 1/2 | 23 | 129 | 5 4 3 1 | 1.35.36 | 1014 | B |
|
|
643 | 04 | 21/05/2014 | HV / Turf / "C+3" | 1650 | G | 4 | 10 | 56 | K L Man | B Prebble | 1-1/2 | 33 | 129 | 11 10 10 4 | 1.40.57 | 1015 | B |
|
|
587 | 08 | 30/04/2014 | HV / Turf / "A" | 1650 | G | 4 | 12 | 59 | K L Man | B Prebble | 4-1/2 | 30 | 133 | 11 9 11 8 | 1.42.25 | 1017 | B |
|
|
505 | 08 | 26/03/2014 | ST / AWT | 1200 | GD | 3 | 5 | 62 | K L Man | H W Lai | 7-1/4 | 99 | 111 | 10 10 8 | 1.09.60 | 1020 | B |
|
|
469 | 09 | 12/03/2014 | HV / Turf / "B" | 1200 | G | 3 | 5 | 65 | K L Man | B Prebble | 7-1/2 | 99 | 121 | 9 10 9 | 1.10.74 | 1029 | B1 |
|
|
336 | 11 | 19/01/2014 | ST / Turf / "A+3" | 1200 | G | 3 | 9 | 69 | K L Man | B Prebble | 8-1/4 | 99 | 122 | 11 11 11 | 1.10.75 | 1031 | -- |
|
|
282 | 10 | 29/12/2013 | ST / Turf / "B+2" | 1200 | GF | 3 | 11 | 72 | K L Man | B Prebble | 5-1/2 | 54 | 125 | 13 12 10 | 1.10.69 | 1037 | -- |
|
|
145 | 11 | 06/11/2013 | HV / Turf / "A" | 1200 | G | 3 | 3 | 75 | K L Man | C K Tong | 7-1/2 | 99 | 127 | 8 7 11 | 1.11.31 | 1027 | -- |
|
|
107 | 10 | 23/10/2013 | HV / Turf / "C" | 1200 | GF | 3 | 1 | 78 | K L Man | W M Lai | 6 | 95 | 132 | 4 7 10 | 1.11.89 | 1032 | -- |
|
|
064 | 13 | 06/10/2013 | ST / Turf / "A" | 1200 | GF | 2 | 1 | 80 | K L Man | H W Lai | 8-3/4 | 99 | 114 | 11 11 13 | 1.10.43 | 1026 | -- |
|
|
017 | 10 | 11/09/2013 | HV / Turf / "A" | 1200 | GF | 2 | 11 | 80 | K L Man | C K Tong | 11-1/2 | 99 | 113 | 9 10 10 | 1.11.58 | 1038 | -- |
|
|
12/13 Season | |||||||||||||||||||
741 | 14 | 01/07/2013 | ST / Turf / "A+3" | 1800 | G | 2 | 8 | 85 | K L Man | C W Wong | 19-3/4 | 99 | 116 | 6 4 4 13 14 | 1.51.12 | 1052 | -- |
|
|
693 | 12 | 12/06/2013 | ST / AWT | 1650 | FT | 2 | 10 | 85 | K L Man | W M Lai | 6 | 99 | 120 | 10 11 11 12 | 1.40.05 | 1045 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
|