|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - SIR OCTAVIUS |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
07/08 Season | |||||||||||||||||||
321 | 12 | 16/01/2008 | HV / Turf / "B" | 1650 | G | 5 | 6 | 36 | P F Yiu | G Boss | 17 | 35 | 127 | -- | 1.44.50 | 1103 | V |
|
|
241 | WV | 15/12/2007 | ST / AWT | 1650 | GD | 5 | -- | 36 | P F Yiu | G Boss | -- | -- | 127 | -- | -- | -- | -- | -- | |
179 | 05 | 21/11/2007 | HV / Turf / "C+3" | 1200 | GF | 5 | 4 | 38 | P F Yiu | G Boss | 3-1/2 | 19 | 129 | -- | 1.11.80 | 1094 | V |
|
|
030 | 10 | 19/09/2007 | HV / Turf / "B" | 1000 | GF | 5 | 2 | 38 | P F Yiu | W M Lai | 4-3/4 | 5.8 | 126 | -- | 0.58.30 | 1103 | V |
|
|
06/07 Season | |||||||||||||||||||
708 | 08 | 27/06/2007 | HV / Turf / "A" | 1000 | G | 4 | 4 | 41 | P F Yiu | W M Lai | 7-1/4 | 9.1 | 113 | -- | 0.58.70 | 1101 | V |
|
|
607 | 12 | 16/05/2007 | HV / Turf / "C" | 1650 | GF | 4 | 11 | 43 | P F Yiu | W M Lai | 27-3/4 | 67 | 115 | -- | 1.45.30 | 1080 | V |
|
|
578 | 11 | 06/05/2007 | HV / Turf / "A" | 1650 | G | 4 | 7 | 45 | P F Yiu | M Nunes | 18-3/4 | 39 | 118 | -- | 1.43.40 | 1081 | P-/V2 |
|
|
482 | 07 | 25/03/2007 | ST / AWT | 1650 | GD | 4 | 6 | 46 | P F Yiu | M Nunes | 4-1/4 | 63 | 120 | -- | 1.39.50 | 1099 | P |
|
|
422 | 07 | 04/03/2007 | ST / AWT | 1200 | GD | 4 | 3 | 48 | P F Yiu | C K Tong | 3-1/4 | 59 | 111 | -- | 1.09.40 | 1098 | P |
|
|
375 | 08 | 10/02/2007 | ST / AWT | 1200 | GD | 4 | 12 | 50 | P F Yiu | S K Sit | 3 | 83 | 120 | -- | 1.10.20 | 1099 | P |
|
|
351 | 09 | 31/01/2007 | ST / AWT | 1200 | GD | 4 | 4 | 52 | P F Yiu | C K Tong | 7 | 65 | 116 | -- | 1.10.60 | 1113 | V-/P2 |
|
|
313 | 10 | 17/01/2007 | HV / Turf / "B" | 1200 | G | 4 | 6 | 54 | P F Yiu | D Nikolic | 7-3/4 | 21 | 124 | -- | 1.11.80 | 1107 | V |
|
|
248 | 07 | 20/12/2006 | HV / Turf / "C" | 1200 | GF | 4 | 12 | 56 | P F Yiu | D Nikolic | 6 | 99 | 128 | -- | 1.10.90 | 1111 | V |
|
|
214 | 09 | 06/12/2006 | HV / Turf / "A" | 1000 | GF | 4 | 8 | 57 | P F Yiu | G Mosse | 9 | 9.3 | 130 | -- | 0.58.70 | 1115 | V |
|
|
103 | 08 | 25/10/2006 | HV / Turf / "C" | 1000 | GF | 4 | 3 | 57 | P F Yiu | W M Lai | 3-1/2 | 6.6 | 126 | -- | 0.58.30 | 1116 | V |
|
|
058 | 09 | 04/10/2006 | HV / Turf / "A" | 1000 | GF | 4 | 12 | 57 | P F Yiu | C K Tong | 4-3/4 | 14 | 122 | -- | 0.58.20 | 1102 | V |
|
|
022 | 01 | 20/09/2006 | HV / Turf / "B" | 1000 | GF | 4 | 4 | 51 | P F Yiu | W M Lai | HD | 10 | 122 | -- | 0.57.00 | 1107 | V |
|
|
05/06 Season | |||||||||||||||||||
685 | 11 | 25/06/2006 | ST / Turf / "A" | 1200 | GF | 4 | 10 | 52 | P F Yiu | S K Sit | 6-3/4 | 99 | 121 | -- | 1.10.90 | 1075 | V |
|
|
644 | 10 | 04/06/2006 | ST / Turf / "B" | 1000 | GY | 4 | 4 | 52 | P F Yiu | C K Tong | 10-1/4 | 32 | 115 | -- | 0.58.80 | 1092 | V |
|
|
626 | 01 | 24/05/2006 | HV / Turf / "C" | 1000 | GY | 4 | 2 | 44 | P F Yiu | H W Lai | 2-3/4 | 14 | 108 | -- | 0.57.50 | 1087 | P-/V1 |
|
|
574 | 07 | 03/05/2006 | ST / AWT | 1200 | WF | 4 | 6 | 47 | P F Yiu | S K Sit | 4-3/4 | 25 | 117 | -- | 1.11.00 | 1097 | P |
|
|
531 | 13 | 15/04/2006 | ST / AWT | 1650 | GD | 4 | 8 | 50 | P F Yiu | W M Lai | 11 | 62 | 120 | -- | 1.42.60 | 1095 | P |
|
|
492 | 06 | 29/03/2006 | ST / AWT | 1200 | GD | 4 | 1 | 53 | P F Yiu | W M Lai | 3-3/4 | 51 | 120 | -- | 1.10.80 | 1099 | P2 |
|
|
456 | 10 | 15/03/2006 | HV / Turf / "B" | 1650 | G | 4 | 1 | 56 | P F Yiu | K S Yu | 7-1/4 | 40 | 124 | -- | 1.42.90 | 1095 | -- |
|
|
418 | 13 | 26/02/2006 | ST / Turf / "A" | 1400 | GF | 4 | 10 | 59 | P F Yiu | C W Wong | 7-1/2 | 99 | 118 | -- | 1.24.60 | 1091 | -- |
|
|
330 | 10 | 18/01/2006 | HV / Turf / "C" | 1200 | G | 3 | 6 | 61 | P F Yiu | C Munce | 7-1/2 | 83 | 116 | -- | 1.11.60 | 1087 | P- |
|
|
298 | 11 | 07/01/2006 | ST / AWT | 1200 | GD | 3 | 5 | 63 | P F Yiu | S K Sit | 11-3/4 | 99 | 112 | -- | 1.10.90 | 1102 | P1 |
|
|
266 | 08 | 21/12/2005 | HV / Turf / "B" | 1650 | GF | 3 | 8 | 65 | P F Yiu | O Doleuze | 7 | 66 | 120 | -- | 1.42.00 | 1101 | -- |
|
|
212 | 11 | 30/11/2005 | HV / Turf / "C+3" | 1650 | G | 3 | 11 | 67 | P F Yiu | P H Lo | 10-3/4 | 99 | 111 | -- | 1.43.40 | 1087 | B- |
|
|
143 | 07 | 01/11/2005 | HV / Turf / "A" | 1650 | G | 3 | 10 | 69 | P F Yiu | W M Lai | 3-3/4 | 77 | 120 | -- | 1.41.40 | 1072 | B |
|
|
079 | 11 | 05/10/2005 | HV / Turf / "A" | 1800 | GF | 3 | 11 | 71 | P F Yiu | C Munce | 21-1/4 | 90 | 122 | -- | 1.52.10 | 1082 | B |
|
|
016 | 09 | 07/09/2005 | HV / Turf / "A" | 1650 | G | 3 | 3 | 71 | P F Yiu | A Delpech | 4-3/4 | 27 | 126 | -- | 1.41.20 | 1069 | B |
|
|
04/05 Season | |||||||||||||||||||
689 | 07 | 22/06/2005 | HV / Turf / "A" | 1650 | GY | 3 | 2 | 73 | P F Yiu | L Innes | 5 | 36 | 127 | -- | 1.42.40 | 1083 | B1 |
|
|
552 | 05 | 20/04/2005 | HV / Turf / "B" | 1650 | G | 3 | 5 | 74 | J Size | D Whyte | 4 | 6.7 | 129 | -- | 1.41.50 | 1104 | -- |
|
|
454 | 10 | 09/03/2005 | HV / Turf / "B" | 1650 | G | 3 | 12 | 75 | J Size | A Delpech | 11-1/4 | 21 | 129 | -- | 1.43.10 | 1099 | -- |
|
|
417 | 08 | 23/02/2005 | HV / Turf / "C" | 1650 | G | 3 | 4 | 75 | J Size | D Whyte | 4-1/2 | 14 | 126 | -- | 1.41.50 | 1101 | -- |
|
|
380 | 05 | 05/02/2005 | ST / Turf / "C+3" | 1400 | G | 3 | 14 | 75 | J Size | D Whyte | 1-3/4 | 24 | 127 | -- | 1.23.40 | 1101 | -- |
|
|
333 | 06 | 19/01/2005 | HV / Turf / "C" | 1650 | G | 3 | 2 | 75 | J Size | D Whyte | 1-1/2 | 3.4 | 129 | -- | 1.41.90 | 1103 | -- |
|
|
283 | 04 | 01/01/2005 | ST / AWT | 1200 | GD | 3 | 3 | 75 | J Size | A Delpech | 6-3/4 | 6.1 | 130 | -- | 1.10.40 | 1103 | -- |
|
|
251 | 01 | 15/12/2004 | HV / Turf / "B" | 1200 | GF | 3 | 4 | 70 | J Size | A Delpech | 1/2 | 15 | 122 | -- | 1.10.30 | 1095 | -- |
|
|
208 | 08 | 28/11/2004 | ST / Turf / "C" | 1000 | GF | 3 | 1 | 72 | J Size | A Starke | 5-1/4 | 52 | 129 | -- | 0.58.00 | 1099 | -- |
|
|
100 | 08 | 17/10/2004 | ST / AWT | 1200 | GD | 3 | 5 | 72 | J Size | R Fradd | 10 | 24 | 129 | -- | 1.11.80 | 1086 | -- |
|
|
03/04 Season | |||||||||||||||||||
661 | 13 | 06/06/2004 | ST / Turf / "B+2" | 1400 | G | 3 | 12 | 75 | J Size | S Dye | 24-1/4 | 41 | 130 | -- | 1.27.40 | 1085 | -- |
|
|
596 | 07 | 12/05/2004 | HV / Turf / "C+3" | 1650 | GF | 3 | 3 | 75 | J Size | S Dye | 4-3/4 | 4.9 | 129 | -- | 1.42.20 | 1095 | -- |
|
|
535 | 01 | 17/04/2004 | HV / Turf / "A" | 1650 | G | 3 | 5 | 70 | J Size | R Fradd | 1/2 | 8.7 | 124 | -- | 1.41.30 | 1094 | -- |
|
|
494 | 07 | 27/03/2004 | ST / Turf / "B+2" | 1200 | GY | 3 | 11 | 71 | J Size | S Dye | 5-3/4 | 16 | 125 | -- | 1.11.20 | 1098 | -- |
|
|
471 | 08 | 17/03/2004 | HV / Turf / "C" | 1000 | G | 3 | 5 | 71 | J Size | S Dye | 6 | 12 | 124 | -- | 0.58.30 | 1107 | -- |
|
|
135 | 07 | 25/10/2003 | HV / Turf / "C" | 1200 | GF | 3 | 6 | 71 | J Size | S Dye | 5-3/4 | 5.9 | 127 | -- | 1.10.60 | 1070 | -- |
|
|
098 | 05 | 08/10/2003 | HV / Turf / "A" | 1200 | GF | 3 | 10 | 71 | J Size | S Dye | 1-3/4 | 3.4 | 125 | -- | 1.10.20 | 1063 | -- |
|
|
069 | 04 | 27/09/2003 | ST / Turf / "B" | 1000 | GF | 3 | 7 | 71 | J Size | S Dye | 2 | 7.1 | 126 | -- | 0.57.50 | 1066 | -- |
|
|
026 | 02 | 10/09/2003 | HV / Turf / "A" | 1200 | GF | 3 | 11 | 68 | J Size | S Dye | 1/2 | 13 | 124 | -- | 1.10.00 | 1062 | -- |
|
|
02/03 Season | |||||||||||||||||||
707 | 03 | 22/06/2003 | ST / Turf / "A" | 1200 | Y | 3 | 3 | 70 | J Size | S Dye | 1-3/4 | 3.7 | 127 | -- | 1.12.00 | 1060 | -- |
|
|
653 | 02 | 01/06/2003 | ST / Turf / "A+3" | 1400 | GF | 3 | 10 | 67 | J Size | S Dye | 1-1/4 | 9.6 | 121 | -- | 1.24.00 | 1058 | -- |
|
|
614 | 04 | 18/05/2003 | ST / Turf / "C+3" | 1400 | Y | 3 | 10 | 67 | J Size | S Dye | 1-1/2 | 5.4 | 123 | -- | 1.23.60 | 1047 | -- |
|
|
580 | 02 | 04/05/2003 | ST / Turf / "B+2" | 1400 | YS | 3 | 10 | 64 | J Size | S Dye | 1/2 | 4.1 | 120 | -- | 1.24.90 | 1061 | -- |
|
|
540 | 04 | 16/04/2003 | ST / AWT | 1200 | FT | 3 | 6 | 64 | J Size | S Dye | 1-3/4 | 12 | 118 | -- | 1.09.40 | 1054 | -- |
|
|
524 | WV-A | 09/04/2003 | HV / Turf / "C" | 1650 | Y | 3 | -- | 64 | J Size | S Dye | -- | -- | 121 | -- | -- | -- | -- | -- | |
487 | 03 | 26/03/2003 | ST / Turf / "C+3" | 1200 | G | 3 | 2 | 62 | J Size | S Dye | 1-1/4 | 4.6 | 119 | -- | 1.10.70 | 1069 | -- |
|
|
448 | 02 | 12/03/2003 | HV / Turf / "C+3" | 1200 | G | 4 | 2 | 59 | J Size | S Dye | 3/4 | 1.7 | 129 | -- | 1.11.70 | 1065 | -- |
|
|
403 | 01 | 19/02/2003 | HV / Turf / "B" | 1200 | G | 4 | 8 | 53 | J Size | S Dye | 1/2 | 3 | 124 | -- | 1.11.30 | 1074 | -- |
|
|
374 | 02 | 08/02/2003 | ST / Turf / "C" | 1000 | G | 4 | 8 | 53 | J Size | S Dye | 6-1/2 | 6.5 | 128 | -- | 0.57.30 | 1079 | -- |
|
|
332 | 04 | 19/01/2003 | ST / Turf / "A" | 1200 | GF | 4 | 8 | 53 | J Size | S Dye | 3 | 5.4 | 126 | -- | 1.10.40 | 1074 | -- |
|
|
259 | 04 | 18/12/2002 | HV / Turf / "B" | 1000 | GF | 4 | 6 | 52 | J Size | S Dye | 2-1/2 | 18 | 127 | -- | 0.58.40 | 1080 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|