|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - SPARKLE |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
471 | WV | 18/03/2009 | HV / Turf / "B" | 1650 | G | 5 | -- | 34 | L Ho | Y T Cheng | -- | -- | 125 | -- | -- | -- | -- | -- | |
399 | 05 | 18/02/2009 | HV / Turf / "B" | 1650 | G | 5 | 2 | 34 | L Ho | Y T Cheng | 3/4 | 15 | 125 | 9 8 9 5 | 1.42.56 | 1171 | B/TT |
|
|
322 | 10 | 21/01/2009 | HV / Turf / "C" | 1650 | G | 5 | 6 | 34 | L Ho | S K Sit | 5-1/4 | 25 | 125 | 11 11 11 10 | 1.43.14 | 1174 | B/TT |
|
|
182 | 11 | 26/11/2008 | HV / Turf / "C" | 1650 | G | 5 | 9 | 36 | L Ho | S K Sit | 6-1/2 | 25 | 129 | 9 7 7 11 | 1.43.60 | 1173 | B/TT |
|
|
095 | 08 | 19/10/2008 | HV / Turf / "A" | 1650 | G | 5 | 11 | 38 | L Ho | K T Yeung | 2-1/4 | 32 | 127 | 8 8 11 8 | 1.42.34 | 1159 | B/TT |
|
|
068 | 12 | 08/10/2008 | HV / Turf / "C" | 1800 | G | 4 | 10 | 40 | L Ho | S K Sit | 8-3/4 | 99 | 112 | 12 12 12 12 12 | 1.52.36 | 1152 | B/TT |
|
|
033 | 12 | 24/09/2008 | HV / Turf / "B" | 1650 | GY | 4 | 11 | 42 | L Ho | H W Lai | 9-1/4 | 70 | 111 | 12 12 12 12 | 1.42.61 | 1138 | B/TT |
|
|
012 | 11 | 17/09/2008 | HV / Turf / "A" | 1650 | GF | 4 | 5 | 42 | L Ho | Y T Cheng | 11-1/4 | 34 | 113 | 10 10 10 11 | 1.42.63 | 1139 | B/TT |
|
|
07/08 Season | |||||||||||||||||||
707 | 14 | 28/06/2008 | ST / AWT | 1650 | WS | 4 | 3 | 42 | L Ho | S K Sit | 10-3/4 | 47 | 114 | 11 14 14 14 | 1.42.90 | 1163 | B/TT |
|
|
666 | 05 | 11/06/2008 | HV / Turf / "C" | 1650 | G | 4 | 1 | 42 | L Ho | M W Leung | 2-1/4 | 16 | 112 | 8 9 9 5 | 1.41.40 | 1162 | B/TT |
|
|
580 | 08 | 07/05/2008 | HV / Turf / "B" | 1650 | GF | 4 | 10 | 42 | L Ho | Y T Cheng | 2 | 18 | 114 | 11 11 9 8 | 1.40.40 | 1149 | B/TT |
|
|
506 | 01 | 02/04/2008 | HV / Turf / "C" | 1650 | G | 5 | 5 | 37 | L Ho | Y T Cheng | N | 9.2 | 130 | 8 9 10 1 | 1.42.70 | 1161 | B/TT |
|
|
438 | 01 | 05/03/2008 | HV / Turf / "A" | 1650 | G | 5 | 2 | 33 | L Ho | Y T Cheng | SH | 7.8 | 123 | -- | 1.42.00 | 1166 | B/TT |
|
|
386 | 02 | 13/02/2008 | HV / Turf / "A" | 1650 | G | 5 | 1 | 32 | L Ho | Y T Cheng | 1 | 4.2 | 124 | -- | 1.42.50 | 1175 | B/TT |
|
|
321 | 02 | 16/01/2008 | HV / Turf / "B" | 1650 | G | 5 | 12 | 30 | L Ho | D Whyte | NOSE | 12 | 121 | -- | 1.41.80 | 1153 | B/TT |
|
|
254 | 03 | 19/12/2007 | HV / Turf / "C+3" | 1650 | G | 5 | 7 | 30 | L Ho | D Whyte | 1-1/2 | 8.7 | 124 | -- | 1.42.50 | 1147 | B/TT |
|
|
197 | 02 | 28/11/2007 | HV / Turf / "A" | 1650 | GF | 5 | 3 | 28 | L Ho | H W Lai | N | 16 | 113 | -- | 1.41.90 | 1152 | B/TT |
|
|
070 | 06 | 07/10/2007 | ST / AWT | 1650 | GD | 5 | 9 | 28 | L Ho | H W Lai | 5-1/4 | 75 | 113 | -- | 1.41.30 | 1144 | B/TT |
|
|
038 | 09 | 23/09/2007 | ST / Turf / "B+2" | 1400 | GF | 5 | 9 | 28 | L Ho | H W Lai | 4 | 18 | 112 | -- | 1.23.20 | 1142 | B/TT |
|
|
06/07 Season | |||||||||||||||||||
709 | 01 | 27/06/2007 | HV / Turf / "A" | 1650 | G | 5 | 1 | 22 | L Ho | S K Sit | SH | 14 | 113 | -- | 1.40.90 | 1160 | B/TT |
|
|
681 | 02 | 13/06/2007 | HV / Turf / "C" | 1800 | G | 5 | 4 | 18 | L Ho | S K Sit | 3/4 | 35 | 110 | -- | 1.52.20 | 1163 | B1/TT |
|
|
659 | 06 | 06/06/2007 | HV / Turf / "B" | 1650 | GF | 5 | 2 | 20 | L Ho | H W Lai | 4-3/4 | 29 | 108 | -- | 1.41.00 | 1165 | V-/TT |
|
|
605 | 11 | 16/05/2007 | HV / Turf / "C" | 2200 | GF | 5 | 2 | 22 | L Ho | H W Lai | 11-3/4 | 46 | 113 | -- | 2.20.90 | 1161 | V/TT |
|
|
577 | 09 | 06/05/2007 | HV / Turf / "A" | 1650 | G | 5 | 5 | 23 | L Ho | H W Lai | 7 | 17 | 112 | -- | 1.42.50 | 1153 | V/TT |
|
|
546 | 10 | 25/04/2007 | HV / Turf / "C" | 1650 | GY | 5 | 6 | 24 | L Ho | O Doleuze | 6-1/4 | 10 | 119 | -- | 1.43.10 | 1159 | V/TT |
|
|
498 | 03 | 04/04/2007 | HV / Turf / "A" | 1650 | G | 5 | 12 | 24 | L Ho | H W Lai | 2 | 43 | 113 | -- | 1.42.20 | 1153 | V2/TT |
|
|
421 | 12 | 04/03/2007 | ST / Turf / "A" | 1600 | GF | 5 | 2 | 26 | L Ho | H W Lai | 7-1/2 | 14 | 114 | -- | 1.37.20 | 1147 | TT |
|
|
406 | 04 | 25/02/2007 | ST / Turf / "C+3" | 1400 | G | 5 | 8 | 28 | L Ho | O Doleuze | 3-3/4 | 30 | 121 | -- | 1.23.50 | 1154 | TT |
|
|
376 | 12 | 10/02/2007 | ST / Turf / "B+2" | 1800 | GF | 5 | 7 | 31 | L Ho | S K Sit | 11 | 99 | 121 | -- | 1.52.20 | 1156 | TT |
|
|
321 | 12 | 20/01/2007 | ST / Turf / "C+3" | 1600 | GF | 5 | 12 | 33 | L Ho | K S Yu | 6-1/4 | 56 | 123 | -- | 1.37.40 | 1146 | TT2 |
|
|
267 | 11 | 26/12/2006 | ST / Turf / "C+3" | 1400 | GF | 5 | 14 | 35 | L Ho | G Mosse | 8-1/4 | 27 | 126 | -- | 1.24.00 | 1153 | V- |
|
|
047 | 13 | 01/10/2006 | ST / Turf / "C+3" | 1600 | GF | 5 | 10 | 35 | L Ho | D Whyte | 10-3/4 | 12 | 127 | -- | 1.36.30 | 1148 | V |
|
|
012 | 03 | 16/09/2006 | ST / Turf / "B" | 1600 | G | 5 | 14 | 35 | L Ho | H W Lai | 5 | 35 | 119 | -- | 1.36.90 | 1139 | V |
|
|
05/06 Season | |||||||||||||||||||
663 | 09 | 10/06/2006 | ST / Turf / "C" | 1200 | S | 5 | 10 | 38 | L Ho | H W Lai | 7-3/4 | 25 | 120 | -- | 1.12.90 | 1178 | V |
|
|
618 | 08 | 21/05/2006 | ST / Turf / "C+3" | 1400 | Y | 5 | 14 | 40 | L Ho | D Whyte | 9-1/4 | 10 | 132 | -- | 1.26.30 | 1162 | V |
|
|
565 | 11 | 30/04/2006 | ST / Turf / "A+3" | 1600 | G | 4 | 8 | 42 | L Ho | H W Lai | 6-3/4 | 89 | 106 | -- | 1.36.80 | 1168 | V |
|
|
540 | 09 | 19/04/2006 | HV / Turf / "B" | 1650 | GF | 4 | 12 | 44 | L Ho | H W Lai | 4-3/4 | 77 | 109 | -- | 1.41.70 | 1170 | V |
|
|
513 | 09 | 08/04/2006 | ST / Turf / "C" | 1600 | GF | 4 | 9 | 46 | L Ho | D Dunn | 3-3/4 | 83 | 118 | -- | 1.38.10 | 1171 | V |
|
|
476 | 11 | 22/03/2006 | HV / Turf / "C" | 1650 | G | 4 | 7 | 48 | L Ho | H W Lai | 6-3/4 | 29 | 112 | -- | 1.43.10 | 1174 | V |
|
|
379 | 10 | 11/02/2006 | ST / AWT | 1650 | GD | 4 | 6 | 48 | L Ho | H W Lai | 14-1/4 | 23 | 114 | -- | 1.40.80 | 1172 | V |
|
|
336 | 05 | 22/01/2006 | ST / Turf / "B+2" | 1600 | GF | 4 | 7 | 48 | L Ho | H W Lai | 1-1/2 | 42 | 114 | -- | 1.37.30 | 1162 | V |
|
|
300 | 05 | 07/01/2006 | ST / AWT | 1650 | GD | 4 | 12 | 48 | L Ho | H W Lai | 2-1/2 | 80 | 113 | -- | 1.40.90 | 1166 | V |
|
|
270 | 07 | 26/12/2005 | ST / Turf / "B+2" | 1600 | GF | 4 | 8 | 48 | L Ho | Y T Cheng | 5 | 29 | 117 | -- | 1.37.70 | 1162 | V |
|
|
229 | 01 | 07/12/2005 | HV / Turf / "A" | 1650 | GF | 4 | 5 | 41 | L Ho | Y T Cheng | SH | 18 | 116 | -- | 1.41.40 | 1156 | V |
|
|
200 | 04 | 27/11/2005 | ST / Turf / "C" | 1600 | GF | 4 | 12 | 41 | L Ho | H W Lai | 1-3/4 | 53 | 106 | -- | 1.36.40 | 1158 | V |
|
|
119 | 06 | 26/10/2005 | HV / Turf / "C" | 1650 | GF | 4 | 7 | 41 | L Ho | W M Lai | 2-3/4 | 18 | 113 | -- | 1.42.00 | 1152 | V |
|
|
085 | 03 | 09/10/2005 | ST / Turf / "A" | 1400 | GF | 4 | 6 | 40 | L Ho | W M Lai | 1-1/4 | 30 | 113 | -- | 1.23.50 | 1143 | V |
|
|
047 | 04 | 24/09/2005 | ST / Turf / "C" | 1400 | G | 5 | 3 | 40 | L Ho | D Whyte | 1-1/2 | 7.5 | 129 | -- | 1.24.30 | 1136 | V |
|
|
013 | 05 | 07/09/2005 | HV / Turf / "A" | 1650 | G | 4 | 8 | 40 | L Ho | Y T Cheng | 3-1/4 | 61 | 113 | -- | 1.41.80 | 1146 | V |
|
|
04/05 Season | |||||||||||||||||||
651 | 09 | 05/06/2005 | ST / Turf / "B+2" | 1600 | Y | 4 | 1 | 41 | L Ho | H W Lai | 14-3/4 | 24 | 109 | -- | 1.39.70 | 1143 | V |
|
|
624 | 05 | 21/05/2005 | ST / Turf / "C" | 1400 | Y | 4 | 3 | 41 | L Ho | H W Lai | 3 | 17 | 106 | -- | 1.24.10 | 1145 | V |
|
|
520 | 03 | 09/04/2005 | ST / Turf / "C" | 1400 | G | 5 | 4 | 40 | L Ho | D Whyte | 1-1/2 | 5.7 | 129 | -- | 1.23.30 | 1153 | V |
|
|
492 | 08 | 26/03/2005 | ST / Turf / "B+2" | 1600 | G | 4 | 2 | 42 | L Ho | H W Lai | 3-3/4 | 29 | 108 | -- | 1.37.40 | 1143 | V |
|
|
455 | 06 | 13/03/2005 | ST / Turf / "A" | 1400 | GY | 4 | 2 | 43 | L Ho | H W Lai | 4-3/4 | 32 | 108 | -- | 1.24.90 | 1151 | V |
|
|
375 | 08 | 05/02/2005 | ST / AWT | 1650 | GD | 4 | 13 | 44 | L Ho | H W Lai | 7-1/4 | 43 | 107 | -- | 1.40.70 | 1156 | V |
|
|
357 | 07 | 30/01/2005 | ST / Turf / "C" | 1600 | G | 4 | 6 | 44 | L Ho | H W Lai | 9-3/4 | 48 | 106 | -- | 1.37.60 | 1157 | V |
|
|
323 | 11 | 16/01/2005 | ST / Turf / "A" | 1600 | GF | 4 | 1 | 44 | L Ho | G Schofield | 6-1/4 | 29 | 119 | -- | 1.37.40 | 1166 | V |
|
|
257 | 01 | 18/12/2004 | ST / Turf / "A+3" | 1400 | GF | 5 | 1 | 39 | L Ho | D Whyte | NOSE | 4.1 | 127 | -- | 1.23.40 | 1165 | V |
|
|
184 | 01 | 21/11/2004 | ST / Turf / "B+2" | 1400 | GF | 5 | 6 | 31 | L Ho | D Whyte | 1-3/4 | 3.7 | 120 | -- | 1.22.50 | 1163 | V |
|
|
149 | 02 | 06/11/2004 | ST / Turf / "C+3" | 1400 | GF | 5 | 14 | 29 | L Ho | Y T Cheng | 3/4 | 32 | 118 | -- | 1.23.50 | 1169 | V |
|
|
036 | 09 | 19/09/2004 | ST / Turf / "B+2" | 1400 | G | 5 | 7 | 29 | L Ho | S Dye | 6-1/2 | 8.4 | 118 | -- | 1.24.50 | 1180 | V |
|
|
03/04 Season | |||||||||||||||||||
656 | 07 | 06/06/2004 | ST / Turf / "B+2" | 1400 | GF | 5 | 8 | 31 | L Ho | H W Lai | 6 | 6.3 | 110 | -- | 1.25.10 | 1162 | V |
|
|
615 | 03 | 22/05/2004 | ST / Turf / "C+3" | 1400 | Y | 5 | 14 | 30 | L Ho | S Dye | 1-1/2 | 7.6 | 123 | -- | 1.24.40 | 1156 | V |
|
|
556 | 08 | 28/04/2004 | ST / Turf / "C+3" | 1200 | G | 5 | 8 | 31 | L Ho | G Schofield | 9-1/4 | 5.5 | 120 | -- | 1.11.90 | 1150 | V |
|
|
461 | 04 | 13/03/2004 | ST / Turf / "C+3" | 1400 | GF | 5 | 14 | 31 | L Ho | G Schofield | 2-1/4 | 11 | 124 | -- | 1.24.30 | 1164 | V |
|
|
302 | 07 | 04/01/2004 | ST / Turf / "C" | 1400 | GF | 5 | 3 | 32 | L Ho | Y T Cheng | 3 | 11 | 123 | -- | 1.24.30 | 1153 | V/TT- |
|
|
218 | 09 | 30/11/2003 | ST / Turf / "C+3" | 1600 | GF | 5 | 6 | 34 | L Ho | G Schofield | 7-3/4 | 4.3 | 127 | -- | 1.37.00 | 1150 | V/TT |
|
|
147 | 04 | 02/11/2003 | ST / Turf / "B+2" | 1400 | GF | 5 | 14 | 35 | L Ho | G Schofield | 3-3/4 | 13 | 125 | -- | 1.23.20 | 1138 | V/TT |
|
|
130 | 09 | 25/10/2003 | HV / Turf / "C" | 1000 | GF | 5 | 5 | 35 | L Ho | W Smith | 4 | 21 | 127 | -- | 0.58.90 | 1142 | V/TT1 |
|
|
110 | 03 | 19/10/2003 | ST / Turf / "B" | 1400 | GF | 5 | 4 | 32 | L Ho | W Smith | 1/2 | 93 | 121 | -- | 1.23.60 | 1146 | V |
|
|
044 | 10 | 21/09/2003 | ST / Turf / "A" | 1600 | GF | 5 | 2 | 32 | L Ho | F Coetzee | 11-3/4 | 13 | 124 | -- | 1.37.70 | 1134 | V1 |
|
|
02/03 Season | |||||||||||||||||||
407 | 11 | 23/02/2003 | ST / Turf / "B" | 1000 | GF | 4 | 14 | 42 | P C Kan | S K Sit | 10-3/4 | 99 | 114 | -- | 0.58.20 | 1144 | -- |
|
|
332 | 11 | 19/01/2003 | ST / Turf / "A" | 1200 | GF | 4 | 11 | 47 | P C Kan | K H Ting | 7-1/4 | 99 | 120 | -- | 1.11.00 | 1129 | -- |
|
|
287 | 12 | 01/01/2003 | ST / Turf / "A+2" | 1800 | GF | 4 | 13 | 52 | P C Kan | K H Ting | 11-1/4 | 99 | 128 | -- | 1.51.50 | 1134 | -- |
|
|
227 | 11 | 04/12/2002 | ST / AWT | 1650 | FT | 3 | 8 | 55 | P C Kan | K H Ting | 29-3/4 | 99 | 123 | -- | 1.44.20 | 1134 | -- |
|
|
195 | 12 | 20/11/2002 | HV / Turf / "B" | 1000 | GF | 3 | 12 | 57 | P C Kan | K H Ting | 9-3/4 | 99 | 115 | -- | 0.58.90 | 1140 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|