|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - AMO |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
08/09 Season | |||||||||||||||||||
677 | WV | 10/06/2009 | HV / Turf / "C+3" | 1000 | GF | 4 | -- | 46 | Y S Tsui | H W Lai | -- | -- | 116 | -- | -- | -- | -- | -- | |
660 | 11 | 03/06/2009 | HV / Turf / "C" | 1200 | G | 4 | 12 | 49 | Y S Tsui | W M Lai | 4-3/4 | 53 | 121 | 11 9 11 | 1.11.63 | 1171 | -- |
|
|
607 | 05 | 13/05/2009 | HV / Turf / "C+3" | 1200 | GF | 4 | 9 | 51 | Y S Tsui | W M Lai | 3 | 29 | 122 | 9 8 5 | 1.10.84 | 1178 | -- |
|
|
580 | 10 | 03/05/2009 | ST / Turf / "B+2" | 1000 | G | 4 | 7 | 53 | Y S Tsui | J Winks | 4-1/4 | 53 | 126 | 13 13 10 | 0.58.59 | 1181 | -- |
|
|
548 | 05 | 22/04/2009 | HV / Turf / "B" | 1200 | G | 4 | 6 | 55 | Y S Tsui | J Lloyd | 3-1/4 | 14 | 129 | 7 5 5 | 1.11.67 | 1193 | -- |
|
|
500 | 11 | 01/04/2009 | HV / Turf / "C" | 1200 | G | 4S | 12 | 58 | Y S Tsui | J Lloyd | 7-3/4 | 36 | 130 | 11 12 11 | 1.11.40 | 1181 | -- |
|
|
458 | 11 | 11/03/2009 | HV / Turf / "A" | 1200 | G | 3S | 2 | 60 | Y S Tsui | M W Leung | 4-1/2 | 47 | 110 | 6 7 11 | 1.11.67 | 1180 | -- |
|
|
404 | 09 | 18/02/2009 | HV / Turf / "B" | 1200 | G | 3 | 2 | 62 | Y S Tsui | M W Leung | 4-1/2 | 68 | 110 | 6 6 9 | 1.11.19 | 1187 | -- |
|
|
367 | 11 | 04/02/2009 | HV / Turf / "A" | 1200 | G | 3 | 6 | 63 | Y S Tsui | M L Yeung | 5-1/2 | 40 | 106 | 4 3 11 | 1.11.61 | 1171 | -- |
|
|
308 | 07 | 14/01/2009 | HV / Turf / "B" | 1200 | G | 3 | 5 | 65 | Y S Tsui | W M Lai | 2-3/4 | 42 | 120 | 9 10 7 | 1.11.24 | 1188 | -- |
|
|
240 | 07 | 17/12/2008 | HV / Turf / "B" | 1200 | G | 3 | 8 | 67 | Y S Tsui | H W Lai | 3-3/4 | 44 | 118 | 10 9 7 | 1.10.83 | 1185 | -- |
|
|
187 | 09 | 26/11/2008 | HV / Turf / "C" | 1200 | G | 3 | 9 | 69 | Y S Tsui | G Mosse | 4-1/4 | 45 | 122 | 8 10 9 | 1.11.28 | 1176 | -- |
|
|
139 | 09 | 04/11/2008 | HV / Turf / "C" | 1200 | G | 3 | 6 | 71 | Y S Tsui | G Mosse | 5 | 57 | 124 | 11 11 9 | 1.11.33 | 1180 | -- |
|
|
092 | 07 | 15/10/2008 | HV / Turf / "C+3" | 1200 | G | 3 | 7 | 73 | Y S Tsui | G Mosse | 3-1/2 | 40 | 126 | 8 8 7 | 1.10.84 | 1176 | -- |
|
|
016 | 11 | 17/09/2008 | HV / Turf / "A" | 1000 | GF | 3 | 1 | 73 | Y S Tsui | F Coetzee | 5-3/4 | 10 | 126 | 9 8 11 | 0.58.07 | 1173 | -- |
|
|
07/08 Season | |||||||||||||||||||
689 | 09 | 18/06/2008 | HV / Turf / "C+3" | 1200 | S | 3 | 11 | 73 | Y S Tsui | M Nunes | 14-3/4 | 61 | 126 | 11 11 9 | 1.15.00 | 1168 | -- |
|
|
599 | 08 | 14/05/2008 | HV / Turf / "C" | 1200 | GF | 3 | 9 | 73 | Y S Tsui | M Nunes | 2-1/2 | 30 | 127 | 10 11 8 | 1.10.70 | 1184 | -- |
|
|
545 | 01 | 23/04/2008 | HV / Turf / "A" | 1200 | G | 3 | 4 | 68 | Y S Tsui | M Nunes | SH | 25 | 123 | 6 6 1 | 1.10.70 | 1180 | -- |
|
|
509 | 08 | 02/04/2008 | HV / Turf / "C" | 1200 | GY | 3 | 9 | 69 | Y S Tsui | F Coetzee | 6 | 46 | 122 | 10 9 8 | 1.11.40 | 1180 | -- |
|
|
439 | 07 | 05/03/2008 | HV / Turf / "A" | 1200 | G | 3 | 5 | 69 | Y S Tsui | G Mosse | 3 | 16 | 121 | -- | 1.11.90 | 1183 | -- |
|
|
406 | 03 | 20/02/2008 | HV / Turf / "B" | 1200 | G | 3 | 4 | 68 | Y S Tsui | D Whyte | 1 | 14 | 119 | -- | 1.10.30 | 1185 | -- |
|
|
324 | 04 | 16/01/2008 | HV / Turf / "B" | 1000 | G | 3 | 1 | 70 | Y S Tsui | A Delpech | 3-3/4 | 14 | 123 | -- | 0.57.70 | 1174 | -- |
|
|
256 | 08 | 19/12/2007 | HV / Turf / "C+3" | 1200 | G | 3 | 4 | 71 | Y S Tsui | A Delpech | 5-1/4 | 14 | 126 | -- | 1.11.30 | 1171 | -- |
|
|
222 | 07 | 05/12/2007 | HV / Turf / "B" | 1200 | G | 3 | 1 | 72 | Y S Tsui | C Soumillon | 2-3/4 | 6 | 125 | -- | 1.10.70 | 1167 | -- |
|
|
184 | 05 | 21/11/2007 | HV / Turf / "C+3" | 1200 | GF | 3 | 2 | 72 | Y S Tsui | G Mosse | 2 | 6.6 | 126 | -- | 1.11.30 | 1157 | -- |
|
|
111 | 04 | 24/10/2007 | HV / Turf / "C+3" | 1200 | GF | 3 | 12 | 71 | Y S Tsui | A Delpech | 1/2 | 31 | 123 | -- | 1.10.90 | 1169 | -- |
|
|
033 | 03 | 19/09/2007 | HV / Turf / "B" | 1200 | GF | 3 | 4 | 71 | Y S Tsui | A Delpech | 1-1/4 | 16 | 125 | -- | 1.09.60 | 1170 | -- |
|
|
06/07 Season | |||||||||||||||||||
683 | 07 | 13/06/2007 | HV / Turf / "C" | 1200 | GY | 3 | 5 | 72 | Y S Tsui | A Delpech | 9-1/4 | 19 | 125 | -- | 1.13.00 | 1183 | -- |
|
|
645 | 04 | 30/05/2007 | HV / Turf / "A" | 1200 | GF | 3 | 7 | 72 | Y S Tsui | A Delpech | 1-3/4 | 18 | 126 | -- | 1.09.90 | 1184 | -- |
|
|
590 | 03 | 09/05/2007 | HV / Turf / "B" | 1200 | GF | 3 | 2 | 71 | Y S Tsui | A Delpech | 1-1/4 | 20 | 124 | -- | 1.10.40 | 1186 | -- |
|
|
502 | 05 | 04/04/2007 | HV / Turf / "A" | 1000 | G | 3 | 2 | 71 | Y S Tsui | M Nunes | 3 | 18 | 123 | -- | 0.58.00 | 1180 | -- |
|
|
456 | 05 | 14/03/2007 | HV / Turf / "B" | 1000 | G | 3 | 2 | 71 | Y S Tsui | H W Lai | 5-1/2 | 14 | 119 | -- | 0.57.90 | 1180 | -- |
|
|
415 | 01 | 28/02/2007 | HV / Turf / "C" | 1200 | GF | 3 | 1 | 66 | Y S Tsui | A Delpech | SH | 9.3 | 117 | -- | 1.10.70 | 1170 | -- |
|
|
390 | 03 | 14/02/2007 | HV / Turf / "B" | 1200 | GF | 3 | 4 | 66 | Y S Tsui | A Delpech | 2 | 44 | 118 | -- | 1.10.60 | 1183 | -- |
|
|
319 | 11 | 17/01/2007 | HV / Turf / "B" | 1200 | GY | 3 | 9 | 68 | Y S Tsui | E Saint-Martin | 5-1/2 | 34 | 120 | -- | 1.11.30 | 1181 | -- |
|
|
295 | 04 | 10/01/2007 | HV / Turf / "A" | 1000 | GF | 3 | 8 | 70 | Y S Tsui | G Mosse | 3-3/4 | 37 | 123 | -- | 0.57.90 | 1166 | -- |
|
|
251 | 05 | 20/12/2006 | HV / Turf / "C" | 1200 | GF | 3 | 9 | 72 | Y S Tsui | O Doleuze | 2-3/4 | 32 | 126 | -- | 1.10.40 | 1184 | -- |
|
|
232 | 08 | 13/12/2006 | HV / Turf / "B" | 1000 | G | 3 | 12 | 74 | Y S Tsui | H W Lai | 6-1/2 | 32 | 120 | -- | 0.58.20 | 1192 | -- |
|
|
181 | 07 | 22/11/2006 | HV / Turf / "C" | 1200 | G | 3 | 6 | 75 | Y S Tsui | O Doleuze | 4-1/2 | 22 | 131 | -- | 1.10.50 | 1183 | -- |
|
|
143 | 06 | 07/11/2006 | HV / Turf / "A" | 1000 | GF | 3 | 10 | 75 | Y S Tsui | E Saint-Martin | 2-1/2 | 8.7 | 129 | -- | 0.57.50 | 1182 | -- |
|
|
128 | 03 | 01/11/2006 | HV / Turf / "C+3" | 1200 | GF | 3 | 7 | 75 | Y S Tsui | B Prebble | 2-1/4 | 9.8 | 128 | -- | 1.10.70 | 1183 | -- |
|
|
087 | 02 | 18/10/2006 | HV / Turf / "B" | 1000 | GF | 3 | 5 | 72 | Y S Tsui | G Mosse | HD | 8.4 | 127 | -- | 0.57.10 | 1186 | -- |
|
|
045 | 03 | 27/09/2006 | HV / Turf / "C" | 1200 | GF | 3 | 8 | 72 | Y S Tsui | H W Lai | 3-1/4 | 18 | 119 | -- | 1.10.20 | 1179 | -- |
|
|
05/06 Season | |||||||||||||||||||
693 | 11 | 28/06/2006 | HV / Turf / "B" | 1000 | GY | 3 | 10 | 74 | Y S Tsui | C Munce | 5-1/4 | 30 | 129 | -- | 0.58.10 | 1191 | -- |
|
|
629 | 10 | 24/05/2006 | HV / Turf / "C" | 1000 | GY | 3 | 11 | 75 | Y S Tsui | C Munce | 6-1/4 | 17 | 127 | -- | 0.59.10 | 1200 | -- |
|
|
458 | 05 | 15/03/2006 | HV / Turf / "B" | 1000 | G | 3 | 3 | 75 | Y S Tsui | F Coetzee | 1-3/4 | 7.6 | 128 | -- | 0.57.60 | 1183 | -- |
|
|
395 | 03 | 15/02/2006 | HV / Turf / "B" | 1000 | G | 3 | 8 | 73 | Y S Tsui | C Soumillon | N | 6.1 | 126 | -- | 0.58.00 | 1189 | -- |
|
|
376 | 05 | 08/02/2006 | HV / Turf / "A" | 1200 | G | 3 | 11 | 73 | Y S Tsui | C Munce | 2 | 19 | 125 | -- | 1.10.60 | 1187 | -- |
|
|
330 | 05 | 18/01/2006 | HV / Turf / "C" | 1200 | G | 3 | 3 | 73 | Y S Tsui | C Soumillon | 2-1/4 | 9.4 | 128 | -- | 1.10.80 | 1191 | -- |
|
|
311 | 02 | 11/01/2006 | HV / Turf / "B" | 1000 | GF | 3 | 7 | 73 | Y S Tsui | C Soumillon | 3-3/4 | 9.3 | 125 | -- | 0.57.10 | 1185 | -- |
|
|
263 | 02 | 21/12/2005 | HV / Turf / "B" | 1200 | GF | 3 | 4 | 70 | Y S Tsui | C Soumillon | 1/2 | 8.2 | 123 | -- | 1.10.50 | 1198 | -- |
|
|
192 | 05 | 23/11/2005 | HV / Turf / "C" | 1200 | GF | 3 | 7 | 70 | Y S Tsui | F Coetzee | 3-3/4 | 10 | 124 | -- | 1.10.40 | 1180 | -- |
|
|
178 | 03 | 16/11/2005 | HV / Turf / "B" | 1000 | GF | 3 | 5 | 70 | Y S Tsui | F Coetzee | 1-1/4 | 9.4 | 126 | -- | 0.57.10 | 1172 | -- |
|
|
123 | 02 | 26/10/2005 | HV / Turf / "C" | 1200 | GF | 3 | 7 | 69 | Y S Tsui | F Coetzee | 2-3/4 | 11 | 121 | -- | 1.10.80 | 1181 | -- |
|
|
104 | 01 | 19/10/2005 | HV / Turf / "B" | 1000 | GF | 3 | 3 | 64 | Y S Tsui | C Munce | NOSE | 15 | 115 | -- | 0.57.10 | 1186 | -- |
|
|
061 | 03 | 28/09/2005 | HV / Turf / "C" | 1200 | G | 3 | 3 | 64 | Y S Tsui | B Prebble | 2-1/4 | 7.2 | 118 | -- | 1.10.50 | 1194 | -- |
|
|
033 | 04 | 14/09/2005 | HV / Turf / "B" | 1200 | GF | 3 | 9 | 64 | Y S Tsui | G Schofield | 2-1/4 | 5.9 | 119 | -- | 1.10.10 | 1193 | -- |
|
|
015 | 03 | 07/09/2005 | HV / Turf / "A" | 1000 | G | 3 | 2 | 64 | Y S Tsui | G Schofield | 1-1/2 | 9.8 | 120 | -- | 0.57.40 | 1171 | B- |
|
|
04/05 Season | |||||||||||||||||||
692 | 10 | 22/06/2005 | HV / Turf / "A" | 1200 | GY | 3 | 9 | 67 | P F Yiu | G Schofield | 5-1/2 | 19 | 118 | -- | 1.11.50 | 1160 | B2 |
|
|
600 | 09 | 11/05/2005 | HV / Turf / "C" | 1200 | GY | 3 | 2 | 67 | P F Yiu | G Schofield | 3 | 5.6 | 118 | -- | 1.11.50 | 1192 | -- |
|
|
517 | 04 | 06/04/2005 | HV / Turf / "C+3" | 1200 | GF | 3 | 12 | 67 | P F Yiu | G Schofield | 1-1/2 | 30 | 118 | -- | 1.11.50 | 1180 | -- |
|
|
497 | 08 | 26/03/2005 | ST / AWT | 1200 | GD | 3 | 1 | 68 | P F Yiu | G Schofield | 6-1/2 | 67 | 119 | -- | 1.10.00 | 1186 | -- |
|
|
453 | 07 | 09/03/2005 | HV / Turf / "B" | 1000 | G | 3 | 12 | 69 | P F Yiu | G Schofield | 4-1/4 | 59 | 122 | -- | 0.58.20 | 1194 | -- |
|
|
435 | 06 | 02/03/2005 | HV / Turf / "A" | 1200 | Y | 3 | 4 | 70 | P F Yiu | G Schofield | 10 | 12 | 121 | -- | 1.13.80 | 1196 | -- |
|
|
370 | 08 | 02/02/2005 | HV / Turf / "A" | 1200 | G | 3 | 12 | 70 | P F Yiu | W M Lai | 3-3/4 | 27 | 122 | -- | 1.10.80 | 1170 | -- |
|
|
315 | 03 | 12/01/2005 | HV / Turf / "B" | 1000 | G | 3 | 3 | 70 | P F Yiu | G Schofield | 2 | 6.1 | 126 | -- | 0.58.30 | 1184 | -- |
|
|
269 | 02 | 22/12/2004 | HV / Turf / "C" | 1200 | GF | 3 | 1 | 67 | P F Yiu | G Schofield | SH | 7.8 | 122 | -- | 1.10.60 | 1175 | -- |
|
|
193 | 10 | 21/11/2004 | ST / Turf / "B+2" | 1200 | GF | 3 | 5 | 68 | P F Yiu | W M Lai | 4-1/2 | 60 | 126 | -- | 1.10.50 | 1163 | -- |
|
|
137 | 07 | 30/10/2004 | ST / Turf / "C" | 1400 | GF | 3 | 6 | 68 | P F Yiu | B Prebble | 4-3/4 | 33 | 122 | -- | 1.22.60 | 1178 | -- |
|
|
119 | 02 | 23/10/2004 | HV / Turf / "B" | 1200 | GF | 3 | 10 | 66 | P F Yiu | B Prebble | 1-1/2 | 11 | 121 | -- | 1.11.00 | 1179 | -- |
|
|
015 | 03 | 08/09/2004 | HV / Turf / "A" | 1200 | G | 3 | 11 | 65 | P F Yiu | G Schofield | 1-1/4 | 31 | 119 | -- | 1.10.20 | 1162 | -- |
|
|
03/04 Season | |||||||||||||||||||
650 | 05 | 02/06/2004 | HV / Turf / "B" | 1200 | GF | 3 | 2 | 69 | P F Yiu | G Schofield | 4-1/4 | 12 | 123 | -- | 1.10.30 | 1164 | -- |
|
|
572 | 08 | 01/05/2004 | ST / Turf / "A+3" | 1400 | GF | 2 | 7 | 70 | P F Yiu | H W Lai | 2-1/2 | 53 | 103 | -- | 1.23.50 | 1163 | -- |
|
|
543 | 08 | 21/04/2004 | HV / Turf / "B" | 1200 | GF | 3 | 5 | 71 | P F Yiu | G Schofield | 5-3/4 | 13 | 123 | -- | 1.11.00 | 1160 | -- |
|
|
455 | 04 | 10/03/2004 | HV / Turf / "B" | 1200 | GF | 3 | 2 | 71 | P F Yiu | D Dunn | 4 | 9.1 | 126 | -- | 1.10.50 | 1165 | -- |
|
|
392 | 11 | 11/02/2004 | HV / Turf / "B" | 1000 | GF | 3 | 6 | 71 | P F Yiu | G Schofield | 6 | 30 | 127 | -- | 0.58.20 | 1171 | -- |
|
|
361 | 02 | 28/01/2004 | HV / Turf / "C" | 1200 | GF | 3 | 1 | 69 | P F Yiu | G Schofield | 1 | 14 | 123 | -- | 1.10.60 | 1181 | -- |
|
|
322 | 09 | 10/01/2004 | ST / Turf / "C+3" | 1400 | GF | 3 | 7 | 70 | P F Yiu | K McEvoy | 4-3/4 | 56 | 123 | -- | 1.23.40 | 1166 | -- |
|
|
269 | 07 | 17/12/2003 | HV / Turf / "B" | 1200 | GF | 3 | 5 | 72 | P F Yiu | R Fradd | 3-3/4 | 11 | 124 | -- | 1.10.60 | 1161 | -- |
|
|
215 | 04 | 26/11/2003 | HV / Turf / "B" | 1000 | GF | 3 | 3 | 72 | P F Yiu | G Schofield | 3-1/2 | 7.3 | 128 | -- | 0.57.50 | 1157 | -- |
|
|
161 | 03 | 04/11/2003 | HV / Turf / "C+3" | 1000 | GF | 3 | 8 | 72 | P F Yiu | G Schofield | 2-1/4 | 27 | 126 | -- | 0.57.80 | 1162 | -- |
|
|
132 | 03 | 25/10/2003 | HV / Turf / "C" | 1200 | GF | 3 | 2 | 70 | P F Yiu | G Schofield | 1-3/4 | 6.5 | 127 | -- | 1.10.40 | 1160 | -- |
|
|
098 | 01 | 08/10/2003 | HV / Turf / "A" | 1200 | GF | 3 | 9 | 64 | P F Yiu | G Schofield | DH | 11 | 118 | -- | 1.09.90 | 1163 | -- |
|
|
026 | 04 | 10/09/2003 | HV / Turf / "A" | 1200 | GF | 3 | 10 | 64 | P F Yiu | G Schofield | 2 | 35 | 120 | -- | 1.10.20 | 1170 | -- |
|
|
02/03 Season | |||||||||||||||||||
703 | 14 | 22/06/2003 | ST / Turf / "A" | 1800 | Y | 3 | 12 | 67 | P F Yiu | M W Leung | 44-1/4 | 99 | 120 | -- | 1.59.10 | 1145 | -- |
|
|
681 | 08 | 11/06/2003 | HV / Turf / "C" | 1200 | Y | 3 | 10 | 68 | P F Yiu | W C Marwing | 14-1/2 | 38 | 123 | -- | 1.13.50 | 1141 | -- |
|
|
632 | 11 | 24/05/2003 | ST / Turf / "A" | 1600 | G | 3 | 8 | 68 | P F Yiu | M Walker | 18-1/4 | 99 | 126 | -- | 1.39.60 | 1123 | -- |
|
|
608 | 09 | 14/05/2003 | HV / Turf / "C" | 1650 | G | 3 | 6 | 68 | P F Yiu | G Schofield | 15 | 13 | 124 | -- | 1.42.40 | 1139 | -- |
|
|
551 | 07 | 19/04/2003 | HV / Turf / "A" | 1200 | G | 3 | 11 | 68 | P F Yiu | G Schofield | 6-1/4 | 7.4 | 126 | -- | 1.11.80 | 1133 | -- |
|
|
467 | 02 | 19/03/2003 | HV / Turf / "A" | 1200 | G | 3 | 9 | 65 | P F Yiu | G Schofield | 1/2 | 10 | 121 | -- | 1.11.20 | 1148 | -- |
|
|
400 | 01 | 19/02/2003 | HV / Turf / "B" | 1200 | G | 4 | 6 | 56 | P F Yiu | G Schofield | 2-1/4 | 3.6 | 128 | -- | 1.11.00 | 1155 | -- |
|
|
332 | 12 | 19/01/2003 | ST / Turf / "A" | 1200 | GF | 4 | 9 | 57 | P F Yiu | C Williams | 7-1/4 | 47 | 130 | -- | 1.11.00 | 1158 | -- |
|
|
302 | 04 | 04/01/2003 | ST / Turf / "B+2" | 1200 | GF | 4 | 1 | 57 | P F Yiu | G Schofield | 8-3/4 | 6.7 | 127 | -- | 1.11.10 | 1152 | -- |
|
|
233 | 01 | 07/12/2002 | HV / Turf / "C+3" | 1200 | G | 4 | 2 | 48 | P F Yiu | G Schofield | 2-3/4 | 4.9 | 123 | -- | 1.10.50 | 1160 | B- |
|
|
162 | 06 | 10/11/2002 | ST / Turf / "C" | 1400 | GF | 4 | 4 | 49 | P F Yiu | W C Marwing | 1-3/4 | 16 | 122 | -- | 1.23.30 | 1145 | B |
|
|
124 | 09 | 26/10/2002 | HV / Turf / "C" | 1200 | G | 4 | 11 | 51 | P F Yiu | W C Marwing | 7-1/2 | 10 | 127 | -- | 1.12.00 | 1155 | B1 |
|
|
094 | 10 | 12/10/2002 | ST / AWT | 1200 | FT | 4 | 9 | 52 | P F Yiu | G Schofield | 14-1/2 | 13 | 128 | -- | 1.11.70 | 1143 | -- |
|
|
043 | 05 | 22/09/2002 | ST / Turf / "C+3" | 1200 | GY | 4 | 9 | 52 | P F Yiu | W C Marwing | 2-3/4 | 2.1 | 129 | -- | 1.10.80 | 1138 | -- |
|
|
01/02 Season | |||||||||||||||||||
656 | 04 | 09/06/2002 | ST / Turf / "C+3" | 1200 | S | 3 | 8 | 55 | P F Yiu | W C Marwing | 3-3/4 | 7 | 116 | -- | 1.14.10 | 1133 | -- |
|
|
627 | 02 | 29/05/2002 | ST / Turf / "A" | 1200 | G | 4 | 10 | 54 | P F Yiu | F Coetzee | 3 | 9.1 | 127 | -- | 1.11.10 | 1121 | -- |
|
|
575 | 03 | 08/05/2002 | HV / Turf / "B" | 1200 | G | 4 | 9 | 54 | P F Yiu | W C Marwing | 2-1/4 | 3.4 | 129 | -- | 1.11.40 | 1122 | -- |
|
|
561 | 04 | 01/05/2002 | ST / Turf / "C" | 1000 | G | 3 | 8 | 54 | P F Yiu | W C Marwing | 3-3/4 | 10 | 122 | -- | 0.57.70 | 1136 | -- |
|
|
503 | 03 | 10/04/2002 | HV / Turf / "C" | 1200 | GY | 4 | 6 | 52 | P F Yiu | W C Marwing | 3/4 | 13 | 131 | -- | 1.12.90 | 1133 | -- |
|
|
389 | 08 | 24/02/2002 | ST / Turf / "B" | 1000 | G | 4 | 11 | 52 | P F Yiu | W C Marwing | 6-1/4 | 7.5 | 125 | -- | 0.58.60 | 1136 | -- |
|
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|