CHEERS UP (BP244) (Retired)
Country of Origin : USA
Colour / Sex : Chestnut / Gelding
Import Type : ISG
Total Stakes* : $1,729,465
No. of 1-2-3-Starts* : 3-3-4-44
Owner : Lui Siu Mun
Last Rating : 36
Sire : Irish River
Dam : Sham Street
Dam's Sire : Sham
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - CHEERS UP  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 01/02 Season
189 04 25/11/2001 ST / Turf / "B" 2000 GF 4 1 36 G Lane W M Lai 2 16 113 -- 2.03.80 1018 --
Race Replay
153 14 10/11/2001 ST / AWT 1800 FT 5 14 38 G Lane M W Leung ML 34 126 -- -- 1020 --
Race Replay
067 12 01/10/2001 ST / Turf / "A" 1600 GF 4 9 40 G Lane W C Marwing 6 27 119 -- 1.36.40 1013 --
Race Replay
037 08 15/09/2001 ST / Turf / "C" 1600 GF 4 9 40 G Lane R Fradd 5-1/4 9.6 119 -- 1.37.00 1034 --
Race Replay
 00/01 Season
646 08 09/06/2001 ST / Turf / "C+3" 2000 YS 3 13 42 G Lane F Naude 7-3/4 26 113 -- 2.07.80 998 --
Race Replay
590 02 20/05/2001 ST / Turf / "A" 2000 G 4 8 37 G Lane R Fradd N 14 115 -- 2.03.90 991 --
Race Replay
552 09 28/04/2001 ST / AWT 2400 GD 4 9 38 G Lane H K Yim 9 38 128 -- 2.32.60 1010 --
Race Replay
485 10 31/03/2001 ST / Turf / "B+2" 2200 GF 4 11 40 G Lane M Kinane 8 18 126 -- 2.18.40 996 --
Race Replay
432 10 07/03/2001 HV / Turf / "A" 2200 G 4 9 42 G Lane M Kinane 3-3/4 26 125 -- 2.21.40 995 --
Race Replay
392 09 18/02/2001 ST / Turf / "B" 2000 GF 3 8 45 G Lane D Harrison 11-3/4 56 119 -- 2.04.20 994 --
Race Replay
322 11 17/01/2001 HV / Turf / "B+2" 1800 GF 3 12 47 A T Millard C Williams 9-1/4 66 117 -- 1.52.80 999 --
Race Replay
243 11 13/12/2000 HV / Turf / "A" 2200 GY 3 10 49 A T Millard W C Marwing 11-1/2 18 125 -- 2.22.00 1009 --
Race Replay
215 12 02/12/2000 ST / Turf / "C+3" 1400 GF 3 3 50 A T Millard C H Tse 4-3/4 99 109 -- 1.23.70 997 --
Race Replay
097 06 11/10/2000 HV / Turf / "A" 2200 GF 3 10 51 A T Millard W C Marwing 3-3/4 7.9 121 -- 2.18.30 1008 --
Race Replay
051 06 20/09/2000 HV / Turf / "B" 1800 GF 3 5 51 A T Millard W C Marwing 5-3/4 13 117 -- 1.51.30 1006 -- --
 99/00 Season
588 09 27/05/2000 ST / Turf / "B+2" 2000 GF 2&3 3 58 A T Millard R Fradd 9-1/2 8 114 -- 2.04.40 995 -- --
560 01 13/05/2000 ST / Turf / "B" 2000 GF 3&4 3 49 A T Millard R Fradd 3 7 119 -- 2.03.70 992 -- --
494 06 12/04/2000 HV / Turf / "B" 2200 GF 3&4 3 49 A T Millard R Fradd 3-3/4 4.1 115 -- 2.20.70 1000 -- --
382 03 26/02/2000 ST / Turf / "C+3" 2000 G 4 4 48 A T Millard R Fradd 3/4 4.6 122 -- 2.05.30 1007 -- --
269 03 05/01/2000 HV / Turf / "C" 2200 GF 3&4 7 47 A T Millard G Boss 1-3/4 9.7 118 -- 2.18.80 1000 -- --
239 02 26/12/1999 ST / Turf / "B" 2000 GF 4 2 45 A T Millard G Boss 1-3/4 4.3 120 -- 2.03.80 1014 -- --
202 01 04/12/1999 HV / Turf / "A" 2200 GF 5&6 11 34 A T Millard G Boss 3 8.8 134 -- 2.18.40 995 -- --
095 03 16/10/1999 ST / Turf / "C" 2000 GF 5&6 13 33 A T Millard B Marcus 1-3/4 7.3 133 -- 2.04.20 985 -- --
043 07 22/09/1999 HV / Turf / "C+3" 1800 GF 5 8 33 A T Millard D Whyte 6 7.8 124 -- 1.51.90 990 PC- --
 98/99 Season
596 04 05/06/1999 ST / Turf / "A" 2000 GF 4 14 40 D A Hayes B Marcus 2-1/4 13 117 -- 2.04.10 973 PC --
556 06 19/05/1999 HV / Turf / "C+3" 2200 GY 4&5 9 42 D A Hayes B Marcus 7-3/4 8.1 128 -- 2.22.70 967 PC --
456 08 03/04/1999 HV / Turf / "A" 1650 GF 4 3 43 D A Hayes Y T Cheng 8-1/2 40 110 -- 1.44.10 985 PC --
332 13 06/02/1999 ST / Turf / "A" 2000 GF 4 7 43 D A Hayes B Marcus 12-1/4 7.2 123 -- 2.04.80 991 PC --
261 02 06/01/1999 HV / Turf / "A" 2200 GF 4&5 8 40 D A Hayes B Marcus 1/2 5.5 129 -- 2.21.00 989 PC --
194 03 29/11/1998 ST / Turf / "B+2(N)" 1900 G 4 4 39 D A Hayes B Marcus 5-1/4 2.5 119 -- 1.58.40 972 PC --
141 01 08/11/1998 ST / Turf / "C" 2000 GF 4&5 1 29 D A Hayes B Marcus 1-1/4 5.8 118 -- 2.03.10 981 PC --
115 04 24/10/1998 ST / Turf / "A" 2000 F 5&6 11 30 D A Hayes B Marcus 5-1/4 8.5 132 -- 2.05.50 984 PC1 --
089 10 10/10/1998 ST / Turf / "B+2" 1600 GY 5 11 32 D A Hayes E Legrix 15-1/4 9.8 122 -- 1.40.30 991 -- --
038 08 19/09/1998 ST / Turf / "C" 1400 GF 5 4 32 D A Hayes B Marcus 3-3/4 10 125 -- 1.24.60 1016 -- --
 97/98 Season
491 08 22/04/1998 HV / Turf / "C+3" 1800 G 4 11 41 D A Hayes D Nikolic 8 37 121 -- 1.54.10 957 P- --
458 10 08/04/1998 ST / AWT 1800 NW 4 5 43 D A Hayes B Marcus 19 9.2 123 -- 1.55.80 973 P1 --
393 08 07/03/1998 ST / Turf / "B" 2000 GF 4 10 45 D A Hayes B Marcus 4-1/2 9.6 125 -- 2.05.50 991 -- --
356 09 21/02/1998 ST / Turf / "C+3" 1400 G 4 9 47 D A Hayes B Marcus 7-1/2 7.2 126 -- 1.26.00 993 -- --
246 04 01/01/1998 ST / Turf / "A+2" 1400 GF 4 12 47 T W Leung B Marcus 2 49 127 -- 1.24.80 1008 -- --
213 09 10/12/1997 HV / Turf / "B" 1650 GF 4 10 49 T W Leung J Weaver 10-1/2 21 129 -- 1.44.70 1005 -- --
185 08 30/11/1997 ST / Turf / "B+2" 1800 GF 4 6 51 T W Leung P Payne 6 18 129 -- 1.51.00 1016 B- --
064 14 05/10/1997 ST / Turf / "A" 1600 GF 4 4 51 T W Leung R Hughes 31-1/4 8.7 127 -- 1.40.20 999 B1 --
 96/97 Season
556 09 31/05/1997 ST / Turf / "C" 1400 G GRIFFIN 12 -- T W Leung P Strydom 17 37 126 -- 1.26.60 990 -- --
508 06 10/05/1997 ST / Turf / "A" 1400 Y GRIFFIN 5 -- T W Leung W Woods 7-3/4 14 128 -- 1.25.50 994 -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed