|
|
|
||||||||||||||||||||||||||||||||||||||
*Includes local and overseas records and earnings |
Horse Form Records - PROFESSIONALKILLER |
Race Index |
Pla. | Date | RC/Track/ Course |
Dist. | G | Race Class |
Dr. | Rtg. | Trainer | Jockey | LBW | Win Odds | Act. Wt. |
Running Position |
Finish Time | Declar. Horse Wt. |
Gear | Video Replay |
|
00/01 Season | |||||||||||||||||||
176 | 06 | 15/11/2000 | HV / Turf / "B" | 1000 | GF | 4 | 4 | 43 | P F Yiu | S K Sit | 6 | 21 | 119 | -- | 0.58.40 | 1112 | B- |
|
|
090 | 05 | 07/10/2000 | ST / Turf / "C+3" | 1400 | GF | 4 | 1 | 43 | P F Yiu | Y T Cheng | 3-1/2 | 10 | 111 | -- | 1.23.40 | 1100 | B |
|
|
028 | 03 | 13/09/2000 | ST / Turf / "C" | 1200 | GF | 4 | 4 | 42 | P F Yiu | K H Yu | 1-1/2 | 13 | 113 | -- | 1.10.60 | 1095 | B | -- | |
99/00 Season | |||||||||||||||||||
614 | 11 | 07/06/2000 | HV / Turf / "C+3" | 1200 | GF | 4 | 7 | 49 | P F Yiu | K H Yu | 6-1/2 | 9.1 | 123 | -- | 1.12.50 | 1089 | B | -- | |
565 | 04 | 13/05/2000 | ST / Turf / "B" | 1400 | GF | 3 | 8 | 51 | P F Yiu | K H Yu | 5-1/2 | 45 | 108 | -- | 1.23.80 | 1089 | B | -- | |
526 | 08 | 29/04/2000 | ST / Turf / "C" | 1400 | Y | 3 | 2 | 53 | P F Yiu | W M Lai | 4 | 32 | 117 | -- | 1.25.30 | 1087 | B | -- | |
501 | 06 | 16/04/2000 | ST / Turf / "A" | 1000 | GF | 3 | 14 | 54 | P F Yiu | S K Sit | 4-3/4 | 99 | 110 | -- | 0.57.90 | 1090 | B | -- | |
480 | 14 | 05/04/2000 | ST / Turf / "C" | 1400 | G | 3 | 3 | 55 | P F Yiu | K H Yu | 10-1/4 | 99 | 113 | -- | 1.24.80 | 1101 | B | -- | |
426 | 10 | 15/03/2000 | HV / Turf / "B" | 1650 | GF | 4 | 2 | 56 | P F Yiu | S King | 11-3/4 | 28 | 133 | -- | 1.43.00 | 1104 | B | -- | |
387 | 04 | 26/02/2000 | ST / AWT | 1150 | WF | 4 | 6 | 56 | P F Yiu | K H Yu | 1-3/4 | 14 | 125 | -- | 1.08.70 | 1104 | B | -- | |
349 | 08 | 12/02/2000 | ST / Turf / "A" | 1000 | GF | 3 | 14 | 57 | P F Yiu | K H Yu | 2 | 48 | 113 | -- | 0.58.20 | 1095 | B | -- | |
330 | 04 | 02/02/2000 | HV / Turf / "B" | 1200 | GF | 3 | 6 | 57 | P F Yiu | K H Yu | 3-1/2 | 27 | 113 | -- | 1.11.40 | 1094 | B | -- | |
270 | 01 | 08/01/2000 | ST / Turf / "C+3" | 1200 | GF | 4 | 8 | 51 | P F Yiu | K H Yu | SH | 16 | 125 | -- | 1.10.90 | 1075 | B | -- | |
257 | 11 | 02/01/2000 | ST / AWT | 1150 | FT | 4 | 2 | 53 | P F Yiu | K H Yu | 6-1/2 | 5.6 | 120 | -- | 1.08.60 | 1095 | B | -- | |
107 | 09 | 23/10/1999 | ST / AWT | 1150 | FT | 4 | 3 | 55 | P F Yiu | M W Leung | 9-1/2 | 4.6 | 122 | -- | 1.09.00 | 1087 | B | -- | |
069 | 02 | 06/10/1999 | ST / Turf / "B(N)" | 1200 | GF | 4 | 1 | 52 | P F Yiu | K H Yu | SH | 3.5 | 124 | -- | 1.10.30 | 1104 | B | -- | |
035 | 02 | 18/09/1999 | ST / AWT | 1150 | FT | 4 | 2 | 50 | P F Yiu | K H Yu | SH | 14 | 120 | -- | 1.08.10 | 1103 | B | -- | |
98/99 Season | |||||||||||||||||||
611 | 11 | 13/06/1999 | ST / Turf / "B" | 1400 | GF | 3 | 13 | 60 | P F Yiu | K C Tsang | 9-1/4 | 34 | 113 | -- | 1.24.20 | 1060 | B | -- | |
485 | 10 | 18/04/1999 | ST / Turf / "A" | 1200 | GF | 3 | 5 | 63 | P F Yiu | S King | 10-3/4 | 7.5 | 120 | -- | 1.11.60 | 1062 | B1 | -- | |
375 | 13 | 27/02/1999 | ST / Turf / "C+3" | 1400 | GF | 3 | 11 | 65 | P F Yiu | S King | 13-3/4 | 10 | 126 | -- | 1.24.20 | 1068 | -- | -- | |
334 | 06 | 06/02/1999 | ST / Turf / "A" | 1200 | GF | 3 | 4 | 67 | P F Yiu | S King | 4-3/4 | 9.5 | 128 | -- | 1.10.80 | 1070 | -- | -- | |
270 | 05 | 09/01/1999 | ST / Turf / "C" | 1400 | GF | 3 | 13 | 68 | P F Yiu | S King | 2-1/2 | 8.9 | 129 | -- | 1.23.40 | 1084 | -- | -- | |
221 | 02 | 13/12/1998 | ST / Turf / "A" | 1200 | GF | 3 | 6 | 66 | P F Yiu | S King | 3/4 | 22 | 130 | -- | 1.10.30 | 1088 | -- | -- | |
164 | 07 | 14/11/1998 | ST / Turf / "A+2" | 1400 | GF | 3 | 9 | 67 | P F Yiu | K H Yu | 3-3/4 | 11 | 117 | -- | 1.23.30 | 1081 | -- | -- | |
090 | 07 | 10/10/1998 | ST / Turf / "B+2" | 1400 | GY | 3 | 14 | 69 | P F Yiu | K H Yu | 6-1/4 | 32 | 122 | -- | 1.25.10 | 1075 | -- | -- | |
053 | 08 | 26/09/1998 | ST / Turf / "C+3" | 1400 | GF | 3 | 1 | 71 | P F Yiu | S King | 3-1/2 | 7.7 | 132 | -- | 1.22.80 | 1083 | -- | -- | |
020 | 07 | 12/09/1998 | ST / Turf / "B(N)" | 1400 | GY | 3 | 11 | 71 | P F Yiu | K H Yu | 8-3/4 | 23 | 121 | -- | 1.24.40 | 1098 | -- | -- | |
97/98 Season | |||||||||||||||||||
597 | 09 | 06/06/1998 | ST / Turf / "A(N)" | 1400 | Y | 1&2 | 2 | 78 | P F Yiu | R Fradd | 5 | 27 | 126 | -- | 1.25.20 | 1075 | -- | -- | |
459 | 11 | 08/04/1998 | ST / AWT | 1650 | NW | 2 | 8 | 80 | P F Yiu | R Fradd | 18-1/4 | 36 | 129 | -- | 1.44.40 | 1091 | -- | -- | |
401 | 09 | 11/03/1998 | ST / Turf / "B(N)" | 1600 | G | 2 | 5 | 82 | P F Yiu | R Fradd | 7-1/2 | 47 | 129 | -- | 1.37.50 | 1091 | -- | -- | |
315 | 09 | 01/02/1998 | HV / Turf / "A" | 1650 | GF | 2 | 8 | 84 | P F Yiu | R Fradd | 10 | 13 | 132 | -- | 1.43.30 | 1094 | -- | -- | |
255 | 07 | 04/01/1998 | ST / Turf / "B+2(N)" | 1400 | GF | 1&2 | 4 | 85 | P F Yiu | R Fradd | 3-1/4 | 11 | 127 | -- | 1.23.30 | 1096 | -- | -- | |
230 | 07 | 17/12/1997 | HV / Turf / "C+3" | 1800 | GF | 2 | 4 | 85 | P F Yiu | R Fradd | 8-1/4 | 13 | 133 | -- | 1.52.40 | 1104 | -- | -- | |
139 | 01 | 08/11/1997 | ST / Turf / "B(N)" | 1400 | GF | 2 | 4 | 75 | P F Yiu | R Fradd | HD | 5.3 | 121 | -- | 1.22.60 | 1100 | -- | -- | |
117 | 01 | 26/10/1997 | ST / Turf / "A" | 1400 | GF | 3 | 8 | 65 | P F Yiu | R Fradd | 2-1/4 | 5.6 | 126 | -- | 1.23.90 | 1117 | -- | -- | |
031 | 02 | 20/09/1997 | ST / Turf / "C" | 1600 | G | 3 | 7 | 62 | P F Yiu | R Fradd | N | 12 | 123 | -- | 1.36.00 | 1086 | -- | -- | |
003 | 04 | 06/09/1997 | HV / Turf / "A" | 1650 | GF | 3 | 3 | 62 | P F Yiu | R Fradd | 1-3/4 | 5.7 | 123 | -- | 1.42.70 | 1078 | -- | -- | |
96/97 Season | |||||||||||||||||||
577 | 02 | 07/06/1997 | ST / Turf / "A(N)" | 1600 | G | 3 | 6 | 62 | P F Yiu | K M So | 2-1/2 | 37 | 119 | -- | 1.37.50 | 1101 | -- | -- | |
468 | 14 | 19/04/1997 | ST / Turf / "B(N)" | 1400 | GY | 3 | 2 | 62 | P F Yiu | A Munro | 21 | 14 | 127 | -- | 1.28.40 | 1096 | -- | -- | |
311 | 01 | 09/02/1997 | ST / Turf / "C" | 1400 | G | 4 | 9 | 52 | P F Yiu | P Strydom | 1-1/4 | 4 | 133 | -- | 1.24.80 | 1070 | -- | -- | |
182 | 03 | 30/11/1996 | HV / Turf / "A" | 1200 | GF | 4 | 6 | 51 | P F Yiu | D Whyte | 3-1/2 | 3.3 | 132 | -- | 1.11.50 | -- | -- | -- | |
111 | 12 | 27/10/1996 | ST / Turf / "C" | 1400 | GF | 4 | 12 | 51 | P F Yiu | S M Tam | 10-1/4 | 3.2 | 126 | -- | 1.25.20 | -- | -- | -- | |
034 | 02 | 21/09/1996 | ST / Turf / "B+2(N)" | 1200 | Y | 4 | 10 | 47 | P F Yiu | D Whyte | 1-1/4 | 14 | 124 | -- | 1.12.70 | -- | -- | -- | |
95/96 Season | |||||||||||||||||||
518 | 04 | 29/05/1996 | HV / Turf / "A" | 1200 | Y | GRIFFIN | 12 | -- | P F Yiu | K C Chan | 10-1/2 | 20 | 128 | -- | 1.13.60 | -- | -- | -- |
Remarks:
1. | Special Incidents Index |
2. | Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results, the customers should refer to Real Replay videos. |
Please note : All horse information is calculated since 1979-80 racing season.
|