SUMOTORI (BL115) (Retired)
Country of Origin : NZ
Colour / Sex : Brown / Gelding
Import Type : PP
Total Stakes* : $2,765,767
No. of 1-2-3-Starts* : 2-5-14-55
Owner : Julian Chow Kai Wo & Ronald Chow Kai Hau
Last Rating : 59
Sire : Centaine
Dam : Ti Fi
Dam's Sire : Taipan Ii
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUMOTORI  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 98/99 Season
080 11 07/10/1998 HV / Turf / "A+2" 1200 GF 3 9 61 I W Allan C M Ho 7-3/4 71 112 -- 1.11.90 1146 -- --
060 11 01/10/1998 ST / Turf / "A" 1000 F 3 5 63 I W Allan D Whyte 9-1/2 23 124 -- 0.59.20 1156 -- --
032 09 16/09/1998 HV / Turf / "B+2" 1000 GF 3 12 63 I W Allan D Whyte 3-3/4 10 124 -- 0.58.90 1161 -- --
 97/98 Season
589 03 03/06/1998 HV / Turf / "A" 1200 G 2 3 72 I W Allan F Coetzee 5-1/2 29 116 -- 1.11.80 1122 -- --
535 03 13/05/1998 HV / Turf / "B+2" 1000 G 2 2 72 I W Allan F Coetzee 4-1/2 11 119 -- 0.58.00 1119 -- --
446 02 04/04/1998 HV / Turf / "B" 1000 GF 3 1 70 I W Allan E Saint-Martin 3-1/4 8.1 130 -- 0.57.90 1149 -- --
418 01 18/03/1998 HV / Turf / "C" 1200 GF 3 7 61 I W Allan B Marcus 1-3/4 10 120 -- 1.11.20 1152 -- --
335 02 11/02/1998 HV / Turf / "C" 1000 GF 3 4 57 I W Allan B Marcus HD 10 116 -- 0.58.20 1155 -- --
313 03 01/02/1998 HV / Turf / "A" 1200 GF 4 4 55 I W Allan B Marcus 1/4 7.8 132 -- 1.12.20 1160 -- --
225 03 17/12/1997 HV / Turf / "C+3" 1200 GF 4 10 55 I W Allan F Coetzee 2-3/4 22 134 -- 1.12.20 1149 -- --
202 12 06/12/1997 ST / AWT 1150 NW 3 9 57 I W Allan B Marcus 11-3/4 15 122 -- 1.10.80 1160 -- --
124 07 01/11/1997 HV / Turf / "C+3" 1200 GF 3 5 59 I W Allan D Harrison 7 21 122 -- 1.12.30 1166 -- --
040 04 24/09/1997 HV / Turf / "B" 1200 GF 3 4 59 I W Allan B Marcus 1-1/2 10 119 -- 1.11.30 1166 -- --
 96/97 Season
583 09 11/06/1997 HV / Turf / "C" 1000 G 3 10 68 I W Allan B Marcus 7-3/4 9.9 133 -- 1.00.10 1170 -- --
563 10 31/05/1997 ST / Turf / "C" 1400 G 2 4 70 I W Allan A Munro 8-1/2 18 114 -- 1.25.40 1180 -- --
451 06 13/04/1997 ST / Turf / "A" 1000 GF 2 11 72 I W Allan B Marcus 4-3/4 7.4 119 -- 0.57.90 1186 -- --
416 02 29/03/1997 HV / Turf / "B" 1000 G 3 3 69 I W Allan B Marcus N 7 130 -- 0.58.80 1190 -- --
369 13 05/03/1997 ST / AWT 1150 NW 2 2 70 I W Allan B Marcus 14-1/2 5.1 119 -- 1.11.30 1180 -- --
337 03 19/02/1997 HV / Turf / "B" 1000 G 2 13 69 I W Allan B Marcus 1/4 8.9 117 -- 0.58.60 1192 -- --
319 03 12/02/1997 HV / Turf / "A" 1200 G 3 12 68 I W Allan B Marcus 1-3/4 12 133 -- 1.11.90 1200 -- --
278 07 18/01/1997 ST / Turf / "A+2(N)" 1000 GF 2 3 70 I W Allan C K Tsang 5-3/4 29 108 -- 0.59.10 -- -- --
169 09 24/11/1996 ST / Turf / "C" 1000 GF 2 9 72 I W Allan B Marcus 8-1/4 10 117 -- 0.59.00 -- -- --
131 07 02/11/1996 ST / Turf / "A(N)" 1200 GF 2 1 74 I W Allan B Marcus 8-3/4 13 119 -- 1.12.30 -- -- --
061 04 02/10/1996 HV / Turf / "C" 1200 G 1&2 12 74 I W Allan B Marcus 1 12 119 -- 1.12.30 -- -- --
 95/96 Season
542 04 09/06/1996 ST / Turf / "B" 1000 GF 2 2 78 I W Allan B Marcus 3-3/4 4.1 125 -- 0.58.90 -- -- --
494 03 15/05/1996 HV / Turf / "C" 1000 G 2 3 76 I W Allan G Childs 1/4 7.1 127 -- 0.58.40 -- -- --
480 04 08/05/1996 HV / Turf / "B+2" 1200 G 2 8 76 I W Allan G Childs 2-3/4 10 124 -- 1.11.60 -- -- --
431 04 17/04/1996 HV / Turf / "A+3" 1200 G 1&2 7 76 I W Allan B Marcus 2-1/2 17 123 -- 1.11.40 -- -- --
386 03 23/03/1996 ST / Turf / "A" 1000 GY 2 4 75 I W Allan G Childs 1-1/2 23 122 -- 0.58.70 -- -- --
310 12 21/02/1996 ST / Turf / "C" 1200 Y 2 7 77 I W Allan T Jarnet 20 36 127 -- 1.15.70 -- -- --
251 07 20/01/1996 ST / Turf / "B" 1200 GF 1&2 13 77 I W Allan K M Chin 7-1/2 35 122 -- 1.11.40 -- -- --
229 05 10/01/1996 HV / Turf / "A" 1000 GF 2 10 78 I W Allan B Marcus 4 8.8 128 -- 0.58.70 -- -- --
192 03 16/12/1995 ST / Turf / "B(N)" 1000 G 1&2 3 77 I W Allan B Marcus 2-3/4 21 126 -- 0.59.30 -- -- --
158 11 29/11/1995 ST / Equitrack 1150 NW 2 14 78 I W Allan E Legrix 8-1/4 26 128 -- 1.08.70 -- -- --
113 14 05/11/1995 ST / Turf / "C" 1200 GF 2 12 78 I W Allan K M Chin 11 89 123 -- 1.11.90 -- -- --
084 01 18/10/1995 ST / Equitrack 1050 NW 3 1 70 I W Allan B Marcus 1-3/4 10 133 -- 1.00.60 -- -- --
007 04 10/09/1995 ST / Turf / "A" 1000 GF 3 11 70 I W Allan B Marcus 3 4.7 132 -- 0.58.40 -- -- --
 94/95 Season
504 02 07/06/1995 ST / Turf / "A(N)" 1200 GY 2 4 76 I W Allan B Marcus 3-1/2 5.4 128 -- 1.11.20 -- -- --
457 04 13/05/1995 ST / Turf / "A" 1200 GY 2 8 76 I W Allan B Marcus 3-1/4 12 126 -- 1.12.20 -- -- --
393 11 08/04/1995 ST / Turf / "A(N)" 1400 G 2 3 78 I W Allan A Munro 8-1/4 32 128 -- 1.26.40 -- -- --
357 08 19/03/1995 ST / Turf / "C" 1400 G 2 3 80 I W Allan B Marcus 3-3/4 15 128 -- 1.25.30 -- -- --
276 11 05/02/1995 ST / Turf / "A(N)" 1600 GF 4YO 4 80 I W Allan K M Chin 9 81 126 -- 1.36.90 -- -- --
258 05 21/01/1995 ST / Turf / "D" 1200 G 1&2 3 82 I W Allan B Marcus 3-3/4 15 128 -- 1.11.00 -- -- --
234 07 11/01/1995 HV / Turf / "B" 1235 G 1&2 6 84 I W Allan B Marcus 4-3/4 8.7 128 -- 1.14.30 -- -- --
194 03 17/12/1994 ST / Turf / "A(N)" 1400 G 1&2 5 82 I W Allan B Marcus 1/2 12 126 -- 1.23.00 -- -- --
126 08 12/11/1994 ST / Turf / "B" 1400 G 2 3 83 I W Allan B Marcus 5-1/4 13 129 -- 1.24.50 -- -- --
084 03 22/10/1994 ST / Turf / "A" 1000 F 2 10 81 I W Allan B Marcus 1-1/2 10 131 -- 0.58.70 -- -- --
075 07 15/10/1994 ST / Turf / "C" 1400 F 1&2 1 82 I W Allan B Marcus 3-3/4 19 130 -- 1.23.40 -- -- --
029 10 24/09/1994 ST / Turf / "B" 1400 GY 1&2 9 82 I W Allan B Marcus 13-1/4 5.9 122 -- 1.25.90 -- -- --
 93/94 Season
489 03 21/05/1994 ST / Turf / "B(N)" 1600 G 3YO 8 -- I W Allan B Marcus 3/4 5 129 -- 1.36.90 -- -- --
464 03 07/05/1994 ST / Turf / "A" 1600 G 2 8 80 I W Allan B Marcus 3/4 6.3 131 -- 1.36.60 -- -- --
396 04 02/04/1994 ST / Turf / "C" 1000 G 2 11 80 I W Allan B Marcus 1-1/2 3.6 130 -- 0.58.30 -- -- --
309 02 16/02/1994 HV / Turf / "A" 1235 G 1&2 1 77 I W Allan B Marcus N 2.1 123 -- 1.14.00 -- -- --
288 03 05/02/1994 ST / Turf / "D" 1200 G 2 10 75 I W Allan B Marcus 2-1/2 2.1 124 -- 1.11.60 -- -- --
219 04 01/01/1994 ST / Turf / "B" 1200 G 1&2 7 75 I W Allan F C Lor 2-1/2 99 121 -- 1.11.30 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed