THUNDER AND GOLD (BG358) (Retired)
Country of Origin : NZ
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $2,055,150
No. of 1-2-3-Starts* : 5-6-7-69
Owner : Hui Chun Fui & Dr Roger Chin
Last Rating : 13
Sire : Pevero
Dam : Argent
Dam's Sire : Silver Dream
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - THUNDER AND GOLD  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 94/95 Season
509 05 11/06/1995 ST / Turf / "A" 1800 Y 5 3 22 P C Kan K H Ting 6-1/4 6.2 121 -- 1.53.40 -- -- --
461 03 17/05/1995 ST / Turf / "D" 1800 Y 5 6 22 P C Kan H K Cheung 5-3/4 13 111 -- 1.54.90 -- -- --
449 10 07/05/1995 ST / Turf / "A" 1800 G 5 8 24 P C Kan K H Ting 17-3/4 8.4 122 -- 1.53.90 -- -- --
425 04 26/04/1995 ST / Equitrack 1650 NW 5 8 25 P C Kan H K Cheung 7-1/2 17 115 -- 1.44.80 -- -- --
368 08 25/03/1995 ST / Turf / "D" 1800 GY 5 14 28 P C Kan H K Cheung 14-1/2 15 114 -- 1.54.50 -- -- --
321 13 26/02/1995 ST / Turf / "A" 1800 G 5 5 30 P C Kan K H Ting 32-1/2 9.4 130 -- 1.57.40 -- -- --
272 04 05/02/1995 ST / Turf / "A(N)" 2000 GF 5 7 31 P C Kan K H Ting 2-3/4 17 125 -- 2.06.90 -- -- --
219 06 04/01/1995 HV / Turf / "A" 1650 G 5 7 33 P C Kan H K Cheung 9-3/4 20 118 -- 1.44.50 -- -- --
193 09 17/12/1994 ST / Turf / "A(N)" 1400 G 4 13 35 P C Kan K H Ting 6-1/4 53 117 -- 1.25.20 -- -- --
146 10 23/11/1994 HV / Equitrack 1600 G 4 3 37 P C Kan K H Ting 14 13 116 -- 1.41.70 -- -- --
053 08 08/10/1994 ST / Turf / "C" 2000 G 3&4 9 39 P C Kan K H Ting 12-1/4 11 116 -- 2.05.80 -- -- --
040 05 02/10/1994 ST / Turf / "B(N)" 1600 GF 5 11 39 P C Kan K H Ting 4-1/2 17 135 -- 1.38.10 -- -- --
010 06 14/09/1994 HV / Turf / "A" 1650 GY 4 6 39 P C Kan K H Ting 4 10 118 -- 1.42.40 -- -- --
 93/94 Season
463 02 07/05/1994 ST / Turf / "A" 1800 G 4 13 44 P C Kan W L Ho 3/4 23 112 -- 1.51.50 -- -- --
403 12 09/04/1994 HV / Turf / "A" 1800 G 4 9 44 P C Kan C K Chung 13-1/2 21 122 -- 1.54.60 -- -- --
355 01 13/03/1994 ST / Turf / "B(N)" 1900 G 4 2 37 P C Kan K H Ting 1 26 116 -- 2.00.90 -- -- --
335 10 05/03/1994 ST / Turf / "B" 1600 G 4 9 40 P C Kan K H Ting 18 27 124 -- 1.39.80 -- -- --
319 07 23/02/1994 HV / Turf / "B" 2400 G 4&5 7 42 P C Kan K H Ting 8 15 134 -- 2.35.70 -- -- --
298 11 12/02/1994 ST / Turf / "A" 2200 G 4&5 8 45 P C Kan K H Ting 9-3/4 13 140 -- 2.22.10 -- -- --
276 10 29/01/1994 ST / Turf / "D" 1800 G 4 5 48 P C Kan F C Lor 12-1/4 38 131 -- 1.52.30 -- -- --
257 08 19/01/1994 HV / Turf / "B" 1650 G 3 10 50 P C Kan E Saint-Martin 8-3/4 61 117 -- 1.43.30 -- -- --
177 09 12/12/1993 ST / Turf / "A" 2200 G 3&4 4 53 P C Kan Y Nemoto 10-1/4 48 125 -- 2.20.30 -- -- --
079 10 20/10/1993 HV / Turf / "B" 1800 G 3 8 55 P C Kan F Coetzee 13-3/4 11 119 -- 1.53.50 -- -- --
045 08 03/10/1993 ST / Turf / "B" 1800 G 3 2 57 P C Kan F Coetzee 3-1/2 7.3 121 -- 1.50.30 -- -- --
012 05 15/09/1993 HV / Turf / "A" 1235 G 3 5 57 P C Kan F Coetzee 2-1/4 32 121 -- 1.13.60 -- -- --
 92/93 Season
500 07 13/06/1993 ST / Turf / "C" 2000 S 2&3 13 63 P C Kan K H Ting 16-3/4 13 119 -- 2.10.80 -- -- --
488 06 05/06/1993 ST / Turf / "B(N)" 1900 Y 3 5 64 P C Kan F Coetzee 7 7.8 132 -- 2.01.90 -- -- --
372 03 12/04/1993 HV / Turf / "B" 1800 G 3 8 63 P C Kan K H Ting 1-1/2 9.4 128 -- 1.52.20 -- -- --
337 01 27/03/1993 ST / Turf / "B" 1800 G 3 3 57 P C Kan K H Ting N 13 122 -- 1.50.00 -- -- --
268 08 24/02/1993 HV / Turf / "A" 1800 G 3 4 57 P C Kan F Coetzee 9-3/4 6.5 125 -- 1.55.10 -- -- --
246 02 13/02/1993 ST / Turf / "C" 1800 G 3 6 55 P C Kan F Coetzee HD 10 123 -- 1.50.60 -- -- --
225 06 03/02/1993 HV / Turf / "A" 2230 G 2&3 2 57 P C Kan K H Ting 4-3/4 13 113 -- 2.22.00 -- -- --
188 04 16/01/1993 ST / Turf / "A(N)" 2200 G 3&4 5 58 P C Kan F Coetzee 3-3/4 12 126 -- 2.20.30 -- -- --
164 05 01/01/1993 HV / Turf / "A" 1800 G 3 7 60 P C Kan F Coetzee 3-1/4 3 128 -- 1.53.30 -- -- --
126 06 11/11/1992 HV / Turf / "B" 1650 GF 3 5 61 P C Kan K H Ting 10-3/4 10 126 -- 1.42.20 -- -- --
108 10 31/10/1992 ST / Turf / "D" 2000 G 3&4 8 61 P C Kan K H Ting 12 4.8 125 -- 2.06.00 -- -- --
054 02 03/10/1992 HV / Turf / "A" 1800 G 3 5 58 P C Kan F Coetzee 1/2 6.2 126 -- 1.51.00 -- -- --
034 03 27/09/1992 ST / Turf / "B(N)" 2000 G 2&3 11 56 P C Kan F Coetzee 1-3/4 17 116 -- 2.03.30 -- -- --
 91/92 Season
496 07 07/06/1992 ST / Turf / "A" 1200 S 3 12 63 P C Kan K H Ting 5-1/4 26 128 -- 1.14.00 -- -- --
466 12 23/05/1992 ST / Turf / "B" 1600 G 1&2 1 65 P C Kan K H Ting 12-1/4 86 115 -- 1.39.40 -- -- --
438 10 09/05/1992 ST / Turf / "A" 1600 S 2 9 68 P C Kan K H Ting 9-3/4 30 117 -- 1.39.90 -- -- --
381 08 08/04/1992 HV / Turf / "B" 2400 S 1&2 10 70 P C Kan K H Ting 21 25 113 -- 2.37.70 -- -- --
324 04 04/03/1992 HV / Turf / "A" 2400 Y 2&3 7 71 P C Kan K H Ting 5-3/4 29 121 -- 2.37.10 -- -- --
298 08 19/02/1992 HV / Equitrack 2000 GF 2&3 1 73 P C Kan K H Ting 11-3/4 8.3 129 -- 2.06.00 -- -- --
278 05 09/02/1992 HV / Turf / "A" 2230 GY 1&2 9 73 P C Kan K H Ting 4 28 113 -- 2.21.70 -- -- --
251 14 25/01/1992 ST / Turf / "C" 1800 G 1&2 11 75 P C Kan K H Ting 16 47 124 -- 1.51.00 -- -- --
121 05 16/11/1991 HV / Turf / "B" 2230 G 1&2 5 77 P C Kan K H Ting 3 12 121 -- 2.20.80 -- -- --
092 06 30/10/1991 HV / Turf / "B" 2230 G 2&3 8 77 P C Kan K H Ting 3 12 135 -- 2.21.40 -- -- --
036 01 28/09/1991 ST / Turf / "B(N)" 1900 G 2 3 72 P C Kan K H Ting HD 6.5 121 -- 1.58.70 -- -- --
018 03 21/09/1991 ST / Turf / "A(N)" 1600 G 1&2 10 71 P C Kan K H Ting 1 19 118 -- 1.37.50 -- -- --
 90/91 Season
482 01 09/06/1991 ST / Turf / "A" 2000 S 2&3 7 70 P C Kan K H Ting N 11 124 -- 2.07.60 -- -- --
451 07 26/05/1991 ST / Turf / "A" 2000 G 2&3 2 72 P C Kan K H Ting 6-1/2 15 128 -- 2.05.90 -- -- --
361 05 03/04/1991 HV / Turf / "A" 1650 G 2 5 74 P C Kan K H Ting 6 16 121 -- 1.43.10 -- -- --
344 07 27/03/1991 HV / Equitrack 1600 GF 2 3 76 P C Kan B Thomson 9-3/4 11 128 -- 1.39.50 -- -- --
276 02 17/02/1991 HV / Turf / "A" 2230 G 2&3 8 72 P C Kan B Thomson 1/2 63 124 -- 2.26.90 -- -- --
253 09 02/02/1991 ST / Turf / "C" 1600 G 2 2 74 P C Kan K H Ting 10 34 121 -- 1.39.00 -- -- --
231 05 19/01/1991 ST / Turf / "B(N)" 1600 G 1&2 4 76 P C Kan K H Ting 2-3/4 14 124 -- 1.38.20 -- -- --
209 09 09/01/1991 HV / Turf / "B" 1800 GY 2 9 78 P C Kan B Thomson 14-1/4 8 130 -- 1.54.40 -- -- --
164 05 12/12/1990 HV / Turf / "A" 1650 GY 2 9 78 P C Kan B Thomson 3-3/4 3.2 130 -- 1.43.00 -- -- --
107 03 10/11/1990 ST / Turf / "C" 1800 GF 1&2 3 76 P C Kan B Thomson 3/4 8.8 122 -- 1.49.80 -- -- --
079 02 27/10/1990 HV / Turf / "B" 1650 G 2 2 73 P C Kan B Thomson 3/4 2.8 125 -- 1.41.10 -- -- --
 89/90 Season
488 01 16/06/1990 HV / Turf / "B" 1650 G 2 6 89 P C Kan B Thomson 1-3/4 2.5 125 -- 1.41.90 -- -- --
487 04 10/06/1990 ST / Grass / "A" 1600 H 1&2 3 89 P C Kan B Thomson 7-1/2 3 124 -- 1.43.60 -- -- --
441 02 16/05/1990 HV / Turf / "A" 1650 G 2 6 86 P C Kan B Thomson 1/2 5.9 122 -- 1.42.20 -- -- --
373 10 11/04/1990 HV / Equitrack 1600 G 2 7 86 P C Kan B Thomson 12 4 122 -- 1.40.40 -- -- --
302 03 03/03/1990 ST / Grass / "A" 1800 S 2 8 85 P C Kan K H Ting 1-1/4 13 116 -- 1.54.80 -- -- --
277 03 17/02/1990 ST / Grass / "C" 1600 S 1&2 6 85 P C Kan M Philipperon 5-1/2 11 120 -- 1.42.20 -- -- --
212 06 13/01/1990 ST / Grass / "B(N)" 1000 G 1&2 7 85 P C Kan C H Yip 4-1/2 32 117 -- 0.58.90 -- -- --
188 09 01/01/1990 HV / Turf / "A" 1235 G 1&2 4 85 P C Kan K H Ting 6-1/2 26 118 -- 1.15.90 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed