SUNNINGDALE (BD060) (Retired)
Country of Origin : AUS
Colour / Sex : Chestnut / Gelding
Import Type : SG
Total Stakes* : $1,882,900
No. of 1-2-3-Starts* : 6-12-10-70
Owner :
Last Rating : 28
Sire : Habituate
Dam : Romantic's Daught-
Dam's Sire : Romantic
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - SUNNINGDALE  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 93/94 Season
504 10 28/05/1994 ST / Turf / "B(N)" 1200 G 5 13 30 J Moore J Marshall 4-3/4 17 129 -- 1.14.20 -- -- --
470 08 15/05/1994 ST / Turf / "A" 1200 G 5 4 32 J Moore D Oliver 5-1/2 7.6 132 -- 1.13.30 -- -- --
432 05 23/04/1994 ST / Turf / "C" 1200 G 5 8 33 J Moore J Marshall 1-1/4 27 133 -- 1.12.40 -- -- --
393 09 02/04/1994 ST / Turf / "C" 1400 G 5 3 35 J Moore J Marshall 9-1/2 70 132 -- 1.26.50 -- -- --
358 09 16/03/1994 HV / Turf / "A" 975 G 5 1 38 J Moore K L Tsui 5-3/4 11 134 -- 0.59.20 -- -- --
290 08 05/02/1994 ST / Turf / "D" 1000 G 5 11 40 J Moore W M Lai 7-1/4 29 129 -- 1.00.50 -- -- --
194 10 18/12/1993 ST / Turf / "A(N)" 1200 G 4 8 42 J Moore C F Chan 11-3/4 60 123 -- 1.13.50 -- -- --
165 07 04/12/1993 HV / Turf / "A" 1235 G 4 6 44 J Moore J Marshall 7 13 126 -- 1.15.70 -- -- --
127 08 17/11/1993 HV / Turf / "B" 1235 G 4 5 46 J Moore K S Lam 5-3/4 9.1 119 -- 1.16.00 -- -- --
044 13 03/10/1993 ST / Turf / "B" 1200 G 4 8 47 J Moore J Marshall 10-1/4 22 127 -- 1.13.10 -- -- --
003 05 12/09/1993 ST / Turf / "A" 1000 G 4 7 47 J Moore C F Chan 2-1/2 21 124 -- 0.58.40 -- -- --
 92/93 Season
491 10 09/06/1993 ST / Turf / "B(N)" 1200 S 4 13 55 J Moore K M So 11-1/2 22 129 -- 1.16.50 -- -- --
468 02 29/05/1993 ST / Turf / "A" 1000 G 4 1 52 J Moore D Beadman 2 9 136 -- 0.59.50 -- -- --
404 01 28/04/1993 HV / Turf / "A" 1235 G 4 3 43 J Moore D Beadman N 15 127 -- 1.14.20 -- -- --
327 01 24/03/1993 HV / Turf / "A" 975 G 5 1 36 J Moore D Beadman 1 2.6 136 -- 0.57.90 -- -- --
273 03 27/02/1993 ST / Turf / "D" 1200 G 5 13 36 J Moore D Beadman 4-3/4 19 136 -- 1.13.00 -- -- --
216 09 30/01/1993 ST / Turf / "B(N)" 1400 G 4 3 39 J Moore D Beadman 10-3/4 36 123 -- 1.26.20 -- -- --
159 08 01/01/1993 HV / Turf / "A" 975 G 4 7 41 J Moore D Beadman 6-3/4 8.9 125 -- 0.58.90 -- -- --
119 10 08/11/1992 ST / Turf / "A(N)" 1200 GF 4 2 43 J Moore C F Chan 7-1/2 33 124 -- 1.12.70 -- -- --
094 04 24/10/1992 ST / Turf / "C" 1000 GF 4 7 43 J Moore D Beadman 3-1/4 16 127 -- 0.59.60 -- -- --
003 06 13/09/1992 ST / Turf / "A" 1000 G 4 3 43 J Moore D Beadman 1 12 127 -- 0.58.40 -- -- --
 91/92 Season
488 04 03/06/1992 HV / Turf / "A" 975 G 4 5 52 J Moore B Marcus 1-1/2 9.2 136 -- 0.58.60 -- -- --
416 06 29/04/1992 HV / Equitrack 1030 GF 4 6 52 J Moore J Marshall 5-1/4 3.4 136 -- 1.01.80 -- -- --
365 03 28/03/1992 ST / Turf / "A(N)" 1000 Y 4 4 52 J Moore A S Cruz 2 6.9 136 -- 1.00.40 -- -- --
293 05 19/02/1992 HV / Equitrack 1030 GF 3 6 53 J Moore B Marcus 4-1/4 8.7 121 -- 1.02.20 -- -- --
257 06 29/01/1992 HV / Equitrack 1030 GF 4 1 55 J Moore K M So 7 11 129 -- 1.02.20 -- -- --
212 06 04/01/1992 ST / Turf / "A(N)" 1000 G 4 6 56 J Moore C F Chan 4 9.2 137 -- 1.01.20 -- -- --
166 02 11/12/1991 HV / Turf / "A" 975 G 4 2 54 J Moore C W Choi 1-3/4 8.6 133 -- 0.58.20 -- -- --
137 05 24/11/1991 ST / Turf / "C" 1200 G 4 4 55 J Moore N Barker 4-3/4 42 139 -- 1.11.80 -- -- --
084 09 26/10/1991 ST / Turf / "D" 1000 G 4 6 55 J Moore B Marcus 4-3/4 7.1 139 -- 1.00.30 -- -- --
057 01 09/10/1991 HV / Equitrack 1030 GF 4 3 48 J Moore B Marcus 1-1/2 2.2 132 -- 1.01.20 -- -- --
 90/91 Season
475 02 05/06/1991 HV / Turf / "B" 1235 G 4 7 54 J Moore B Marcus 2-1/2 6.7 138 -- 1.16.10 -- -- --
434 01 15/05/1991 HV / Equitrack 1030 GF 4 5 44 J Moore B Marcus 4 6.2 128 -- 1.01.90 -- -- --
409 04 27/04/1991 ST / Turf / "A(N)" 1200 GF 4 2 44 J Moore B Marcus 1-1/2 8.2 128 -- 1.12.60 -- -- --
349 02 30/03/1991 ST / Turf / "C" 1200 G 4 8 42 J Moore C F Chan 1-1/2 13 121 -- 1.12.90 -- -- --
321 06 16/03/1991 ST / Turf / "B" 1000 G 4 1 44 J Moore N Barker 3-1/4 8.2 128 -- 0.59.90 -- -- --
248 05 02/02/1991 ST / Turf / "C" 1200 G 4 11 46 J Moore C F Chan 2-3/4 23 125 -- 1.12.50 -- -- --
199 02 05/01/1991 ST / Turf / "A(N)" 1000 G 4 9 44 J Moore C F Chan 4 20 123 -- 0.59.30 -- -- --
116 05 17/11/1990 HV / Turf / "A" 1235 Y 4 5 46 J Moore C F Chan 2-3/4 13 125 -- 1.16.40 -- -- --
081 03 27/10/1990 HV / Turf / "B" 975 G 4 9 46 J Moore N Barker 2-1/2 10 130 -- 0.58.10 -- -- --
040 05 07/10/1990 ST / Turf / "A(N)" 1000 G 4 5 46 J Moore C F Chan 6-1/2 14 125 -- 0.59.60 -- -- --
 89/90 Season
476 05 06/06/1990 HV / Turf / "B" 975 G 4 7 70 J Moore C W Choi 3-1/2 4.9 128 -- 0.59.30 -- -- --
453 04 23/05/1990 HV / Equitrack 1030 G 4 6 71 J Moore C F Chan 5-3/4 4.4 134 -- 1.03.60 -- -- --
431 02 13/05/1990 ST / Grass / "B" 1200 S 4 14 69 J Moore C F Chan 3/4 16 132 -- 1.14.40 -- -- --
396 01 21/04/1990 ST / Grass / "A(N)" 1200 H 4 8 63 J Moore C F Chan HD 15 126 -- 1.14.70 -- -- --
344 02 25/03/1990 ST / Grass / "B" 1000 G 4 8 61 J Moore N Barker 2 13 129 -- 0.58.50 -- -- --
309 03 07/03/1990 HV / Turf / "A" 1235 G 4 5 60 J Moore N Barker 1/2 5.9 128 -- 1.15.60 -- -- --
273 06 17/02/1990 ST / Grass / "C" 1000 S 4 6 62 J Moore C F Chan 5-1/2 12 125 -- 1.01.80 -- -- --
253 WV-A 07/02/1990 HV / Turf / "B" 1235 G 4 -- 63 J Moore N Barker -- -- 131 -- -- -- -- --
186 07 23/12/1989 ST / Grass / "A" 1200 Y 4 10 64 J Moore C F Chan 5-1/4 16 127 -- 1.15.50 -- -- --
159 02 13/12/1989 HV / Turf / "B" 975 G 4 6 61 J Moore C F Chan SH 6.5 124 -- 0.58.10 -- -- --
133 03 25/11/1989 HV / Turf / "A" 1235 G 4 6 61 J Moore C F Chan 2 14 122 -- 1.16.10 -- -- --
103 03 08/11/1989 HV / Equitrack 1030 G 4 1 61 J Moore C F Chan 2-3/4 3.5 122 -- 1.05.70 -- -- --
055 07 14/10/1989 HV / Turf / "B" 975 G 4 5 61 J Moore C F Chan 3-1/2 7.6 122 -- 0.59.20 -- -- --
037 02 04/10/1989 HV / Equitrack 1030 G 4 2 58 J Moore C F Chan 2 3.6 119 -- 1.05.30 -- -- --
 88/89 Season
432 07 14/05/1989 ST / Grass / "A(N)" 1200 G 4 4 68 J Moore C F Chan 7 8.8 129 -- 1.13.60 -- -- --
400 05 26/04/1989 HV / Turf / "A" 1235 G 4 9 70 J Moore C F Chan 3-1/2 6.8 131 -- 1.16.50 -- -- --
293 02 01/03/1989 HV / Sand 1030 NW 4 1 68 J Moore C F Chan 1 11 126 -- 1.05.50 -- -- --
272 01 18/02/1989 HV / Turf / "B" 975 GF 4 10 60 J Moore C F Chan 1/2 31 118 -- 0.58.90 -- -- --
236 04 29/01/1989 ST / Grass / "A" 1200 GY 4 6 60 J Moore N Barker 4 4.3 128 -- 1.14.10 -- -- --
165 03 17/12/1988 ST / Grass / "B" 1000 GF 4 2 60 J Moore D Brereton 6-3/4 3.8 128 -- 1.00.90 -- -- --
111 09 19/11/1988 HV / Turf / "B" 1235 GF 4 10 61 J Moore B Compton 9 4.4 129 -- 1.17.20 -- -- --
056 02 22/10/1988 ST / Grass / "C" 1200 GF 4 14 57 J Moore D Lee HD 65 125 -- 1.11.70 -- -- --
009 03 25/09/1988 ST / Grass / "A(N)" 1000 GY 4 5 56 J Moore B Compton 4-1/2 10 124 -- 1.00.60 -- -- --
 87/88 Season
371 04 16/04/1988 ST / Grass / "C" 1000 GY GRIFFIN 5 -- J Moore B Leisher 2-3/4 4.4 128 -- 1.01.70 -- -- --
330 04 26/03/1988 HV / Grass / "A" 1235 G GRIFFIN 7 -- J Moore B Compton 2-3/4 4.1 127 -- 1.15.80 -- -- --
279 03 27/02/1988 ST / Grass / "A" 1000 G GRIFFIN 5 -- J Moore B Compton 6-1/2 3.1 126 -- 1.01.30 -- -- --
222 03 24/01/1988 ST / Grass / "A" 1200 GF GRIFFIN 10 -- J Moore B Compton 2 8.5 126 -- 1.12.70 -- -- --
193 02 10/01/1988 ST / Grass / "C" 1000 G GRIFFIN 1 -- J Moore B Compton 1 6.3 126 -- 1.01.50 -- -- --
165 04 19/12/1987 ST / Grass / "C" 1200 G GRIFFIN 2 -- J Moore B Compton 4 11 126 -- 1.14.10 -- -- --
136 05 05/12/1987 ST / Grass / "D" 1200 G GRIFFIN 2 -- J Moore A S Cruz 5-1/4 8.4 126 -- 1.15.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed