HILLS OF ARRAN (BB178) (Retired)
Country of Origin : GB
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $583,800
No. of 1-2-3-Starts* : 3-2-5-37
Owner :
Last Rating : 36
Sire : Tumble Wind
Dam : High Fi
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - HILLS OF ARRAN  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 90/91 Season
048 02 10/10/1990 HV / Equitrack 1600 GF 4 9 36 B K Ng K L Tsui 1-3/4 29 120 -- 1.38.30 -- -- --
 89/90 Season
494 04 23/06/1990 HV / Turf / "A" 1650 G 4 2 62 B K Ng K L Tsui 4 10 130 -- 1.44.30 -- -- --
443 10 16/05/1990 HV / Turf / "A" 1650 G 4 1 64 B K Ng K L Tsui 18-3/4 13 132 -- 1.47.10 -- -- --
383 05 14/04/1990 ST / Grass / "A(N)" 1400 Y 4 3 65 B K Ng K L Tsui 6 17 133 -- 1.28.10 -- -- --
320 09 14/03/1990 HV / Turf / "A" 1650 G 4 4 66 B K Ng K L Tsui 8-1/2 6.8 134 -- 1.44.90 -- -- --
253 04 07/02/1990 HV / Turf / "B" 1235 G 4 1 66 B K Ng S L Yuen 3-1/4 16 127 -- 1.15.70 -- -- --
175 01 20/12/1989 HV / Turf / "B" 1650 G 4 9 59 B K Ng T Ives 1/2 8.6 127 -- 1.43.20 -- -- --
109 06 11/11/1989 ST / Grass / "D" 1400 GF 4 8 61 B K Ng T Ives 6-1/2 8.8 129 -- 1.25.90 -- -- --
032 11 01/10/1989 ST / Grass / "B(N)" 1400 S 4 5 62 B K Ng F C Lor M.L. 9.9 130 -- 1.32.70 -- -- --
 88/89 Season
146 08 11/12/1988 ST / Grass / "B" 1600 GF 3 3 75 S T Wong T K Law 28-1/2 27 127 -- 1.42.10 -- -- --
122 07 26/11/1988 ST / Grass / "A" 1400 G 3 7 78 S T Wong T K Law 11-1/4 9.1 130 -- 1.25.60 -- -- --
088 08 05/11/1988 HV / Turf / "A" 1650 GF 3 7 80 S T Wong T K Law 11-1/2 11 132 -- 1.45.60 -- -- --
044 06 12/10/1988 HV / Sand 1400 NW 3 6 80 S T Wong C H Yip 7 16 129 -- 1.31.60 -- -- --
015 11 25/09/1988 ST / Grass / "A(N)" 1400 GY 3 10 80 S T Wong C H Yip 14 16 129 -- 1.27.10 -- -- --
 87/88 Season
458 06 28/05/1988 ST / Grass / "B(N)" 1600 GY 1&2 2 89 S T Wong D Brereton 5 8.9 127 -- 1.38.90 -- -- --
399 05 30/04/1988 ST / Grass / "C" 1200 Y 1&2 8 91 S T Wong D Brereton 6 24 128 -- 1.13.70 -- -- --
314 WV 12/03/1988 ST / Grass / "B" 1600 GF 2 -- 90 S T Wong W Woods -- -- 126 -- -- -- -- --
290 03 02/03/1988 HV / Grass / "B" 1800 G 1&2 4 90 S T Wong C H Yip 3/4 6.7 116 -- 1.54.60 -- -- --
264 05 19/02/1988 HV / Grass / "A" 1650 F 1&2 3 90 S T Wong C H Yip 2-1/2 4.7 115 -- 1.42.00 -- -- --
228 04 24/01/1988 ST / Grass / "A" 1600 GF 1&2 6 90 S T Wong K L Oo 3 22 126 -- 1.37.70 -- -- --
211 10 16/01/1988 ST / Grass / "C" 1400 G 2 7 91 S T Wong R Vance 7-1/4 8 127 -- 1.24.80 -- -- --
190 06 01/01/1988 HV / Grass / "A" 1235 GF 1&2 2 91 S T Wong R Vance 6-1/4 26 126 -- 1.15.00 -- -- --
 86/87 Season
397 02 18/04/1987 HV / Grass / "B" 1800 G 2 8 96 S T Wong C H Yip HD 13 127 -- 1.50.70 -- -- --
288 03 21/02/1987 ST / Grass / "B" 1400 F 2 13 95 S T Wong J K S Ho 2 14 131 -- 1.23.60 -- -- --
267 07 11/02/1987 HV / Grass / "B" 1235 F 1&2 6 96 S T Wong G Allendorf 8-3/4 7.1 130 -- 1.14.60 -- -- --
176 03 20/12/1986 ST / Grass / "D" 1400 GF 1&2 12 96 S T Wong C H Yip 7-1/2 10 122 -- 1.23.10 -- -- --
162 06 14/12/1986 ST / Grass / "C" 1400 GF 1&2 2 97 S T Wong C M Cheng 2-1/4 6.9 130 -- 1.23.70 -- -- --
101 07 09/11/1986 ST / Grass / "B" 1600 GF 1&2 2 97 S T Wong G Allendorf 3 6.9 130 -- 1.36.70 -- -- --
065 03 22/10/1986 ST / Grass / "A" 1600 G 1&2 7 95 S T Wong G Allendorf 3-1/2 11 124 -- 1.36.10 -- -- --
037 01 04/10/1986 ST / Grass / "B" 1400 F 2 5 87 S T Wong G Allendorf 3/4 7.9 123 -- 1.22.80 -- -- --
004 08 20/09/1986 ST / Grass / "C" 1600 F 1&2 12 87 S T Wong C H Yip 9 20 111 -- 1.37.40 -- -- --
 85/86 Season
482 08 31/05/1986 HV / Grass / "A" 1650 G 1&2 8 95 S T Wong C H Yip 18-1/2 8.7 118 -- 1.45.40 -- -- --
467 03 24/05/1986 ST / Grass / "A" 1200 S 2 8 93 S T Wong W Hood 3/4 9.1 129 -- 1.15.50 -- -- --
445 04 10/05/1986 ST / Grass / "C" 1400 S 2 1 93 S T Wong C H Yip 3 8.3 122 -- 1.26.90 -- -- --
389 08 12/04/1986 HV / Grass / "A" 1235 G 1&2 8 94 S T Wong W Hood 7-1/4 11 119 -- 1.14.80 -- -- --
356 10 22/03/1986 HV / Grass / "A" 1650 Y 2 10 94 S T Wong W Hood 27-1/2 5.1 130 -- 1.46.70 -- -- --
278 04 11/02/1986 HV / Grass / "B" 1650 GF 2 5 94 S T Wong K H Hung 5 4.5 130 -- 1.42.30 -- -- --
253 01 25/01/1986 ST / Grass / "C" 1400 GF 2 9 85 S T Wong K H Hung 3/4 77 121 -- 1.23.60 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed