GOLD BRAID (BA127) (Retired)
Country of Origin : GB
Colour / Sex : Chestnut / Gelding
Import Type : PP
Total Stakes* : $754,300
No. of 1-2-3-Starts* : 5-2-6-38
Owner :
Last Rating : 84
Sire : Record Token
Dam : Grecian Gift
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - GOLD BRAID  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 88/89 Season
002 09 17/09/1988 ST / Grass / "A(N)" 1000 F 1&2 6 84 S T Wong C H Yip 4-1/4 99 115 -- 0.58.70 -- -- --
 87/88 Season
418 07 11/05/1988 HV / Sand 1030 RA 2 3 98 S T Wong W Woods 9 9.6 134 -- 1.05.10 -- -- --
360 10 09/04/1988 HV / Grass / "B" 1235 Y 1&2 8 99 S T Wong C H Yip 9-1/2 61 122 -- 1.16.40 -- -- --
146 04 09/12/1987 HV / Sand 1030 NW 2 7 99 S T Wong C H Yip 6 4.9 130 -- 1.05.60 -- -- --
130 02 02/12/1987 HV / Grass / "A" 975 GY 2 6 97 S T Wong C H Yip HD 15 128 -- 0.58.30 -- -- --
107 09 14/11/1987 ST / Grass / "C" 1200 G 1&2 5 98 S T Wong C H Yip 4-1/4 19 124 -- 1.11.90 -- -- --
062 01 21/10/1987 HV / Sand 1030 NW 2 7 91 S T Wong C H Yip 1-1/4 5.9 122 -- 1.04.70 -- -- --
 86/87 Season
469 06 30/05/1987 ST / Grass / "C" 1200 S 2 2 102 S T Wong C H Yip 10-1/2 6.8 133 -- 1.14.90 -- -- --
436 01 10/05/1987 ST / Grass / "A" 1200 G 2 2 95 S T Wong C H Yip 1 16 126 -- 1.11.50 -- -- --
346 09 21/03/1987 ST / Grass / "A" 1200 Y 2 3 97 S T Wong C H Yip 5-1/2 16 128 -- 1.13.60 -- -- --
327 03 11/03/1987 HV / Grass / "A" 1235 GF 1&2 4 97 S T Wong C H Yip 2-1/4 21 113 -- 1.14.00 -- -- --
302 05 01/03/1987 ST / Grass / "C" 1100 G 1&2 12 98 S T Wong C H Yip 7 12 125 -- 1.06.10 -- -- --
290 05 21/02/1987 ST / Grass / "B" 1400 F 2 3 98 S T Wong G Allendorf 3-1/4 35 134 -- 1.24.40 -- -- --
225 04 14/01/1987 HV / Sand 1030 NW 2 6 99 S T Wong C H Yip 5 4.6 128 -- 1.05.60 -- -- --
196 04 01/01/1987 HV / Grass / "A" 1235 GF 1&2 3 99 S T Wong G Allendorf 2-1/2 11 125 -- 1.14.50 -- -- --
166 03 14/12/1986 ST / Grass / "C" 1100 GF 2 7 98 S T Wong G Allendorf 2-1/2 25 134 -- 1.04.80 -- -- --
129 05 26/11/1986 HV / Sand 1030 NW 2 2 99 S T Wong G Allendorf 6-1/2 3.8 135 -- 1.06.10 -- -- --
093 08 05/11/1986 HV / Sand 1400 NW 2 3 99 S T Wong C H Yip 12-1/4 19 128 -- 1.32.30 -- -- --
087 09 01/11/1986 ST / Grass / "B" 1200 GF 1&2 6 99 S T Wong C H Yip 10-1/4 27 123 -- 1.11.70 -- -- --
 85/86 Season
468 01 28/05/1986 HV / Sand 1030 NW 1&2 3 97 S T Wong C H Yip 2-1/2 3.1 127 -- 1.03.70 -- -- --
458 03 21/05/1986 HV / Grass / "A" 975 H 1&2 1 97 S T Wong C H Yip 2-1/4 4.7 120 -- 1.01.90 -- -- --
436 01 07/05/1986 HV / Sand 1030 RA 3 3 87 S T Wong C H Yip 1-1/4 4.3 132 -- 1.04.40 -- -- --
414 03 26/04/1986 ST / Grass / "B" 1400 GY 3 7 87 S T Wong C H Yip 2-3/4 12 132 -- 1.26.80 -- -- --
391 04 16/04/1986 HV / Sand 1030 NW 3 2 88 S T Wong W Hood 3-1/2 9 140 -- 1.05.70 -- -- --
351 02 22/03/1986 HV / Grass / "A" 1235 Y 3 2 88 S T Wong T C Mak 4 9.4 140 -- 1.15.80 -- -- --
336 14 15/03/1986 ST / Grass / "A" 1200 G 3 5 88 S T Wong W Hood 14 7.2 140 -- 1.13.20 -- -- --
214 01 08/01/1986 HV / Grass / "B" 1235 GF 3 3 81 S T Wong K H Hung N 2.5 133 -- 1.14.00 -- -- --
192 06 28/12/1985 HV / Grass / "A" 975 GF 3 11 82 S T Wong K H Hung 5 3.4 134 -- 0.58.50 -- -- --
126 03 23/11/1985 ST / Grass / "A" 1000 S 3 7 81 S T Wong W Hood 1-1/4 5.2 133 -- 1.00.10 -- -- --
114 05 16/11/1985 ST / Grass / "A" 1200 G 3 14 81 S T Wong W Hood 4-1/2 16 133 -- 1.12.30 -- -- --
031 09 05/10/1985 HV / Sand 1400 NW 3 10 82 S T Wong W Hood 10-1/2 22 134 -- 1.32.40 -- -- --
004 07 21/09/1985 HV / Grass / "A" 1235 H 3 1 82 S T Wong K S Wong 9-1/4 20 134 -- 1.20.30 -- -- --
 84/85 Season
476 03 25/05/1985 HV / Grass / "A" 975 F 2 10 82 S T Wong P Young 4 10 120 -- 0.57.70 -- -- --
444 06 04/05/1985 ST / Grass / "A" 1200 S 2 8 83 S T Wong Y K Lau 6 11 119 -- 1.14.10 -- -- --
393 07 08/04/1985 HV / Grass / "B" 1235 G 1&2 7 85 S T Wong P Young 6 3/4 5.8 122 -- 1.16.50 -- -- --
331 05 10/03/1985 ST / Grass / "B" 1200 F 2 1 85 S T Wong P Young 5 1/2 20 121 -- 1.11.40 -- -- --
223 10 13/01/1985 ST / Grass / "C" 1600 F 1&2 3 85 S T Wong Y K Lau 14 1/2 99 122 -- 1.39.50 -- -- --
159 10 08/12/1984 ST / Grass / "A" 1800 F 1&2 7 85 S T Wong Y K Lau 28 81 119 -- 1.54.00 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed