BOLD DEAL (AS113) (Retired)
Country of Origin : AUS
Colour / Sex : Bay / Gelding
Import Type : PP
Total Stakes* : $315,250
No. of 1-2-3-Starts* : 3-0-2-47
Owner :
Last Rating : 61
Sire : Bold Flip
Dam : Dealing
Dam's Sire :
Same Sire : Nil
*Includes local and overseas records and earnings
Horse Form Records - BOLD DEAL  
Race
Index
Pla. Date RC/Track/
Course
Dist. G Race
Class
Dr. Rtg. Trainer Jockey LBW Win Odds Act.
Wt.
Running
Position
Finish Time Declar.
Horse Wt.
Gear Video
Replay
 86/87 Season
252 06 04/02/1987 HV / Grass / "A" 1235 F 4 2 61 E Collingwood W K Lip 4-1/2 99 122 -- 1.15.60 -- -- --
105 09 15/11/1986 HV / Sand 1400 RA 4 2 62 E Collingwood P H Chan 11-3/4 45 130 -- 1.32.80 -- -- --
086 06 01/11/1986 ST / Grass / "B" 1600 GF 4 6 64 E Collingwood W K Lip 12 32 125 -- 1.38.70 -- -- --
034 11 04/10/1986 ST / Grass / "B" 1200 F 4 9 64 E Collingwood W K Lip 11-1/2 24 125 -- 1.12.80 -- -- --
 85/86 Season
442 10 10/05/1986 ST / Grass / "C" 1800 Y 3 6 70 E Collingwood A S Cruz 17-1/4 9.5 122 -- 1.56.70 -- -- --
403 07 19/04/1986 ST / Grass / "B" 1600 G 3 9 73 E Collingwood P H Chan 16-1/4 18 125 -- 1.39.40 -- -- --
338 06 16/03/1986 ST / Grass / "A" 1800 GF 3 6 75 E Collingwood P H Chan 11-1/2 9.8 127 -- 1.51.40 -- -- --
300 08 23/02/1986 ST / Grass / "C" 1200 GY 3 9 75 E Collingwood E Hide 6-1/2 10 127 -- 1.13.70 -- -- --
236 05 19/01/1986 ST / Grass / "A" 1400 GF 3 3 75 E Collingwood E Hide 1 14 127 -- 1.25.10 -- -- --
179 08 18/12/1985 HV / Grass / "A" 1800 G 3 8 77 E Collingwood P H Chan 6-1/2 19 129 -- 1.52.80 -- -- --
150 09 04/12/1985 HV / Grass / "A" 1650 GY 3 1 79 E Collingwood T P Yung 9-3/4 74 131 -- 1.43.80 -- -- --
073 10 23/10/1985 HV / Sand 2000 NW 3 1 80 E Collingwood T P Yung 43 65 132 -- -- -- -- --
037 09 05/10/1985 HV / Sand 1400 NW 3 3 80 E Collingwood E Hide 10-1/4 31 132 -- 1.33.10 -- -- --
006 10 21/09/1985 HV / Grass / "A" 1235 H 3 12 80 E Collingwood T P Yung 11-1/4 79 132 -- 1.21.90 -- -- --
 84/85 Season
390 07 08/04/1985 HV / Grass / "B" 1800 G 3 6 87 E Collingwood E Hide 6 1/2 7.6 139 -- 1.54.90 -- -- --
354 01 23/03/1985 ST / Grass / "C" 1400 G 3 10 80 E Collingwood E Hide 1/2 7.8 132 -- 1.24.80 -- -- --
270 01 02/02/1985 ST / Grass / "A" 1600 GF 3 6 73 E Collingwood E Hide 3/4 8.9 125 -- 1.38.10 -- -- --
226 09 13/01/1985 ST / Grass / "C" 1400 F 3 11 75 E Collingwood E Hide 5 1/2 18 127 -- 1.25.60 -- -- --
194 07 29/12/1984 HV / Grass / "B" 1650 F 3 10 77 E Collingwood T P Yung 5 1/4 11 129 -- 1.44.10 -- -- --
154 07 08/12/1984 ST / Grass / "A" 1600 F 3 3 78 E Collingwood G Palmer 8 1/4 6.8 130 -- 1.37.90 -- -- --
128 03 24/11/1984 ST / Grass / "A" 2000 F 3 4 78 E Collingwood T P Yung 5 1/4 12 130 -- 2.05.10 -- -- --
058 10 13/10/1984 HV / Sand 2000 NW 3 9 78 E Collingwood T P Yung 35 25 130 -- 2.18.20 -- -- --
 83/84 Season
451 06 19/05/1984 ST / Grass / "C" 1600 H 3 2 82 E Collingwood T P Yung 6 1/2 6.3 134 -- 1.42.40 -- -- --
434 04 05/05/1984 ST / Grass / "A" 1200 Y 3 2 83 E Collingwood K S Wong 3 3/4 5.2 135 -- 1.12.90 -- -- --
385 04 14/04/1984 HV / Grass / "B" 975 G 3 1 83 E Collingwood T P Yung 2 1/2 51 135 -- 0.59.50 -- -- --
297 09 25/02/1984 ST / Grass / "B" 1800 F 2 6 81 E Collingwood T P Yung 18 3/4 11 117 -- 1.51.80 -- -- --
164 04 04/12/1983 ST / Grass / "C" 1400 F 1&2 2 82 E Collingwood W Woods 1 1/4 9.6 113 -- 1.24.70 -- -- --
069 05 22/10/1983 HV / Grass / "A" 1800 G 1&2 5 84 E Collingwood T P Yung 6 5.6 120 -- 1.51.50 -- -- --
023 04 24/09/1983 HV / Grass / "A" 1235 GF 1&2 3 84 E Collingwood T P Yung 2 48 120 -- 1.14.60 -- -- --
 82/83 Season
420 04 07/05/1983 ST / Grass / "C" 1800 G 2 3 88 C Robertson A S Cruz 1 1/4 3 124 -- 1.55.70 -- -- --
401 06 24/04/1983 ST / Grass / "A" 1600 GF 2 4 90 C Robertson T P Yung 3 1/2 24 126 -- 1.36.40 -- -- --
348 05 02/04/1983 HV / Sand 1575 NW 1&2 9 90 C Robertson D Brosnan 10 1/4 2.6 128 -- 1.43.60 -- -- --
267 03 19/02/1983 HV / Sand 1575 NW 1&2 3 88 C Robertson C S Shum 1 3/4 6.5 117 -- 1.43.60 -- -- --
234 08 29/01/1983 ST / Grass / "C" 1400 YS 1&2 8 89 C Robertson B Taylor 16 1/4 7.2 121 -- 1.30.00 -- -- --
168 05 18/12/1982 ST / Grass / "A" 1400 F 1&2 1 90 C Robertson T P Yung 1 6.1 128 -- 1.24.20 -- -- --
143 01 04/12/1982 ST / Grass / "A" 1800 GY 1&2 8 84 C Robertson C S Shum 1 4.5 116 -- 1.50.60 -- -- --
106 06 13/11/1982 ST / Grass / "C" 1400 G 1&2 6 84 C Robertson T P Yung 2 1/4 8.2 120 -- 1.26.00 -- -- --
060 04 16/10/1982 ST / Grass / "A" 1600 GF 1&2 3 84 C Robertson T P Yung 3/SHS 16 116 -- 1.36.80 -- -- --
018 08 25/09/1982 ST / Grass / "A" 1600 Y 2 13 84 C Robertson T P Yung 7 1/2 36 120 -- 1.40.40 -- -- --
 81/82 Season
416 05 09/05/1982 ST / Grass / "C" 1400 H 2 1 85 C Robertson T P Yung 8 13 121 -- 1.31.00 -- -- --
394 06 24/04/1982 ST / Grass / "A" 1400 H 1&2 7 86 C Robertson T P Yung 4 3/4 17 121 -- 1.30.00 -- -- --
345 08 03/04/1982 HV / Grass / "A" 1800 S 1&2 1 88 C Robertson T P Yung 6 1/2 83 119 -- 1.55.60 -- -- --
326 07 20/03/1982 ST / Grass / "C" 1600 GF 1&2 1 90 C Robertson T P Yung 8 1/2 41 116 -- 1.37.20 -- -- --
288 08 28/02/1982 ST / Grass / "A" 1800 Y 2 4 91 C Robertson Y K Lau 20 1/2 48 127 -- 1.58.30 -- -- --
226 10 30/01/1982 HV / Grass / "B" 1800 GF 1&2 6 92 C Robertson C S Shum 7 3/4 99 114 -- 1.52.80 -- -- --
194 12 09/01/1982 ST / Grass / "A" 1200 GF 1&2 9 93 C Robertson C S Shum 13 1/4 99 119 -- 1.13.70 -- -- --
076 12 31/10/1981 ST / Grass / "C" 1000 F 2 3 93 C Robertson C S Shum 14 1/2 99 124 -- 0.59.70 -- -- --


Remarks:
1.   Special Incidents Index
2.   Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only.  Due to the frequent usage of mobile phones at the racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed.  Every effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it.  For the actual race results, the customers should refer to Real Replay videos.

Please note : All horse information is calculated since 1979-80 racing season.


B : Blinkers BO : Blinker with one cowl only CC : Cornell Collar CP : Sheepskin Cheek Pieces
CO : Sheepskin Cheek Piece One Side E : Ear Plugs H : Hood P : Pacifier
PC : Pacifier with cowls PS : Pacifier with one cowl SB : Sheepskin Browband SR : Shadow Roll
TT : Tongue Tie V : Visor VO : Visor with one cowl XB : Crossed Nose Band
"1" : First time "2" : Replaced "-" : Removed