|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONARCH COUNTY |
| From | To | Arrival Date |
| Conghua | Hong Kong | 13/11/2025 |
| Hong Kong | Conghua | 15/10/2025 |
| Conghua | Hong Kong | 22/05/2025 |
| Hong Kong | Conghua | 29/04/2025 |
| Conghua | Hong Kong | 19/04/2025 |
| Hong Kong | Conghua | 26/03/2025 |
| Conghua | Hong Kong | 16/07/2024 |
| Hong Kong | Conghua | 19/06/2024 |
| Conghua | Hong Kong | 04/06/2024 |
| Hong Kong | Conghua | 29/03/2024 |
| Hong Kong | 16/03/2024 |

