|
|
|||||||||||||||||||||||||||||||
| *Includes local and overseas records and earnings | ||||||||||||||||||||||||||||||||
| CAPITAL DELIGHT |
| From | To | Arrival Date |
| Conghua | Hong Kong | 22/11/2025 |
| Hong Kong | Conghua | 22/10/2025 |
| Conghua | Hong Kong | 01/08/2025 |
| Hong Kong | Conghua | 04/06/2025 |
| Conghua | Hong Kong | 17/05/2025 |
| Hong Kong | Conghua | 07/05/2025 |
| Conghua | Hong Kong | 01/04/2025 |
| Hong Kong | Conghua | 14/02/2025 |
| Conghua | Hong Kong | 03/02/2025 |
| Hong Kong | Conghua | 08/01/2025 |
| Conghua | Hong Kong | 28/11/2024 |
| Hong Kong | Conghua | 08/11/2024 |
| Conghua | Hong Kong | 28/08/2024 |
| Hong Kong | Conghua | 21/06/2024 |
| Conghua | Hong Kong | 25/05/2024 |
| Hong Kong | Conghua | 08/05/2024 |
| Conghua | Hong Kong | 30/03/2024 |
| Hong Kong | Conghua | 15/02/2024 |
| Conghua | Hong Kong | 07/12/2023 |
| Hong Kong | Conghua | 17/11/2023 |
| Conghua | Hong Kong | 14/09/2023 |
| Hong Kong | Conghua | 20/07/2023 |
| Conghua | Hong Kong | 19/05/2023 |
| Hong Kong | Conghua | 05/05/2023 |
| Conghua | Hong Kong | 19/04/2023 |
| Hong Kong | Conghua | 02/02/2023 |
| Hong Kong | 19/12/2022 |

