23/24 Season
|
|||
Stakes won | : $ 61,663,538 | No. of Wins | : 27 |
No. of 2nds | : 36 | ||
No. of 3rds | : 31 | ||
No. of 4ths | : 41 | ||
Total Runners | : 463 | ||
Win % | : 5.83% | ||
Current Season |
Current Season Runner Records - K L Man PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
21/02/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
444 | ASTROLOGER | 7/12 | Turf / "C+3" | 1200 | G | 7 | 84 | 67 | B Thompson | SR | 1168 | 134 | BON'S A PEARLA | COPARTNER AMBITION | WINNING ICEY |
442 | DUBLIN STAR | 4/12 | Turf / "C+3" | 1650 | G | 9 | 44 | 73 | M Chadwick | V/TT | 1271 | 124 | GALVANIC | SATIRICAL GLORY | GALLANT VALOUR |
441 | ROBOT FIGHTER | 11/11 | Turf / "C+3" | 1800 | G | 2 | 46 | 35 | K C Leung | B- | 1109 | 125 | SERANGOON | FOREVER GLORIOUS | KYRUS UNICORN |
439 | JOLLY COMPANION | 7/12 | Turf / "C+3" | 1200 | G | 7 | 56 | 10 | K C Leung | XB | 1196 | 131 | HAPPY FAT CAT | HERCULES | HAYDAY |
437 | GOLDEN LUCK | 1/12 | Turf / "C+3" | 1200 | G | 11 | 48 | 10 | L Hewitson | XB/TT | 1090 | 124 | GOLDEN LUCK | JOYFUL LIFE | BEAU GOSSE |
437 | ISLAND GOLDEN | 11/12 | Turf / "C+3" | 1200 | G | 7 | 49 | 18 | B Thompson | TT | 1087 | 125 | GOLDEN LUCK | JOYFUL LIFE | BEAU GOSSE |
18/02/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
436 | SELF IMPROVEMENT | 8/12 | AWT | 1650 | GD | 1 | 67 | 6 | B Avdulla | B-/TT | 1120 | 123 | ADEFILL | MASSIVE ACTION | YELLOWFIN |
434 | FIND MY LOVE | 7/12 | Turf / "C+3" | 1400 | G | 10 | 85 | 17 | M L Yeung | H/TT | 1184 | 125 | ATULLIBIGEAL | SUPERB BOY | DROMBEG BANNER |
433 | SKY FOREVER | 5/12 | AWT | 1200 | GD | 5 | 65 | 4.7 | B Avdulla | B/TT | 1074 | 125 | VICTORY MOMENTS | GOOD BUDDY | SMOKEY BEAR |
432 | MIRACLES | 4/12 | AWT | 1200 | GD | 3 | 42 | 16 | M Chadwick | B | 1139 | 117 | FAST BUCK | HINOKAMI KAGURA | TRIUMPHANT WARRIOR |
431 | VIVA HUNTER | 14/14 | AWT | 1650 | GD | 7 | 60 | 6.2 | Z Purton | TT | 1175 | 135 | G LINER | MAYHEM | BEAR SLAM |
429 | COMPASSION SPIRIT | 13/14 | Turf / "C+3" | 1400 | G | 11 | 57 | 19 | A Badel | B | 1135 | 132 | ONLY U | UNPRESUMING | WINNING GOLD |
428 | COMPASSION SUPER | 7/12 | Turf / "C+3" | 1200 | G | 4 | 47 | 17 | M L Yeung | XB-/TT | 1240 | 122 | CHATEAUNEUF | GREAT SPIRIT | SEIZING THE MOMENT |
15/02/2024 Happy Valley Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
423 | RUBY SAILING | 3/12 | Turf / "C" | 1000 | G | 5 | 50 | 7.7 | M L Yeung | TT | 1163 | 126 | HARMONY FIRE | FUN ELITE | RUBY SAILING |
421 | HERO STAR | 8/11 | Turf / "C" | 1200 | G | 3 | 44 | 12 | M Chadwick | TT | 1144 | 119 | SUPER EAGLE | GOLDEN LONG | VALHALLA |
418 | VIVA A LA | 2/12 | Turf / "C" | 1200 | G | 10 | 22 | 7.1 | M F Poon | B/H/TT | 1102 | 115 | GENERAL ACE | VIVA A LA | TACTICAL COMMAND |
12/02/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
417 | E LEGEND | 10/14 | Turf / "A" | 1400 | G | 4 | 64 | 23 | M Chadwick | 1127 | 122 | GIDDY UP | SUPERB KID | BLUE MARLIN | |
416 | ASTROLOGER | 12/13 | Turf / "A" | 1200 | G | 1 | 86 | 164 | B Thompson | SR | 1160 | 121 | HOWDEEPISYOURLOVE | GALAXY PATCH | BUNDLE OF CHARM |
416 | WE ARE HERO | 13/13 | Turf / "A" | 1200 | G | 4 | 91 | 61 | Y L Chung | V/TT | 1201 | 121 | HOWDEEPISYOURLOVE | GALAXY PATCH | BUNDLE OF CHARM |
411 | ROBOT FIGHTER | 12/14 | Turf / "A" | 1600 | G | 3 | 48 | 83 | C L Chau | B1 | 1104 | 123 | WINNING DATA | DEVAS TWELVE | STRONGEST BOY |
410 | PATCH OF KINGDOM | 12/14 | Turf / "A" | 1200 | G | 12 | 49 | 132 | M L Yeung | TT1 | 1204 | 125 | WINDCHEATER | MUST GO | STAR CLUB |
409 | JAZZ CLUB | 4/14 | Turf / "A" | 1200 | G | 5 | 41 | 26 | M Chadwick | 1159 | 117 | PARTERRE | PATCH OF THETA | SPICY GOLD | |
408 | TSUEN WAN GLORY | 1/14 | Turf / "A" | 1400 | G | 4 | 25 | 8 | M Chadwick | H/TT | 1053 | 120 | TSUEN WAN GLORY | AFFIRM | SMART BEAUTY |
407 | E GLORY | 4/14 | Turf / "A" | 1200 | G | 1 | 40 | 44 | K C Leung | B1 | 1150 | 135 | HAPPY TANGO | GREAT DAYS | RATTAN WORLD |
07/02/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
403 | DREAM PURSUER | 8/12 | Turf / "B" | 1200 | G | 8 | 57 | 11 | A Badel | B | 1211 | 135 | DAN ATTACK | HAPPY FAT CAT | SUPER EAGLE |
402 | STURDY RUBY | 2/12 | Turf / "B" | 1650 | G | 9 | 48 | 4.2 | Z Purton | TT | 1071 | 123 | LOVERO | STURDY RUBY | WIN WIN FIGHTER |
398 | VIVA A LA | 6/12 | Turf / "B" | 1650 | G | 10 | 24 | 8.4 | M F Poon | B/H/TT | 1105 | 117 | UNITED ENDEAVORS | BRILLIANT PIONEER | BIG TWO |
04/02/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
396 | ISLAND GOLDEN | 14/14 | Turf / "B+2" | 1400 | G | 13 | 51 | 54 | B Avdulla | TT | 1073 | 126 | SUNLIGHT POWER | ARIEL | TOP SCORER |
395 | ENCOUNTERED | 8/14 | Turf / "B+2" | 1800 | G | 12 | 114 | 15 | K C Leung | TT | 1155 | 132 | NIMBLE NIMBUS | FIVE G PATCH | STRAIGHT ARRON |
389 | JOLLY COMPANION | 9/14 | Turf / "B+2" | 1000 | G | 5 | 58 | 19 | C L Chau | XB | 1196 | 131 | PANDA | BOWSER | METRO WARRIOR |
388 | SPANGLE FORTUNE | 1/11 | AWT | 1200 | GD | 8 | 35 | 14 | K C Leung | B/TT | 1090 | 130 | SPANGLE FORTUNE | BEAT HOLLOW | FORTUNE MASTER |
31/01/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
386 | POWER KOEPP | 5/12 | Turf / "A" | 1200 | G | 4 | 74 | 41 | M Chadwick | E | 1108 | 131 | TOMODACHI KOKOROE | BEAUTY WAVES | RIGHTEOUS ARION |
384 | E UNIVERSE | Turf / "A" | 1200 | G | 12 | 57 | 27 | Y L Chung | TT | 1038 | 128 | HAPPY GOLF | ALLOY KING | COUNTRY DANCER | |
383 | TURIN WARRIOR | 11/12 | Turf / "A" | 1650 | G | 12 | 50 | 6.2 | Z Purton | B/XB | 1104 | 126 | NOBLE PURSUIT | SURE JOYFUL | ATOMIC BEAUTY |
381 | CHIU CHOW BROTHER | 6/12 | Turf / "A" | 1200 | G | 9 | 40 | 29 | A Badel | B | 1072 | 116 | TELECOM SPEED | YEABOI | GALLANT VALOUR |
380 | ISLAND SURPRISE | 11/12 | Turf / "A" | 1200 | G | 9 | 34 | 20 | K C Leung | V/TT | 1156 | 129 | HERCULES | HARMONY N HOME | DOUBLE SHOW |
28/01/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
378 | E LEGEND | 2/14 | Turf / "A+3" | 1400 | G | 12 | 63 | 136 | M Chadwick | 1128 | 120 | GREEN N WHITE | E LEGEND | SWEET BRIAR | |
376 | LUCKY SWEYNESSE | 6/13 | Turf / "A+3" | 1200 | G | 5 | 132 | 1.3 | Z Purton | 1201 | 126 | VICTOR THE WINNER | LUCKY WITH YOU | WELLINGTON | |
375 | LAUGH TALE | 4/14 | Turf / "A+3" | 1200 | G | 9 | 61 | 129 | M Chadwick | SR-/XB/TT | 1202 | 117 | GORGEOUS WIN | EIGHTY LIGHT YEARS | COLOURFUL EMPEROR |
374 | RUBY SAILING | 7/14 | Turf / "A+3" | 1200 | G | 3 | 52 | 9.6 | B Avdulla | TT | 1165 | 127 | CHAMPION INSTINCT | PATCH OF THETA | SUPER LEGENDS |
373 | GO GO SIXTEEN | 13/13 | Turf / "A+3" | 1600 | G | 8 | 47 | 87 | M F Poon | B/TT | 1289 | 120 | BEATO | JOYFUL PROSPERITY | CHILLI BABA |
372 | WAR OF COURAGE | 4/14 | Turf / "A+3" | 1400 | G | 3 | 58 | 10 | E C W Wong | B | 1290 | 123 | PANDA LEGEND | SMART FIGHTER | I CAN |
371 | PATCH OF KINGDOM | 14/14 | Turf / "A+3" | 1200 | G | 7 | 52 | 205 | M F Poon | 1233 | 125 | ACE VICTORY | LOYAL BO BO | SECOND TO NONE | |
370 | ANGELS HUNTER | 8/14 | Turf / "A+3" | 1600 | G | 6 | 29 | 6.5 | M Chadwick | B/TT | 1110 | 124 | SMART BEAUTY | DIAMOND DIAMOND | CHARMANDER |
370 | HAPPY HUNK | 10/14 | Turf / "A+3" | 1600 | G | 7 | 36 | 89 | K C Leung | H-/CP1/TT | 1210 | 131 | SMART BEAUTY | DIAMOND DIAMOND | CHARMANDER |
369 | SUPER HONG KONG | 10/10 | Turf / "A+3" | 2000 | G | 5 | 52 | 25 | K C Leung | V-/B2/TT | 1076 | 130 | NICHOLSON RETURNS | SHARPEN BRIGHT | ROMANTIC FANTASY |
24/01/2024 Sha Tin Trainer Challenge 1 Points :16 (Win 1 2nd 0 3rd 1) | |||||||||||||||
368 | SELF IMPROVEMENT | 7/14 | AWT | 1650 | GD | 10 | 69 | 19 | K C Leung | B/TT | 1116 | 124 | SO WE JOY | ADEFILL | YELLOWFIN |
366 | JOLLY COMPANION | 6/12 | AWT | 1200 | GD | 1 | 60 | 15 | E C W Wong | XB | 1195 | 125 | STRIVE FOR GLORY | SPEEDY SMARTIE | SOLID SHALAA |
366 | MAGIC SUPREME | 11/12 | AWT | 1200 | GD | 5 | 59 | 25 | M Chadwick | B/TT | 1126 | 134 | STRIVE FOR GLORY | SPEEDY SMARTIE | SOLID SHALAA |
365 | SKY FOREVER | 1/12 | AWT | 1200 | GD | 11 | 58 | 13 | B Avdulla | B/TT | 1068 | 134 | SKY FOREVER | COOL BLUE | DIAMOND SOARS |
363 | VIVA HUNTER | 3/14 | AWT | 1650 | GD | 6 | 60 | 8.1 | E C W Wong | TT | 1177 | 125 | G LINER | MISSION BRAVO | VIVA HUNTER |
363 | LUCKY CHEVALIERS | 14/14 | AWT | 1650 | GD | 9 | 52 | 129 | K C Leung | 1082 | 127 | G LINER | MISSION BRAVO | VIVA HUNTER | |
362 | FIND MY LOVE | 5/8 | AWT | 1650 | GD | 4 | 87 | 13 | M L Yeung | H/TT | 1170 | 126 | ALL FOR ST PAUL'S | ALACRITY | MR ASCENDENCY |
21/01/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
355 | COMPASSION SPIRIT | 6/14 | Turf / "A" | 1400 | G | 6 | 59 | 4.8 | Z Purton | B | 1119 | 134 | SUPERB KID | SUNLIGHT POWER | CIRCUIT NINE |
354 | JAZZ CLUB | 4/14 | Turf / "A" | 1000 | G | 9 | 41 | 100 | M Chadwick | 1151 | 116 | RUBYLOT | MIDORI BEAUTY | SPEEDY FORTUNE | |
352 | CIRCUIT MIGHTY | 7/14 | Turf / "A" | 1400 | G | 14 | 59 | 10 | H Bowman | TT | 1026 | 135 | GOLDEN RISE | RIVER VIEWS | FIGHT TIME |
351 | SPANGLE FORTUNE | 7/14 | Turf / "A" | 1200 | G | 3 | 37 | 20 | K C Leung | CP-/B1/TT | 1083 | 129 | RATTAN WORLD | SWEET DIAMOND | MILLENNIUM FALCON |
*Counts earned by deadheat