23/24 Season
|
|||
Stakes won | : $ 93,862,315 | No. of Wins | : 46 |
No. of 2nds | : 34 | ||
No. of 3rds | : 51 | ||
No. of 4ths | : 48 | ||
Total Runners | : 534 | ||
Win % | : 8.61% | ||
Current Season |
Current Season Runner Records - F C Lor PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
21/02/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 0 2nd 2 3rd 0) | |||||||||||||||
445 | HEROIC MASTER | 2/12 | Turf / "C+3" | 1000 | G | 4 | 73 | 3.7 | K Teetan | CP/TT | 1068 | 127 | KA YING SPIRIT | HEROIC MASTER | ATOMIC ENERGY |
443 | GLORIOUS JOURNEY | 9/12 | Turf / "C+3" | 1650 | G | 6 | 63 | 21 | M Chadwick | 1016 | 115 | WINNING DRAGON | LOVERO | RED HARE KING | |
440 | ADIOS | 5/8 | Turf / "C+3" | 1200 | G | 4 | 102 | 15 | M F Poon | TT | 1168 | 129 | TOMODACHI KOKOROE | BUNDLE OF CHARM | BEAUTY CHARGE |
438 | HAPPY TOGETHER | 2/7 | Turf / "C+3" | 1650 | G | 3 | 100 | 3.1 | A Badel | H/TT | 1134 | 134 | MR ASCENDENCY | HAPPY TOGETHER | NORDIC DRAGON |
437 | SAVVY CHIC | 8/12 | Turf / "C+3" | 1200 | G | 4 | 59 | 5.7 | K Teetan | B/TT | 1145 | 135 | GOLDEN LUCK | JOYFUL LIFE | BEAU GOSSE |
18/02/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 1 2nd 2 3rd 0) | |||||||||||||||
436 | MASSIVE ACTION | 2/12 | AWT | 1650 | GD | 8 | 66 | 18 | K Teetan | SR/V | 1197 | 122 | ADEFILL | MASSIVE ACTION | YELLOWFIN |
435 | LOOKING GREAT | 9/11 | Turf / "C+3" | 1800 | G | 5 | 75 | 48 | M F Poon | TT | 1131 | 123 | PACKING HURRICANE | SIMPLY MAVERICK | THE BEST PEACH |
434 | YOUTHFUL DEAL | 6/12 | Turf / "C+3" | 1400 | G | 5 | 85 | 63 | B Thompson | SR/TT | 1188 | 125 | ATULLIBIGEAL | SUPERB BOY | DROMBEG BANNER |
434 | KEEFY | 8/12 | Turf / "C+3" | 1400 | G | 11 | 89 | 49 | K C Leung | B | 1180 | 129 | ATULLIBIGEAL | SUPERB BOY | DROMBEG BANNER |
434 | SILVER KING | 10/12 | Turf / "C+3" | 1400 | G | 12 | 75 | 26 | M Chadwick | TT | 1149 | 115 | ATULLIBIGEAL | SUPERB BOY | DROMBEG BANNER |
433 | VICTORY MOMENTS | 1/12 | AWT | 1200 | GD | 10 | 65 | 14 | M Chadwick | SR/TT | 1141 | 125 | VICTORY MOMENTS | GOOD BUDDY | SMOKEY BEAR |
432 | COOL BLUE | 6/12 | AWT | 1200 | GD | 12 | 43 | 10 | A Badel | V/TT | 1048 | 118 | FAST BUCK | HINOKAMI KAGURA | TRIUMPHANT WARRIOR |
431 | MAYHEM | 2/14 | AWT | 1650 | GD | 1 | 47 | 7 | M L Yeung | H | 1096 | 122 | G LINER | MAYHEM | BEAR SLAM |
430 | GIMME FIVE | 5/12 | Turf / "C+3" | 1200 | G | 3 | 52 | 13 | M F Poon | 1090 | 125 | JAMES TAK | YOU'REMYEVERYTHING | SKY TRUST | |
428 | SUPER HIGHWAY | 9/12 | Turf / "C+3" | 1200 | G | 12 | 56 | 23 | Y L Chung | V/TT | 1201 | 126 | CHATEAUNEUF | GREAT SPIRIT | SEIZING THE MOMENT |
15/02/2024 Happy Valley Trainer Challenge 1 Points :10 (Win 0 2nd 1 3rd 1) | |||||||||||||||
426 | FLAMINGO TRILLION | 3/12 | Turf / "C" | 1800 | G | 3 | 65 | 4.5 | K C Leung | 1225 | 120 | NOBLE PURSUIT | TURIN MASCOT | FLAMINGO TRILLION | |
426 | ALL BEAUTY | 5/12 | Turf / "C" | 1800 | G | 8 | 65 | 11 | M Chadwick | 1183 | 120 | NOBLE PURSUIT | TURIN MASCOT | FLAMINGO TRILLION | |
425 | READY TO WIN | 7/11 | Turf / "C" | 1200 | G | 8 | 61 | 15 | A Badel | CP/XB/TT | 1111 | 120 | GOLDEN EMPIRE | NICCONI COUNTY | ACT OF FAITH |
424 | CHEER FOR SOUTH | 8/12 | Turf / "C" | 1200 | G | 5 | 43 | 12 | M F Poon | SR | 1059 | 118 | JOY COMING | MULTIDARLING | LYRICAL MOTION |
423 | KING INVINCIBLE | 4/12 | Turf / "C" | 1000 | G | 3 | 44 | 10 | K C Leung | B/TT | 1004 | 120 | HARMONY FIRE | FUN ELITE | RUBY SAILING |
422 | LUCKY ARCHANGEL | 6/11 | Turf / "C" | 1200 | G | 4 | 72 | 22 | M F Poon | B/XB | 1182 | 130 | A AMERIC TE SPECSO | ATOMIC FORCE | COLOURFUL EMPEROR |
421 | GOLDEN LONG | 2/11 | Turf / "C" | 1200 | G | 6 | 60 | 3.4 | K C Leung | TT | 1084 | 135 | SUPER EAGLE | GOLDEN LONG | VALHALLA |
12/02/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
417 | RUN RUN COOL | 11/14 | Turf / "A" | 1400 | G | 2 | 66 | 41 | L Ferraris | PC | 1226 | 124 | GIDDY UP | SUPERB KID | BLUE MARLIN |
416 | REWARDING TOGETHER | 9/13 | Turf / "A" | 1200 | G | 10 | 91 | 131 | M Chadwick | B/TT | 1200 | 126 | HOWDEEPISYOURLOVE | GALAXY PATCH | BUNDLE OF CHARM |
415 | UNBELIEVABLE | 12/14 | Turf / "A" | 1600 | G | 1 | 80 | 15 | K C Leung | 1230 | 130 | CALIFORNIA VOCE | SWEET ENCOUNTER | MASTER OF FORTUNE | |
413 | MASSIVE ACTION | 10/14 | Turf / "A" | 1200 | G | 14 | 68 | 65 | A Hamelin | SR/V | 1195 | 128 | KA YING RISING | LADY'S CHOICE | EIGHTY LIGHT YEARS |
412 | VOYAGE SAMURAI | 1/13 | Turf / "A" | 1400 | G | 7 | 52 | 8.3 | K C Leung | 1229 | 128 | VOYAGE SAMURAI | SMILING COLLECTOR | VOLCANIC SPARK | |
411 | CAN'T GO WONG | 4/14 | Turf / "A" | 1600 | G | 6 | 42 | 16 | M F Poon | B/TT | 1146 | 117 | WINNING DATA | DEVAS TWELVE | STRONGEST BOY |
410 | SUPER GOLDI | 7/14 | Turf / "A" | 1200 | G | 11 | 59 | 4.7 | K C Leung | 1004 | 135 | WINDCHEATER | MUST GO | STAR CLUB | |
07/02/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
406 | HEROIC MASTER | 10/12 | Turf / "B" | 1200 | G | 10 | 73 | 21 | K Teetan | CP/TT | 1062 | 130 | SUGAR SUGAR | WINGS OF WAR | CHAIN OF GOLD |
405 | GLORIOUS JOURNEY | 6/12 | Turf / "B" | 1200 | G | 1 | 63 | 11 | M Chadwick | 1011 | 123 | WATCH BUDDY | HEALTHY HEALTHY | CHAMPION METHOD | |
404 | ALL BEAUTY | 3/12 | Turf / "B" | 1650 | G | 10 | 66 | 7.7 | A Badel | 1191 | 120 | EIGHTEEN PALMS | TOURBILLON PRINCE | ALL BEAUTY | |
404 | EASON | 12/12 | Turf / "B" | 1650 | G | 1 | 81 | 20 | K C Leung | V/TT | 1172 | 135 | EIGHTEEN PALMS | TOURBILLON PRINCE | ALL BEAUTY |
403 | GORGEOUS VITALITY | 5/12 | Turf / "B" | 1200 | G | 7 | 52 | 11 | L Hewitson | CP | 1079 | 130 | DAN ATTACK | HAPPY FAT CAT | SUPER EAGLE |
04/02/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
397 | YOUTHFUL DEAL | 6/11 | AWT | 1200 | GD | 6 | 87 | 10 | A Atzeni | SR/TT | 1197 | 120 | BUNDLE OF CHARM | GUMMY GUMMY | WONDER KIT |
396 | CAN'T GO WONG | 4/14 | Turf / "B+2" | 1400 | G | 14 | 44 | 39 | M F Poon | B/TT | 1157 | 117 | SUNLIGHT POWER | ARIEL | TOP SCORER |
395 | HAPPY TOGETHER | 7/14 | Turf / "B+2" | 1800 | G | 2 | 100 | 3.2 | A Badel | H/TT | 1130 | 118 | NIMBLE NIMBUS | FIVE G PATCH | STRAIGHT ARRON |
395 | SWORD POINT | 10/14 | Turf / "B+2" | 1800 | G | 4 | 105 | 10 | L Hewitson | CP | 1137 | 123 | NIMBLE NIMBUS | FIVE G PATCH | STRAIGHT ARRON |
395 | MONEY CATCHER | 14/14 | Turf / "B+2" | 1800 | G | 13 | 111 | 45 | L Ferraris | V1 | 1143 | 129 | NIMBLE NIMBUS | FIVE G PATCH | STRAIGHT ARRON |
393 | VICTORY MOMENTS | 7/14 | Turf / "B+2" | 1000 | G | 3 | 66 | 15 | M Chadwick | SR/TT | 1146 | 122 | BABY CRYSTAL | STELLAR EXPRESS | RUBYLOT |
390 | ILLUMINOUS | 1/10 | Turf / "B+2" | 1200 | G | 6 | 65 | 19 | K Teetan | B1 | 999 | 120 | ILLUMINOUS | YOUNG CHAMPION | NOT USUAL STAR |
389 | LESS IS MORE | 6/14 | Turf / "B+2" | 1000 | G | 11 | 52 | 6.8 | H Bowman | TT | 1098 | 127 | PANDA | BOWSER | METRO WARRIOR |
31/01/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
386 | SPEED SWORD | 11/12 | Turf / "A" | 1200 | G | 9 | 60 | 25 | A Badel | TT | 1120 | 117 | TOMODACHI KOKOROE | BEAUTY WAVES | RIGHTEOUS ARION |
385 | EXCELLENT PEERS | 5/12 | Turf / "A" | 1200 | G | 8 | 69 | 20 | M Chadwick | H/XB | 1150 | 126 | NICCONI COUNTY | HARMONY N BLESSED | JUMBO FORTUNE |
384 | HAPPY GOLF | 1/12 | Turf / "A" | 1200 | G | 2 | 55 | 3.6 | H Bowman | 1197 | 131 | HAPPY GOLF | ALLOY KING | COUNTRY DANCER | |
382 | BEAUTY DESTINY | 10/12 | Turf / "A" | 1000 | G | 6 | 49 | 6.4 | M Chadwick | CP/TT | 1213 | 124 | CIRCUIT SEVEN | HARMONY FIRE | OVERSUBSCRIBED |
28/01/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 0 2nd 3 3rd 0) | |||||||||||||||
378 | AORAKI SUMMIT | 11/14 | Turf / "A+3" | 1400 | G | 13 | 68 | 4.9 | A Atzeni | CP/TT | 1148 | 125 | GREEN N WHITE | E LEGEND | SWEET BRIAR |
377 | FLAMINGO TRILLION | 2/14 | Turf / "A+3" | 1600 | G | 5 | 63 | 3.2 | K C Leung | 1231 | 122 | SWEET ENCOUNTER | FLAMINGO TRILLION | STAR MAC | |
377 | BEAUTY MISSILE | 6/14 | Turf / "A+3" | 1600 | G | 8 | 63 | 28 | A Hamelin | PC | 1197 | 122 | SWEET ENCOUNTER | FLAMINGO TRILLION | STAR MAC |
376 | LUCKY WITH YOU | 2/13 | Turf / "A+3" | 1200 | G | 7 | 98 | 20 | A Atzeni | 1238 | 126 | VICTOR THE WINNER | LUCKY WITH YOU | WELLINGTON | |
375 | SAKEWIN | 14/14 | Turf / "A+3" | 1200 | G | 10 | 67 | 93 | M F Poon | CP/TT | 1089 | 121 | GORGEOUS WIN | EIGHTY LIGHT YEARS | COLOURFUL EMPEROR |
372 | CAN'T GO WONG | 10/14 | Turf / "A+3" | 1400 | G | 14 | 46 | 56 | M F Poon | B/TT | 1165 | 119 | PANDA LEGEND | SMART FIGHTER | I CAN |
371 | LOYAL BO BO | 2/14 | Turf / "A+3" | 1200 | G | 6 | 48 | 5.6 | K C Leung | SR | 1179 | 123 | ACE VICTORY | LOYAL BO BO | SECOND TO NONE |
24/01/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
368 | EVERYONE'S DELIGHT | 12/14 | AWT | 1650 | GD | 6 | 80 | 72 | M Chadwick | V/TT | 1143 | 135 | SO WE JOY | ADEFILL | YELLOWFIN |
367 | SAVVY CHIC | 7/12 | AWT | 1200 | GD | 1 | 61 | 39 | M F Poon | CP-/B1/TT | 1168 | 115 | MAGNIAC | SMOKEY BEAR | CAPITAL DELIGHT |
366 | MAYHEM | 4/12 | AWT | 1200 | GD | 3 | 49 | 7.5 | A Atzeni | H | 1091 | 124 | STRIVE FOR GLORY | SPEEDY SMARTIE | SOLID SHALAA |
365 | COOL BLUE | 2/12 | AWT | 1200 | GD | 4 | 43 | 6.3 | K Teetan | B-/V1/TT | 1043 | 119 | SKY FOREVER | COOL BLUE | DIAMOND SOARS |
365 | EVERYONE'S VICTORY | 9/12 | AWT | 1200 | GD | 9 | 57 | 10 | H Bentley | H/TT | 1164 | 133 | SKY FOREVER | COOL BLUE | DIAMOND SOARS |
362 | ALL FOR ST PAUL'S | 1/8 | AWT | 1650 | GD | 2 | 92 | 8.2 | Y L Chung | B | 1122 | 126 | ALL FOR ST PAUL'S | ALACRITY | MR ASCENDENCY |
21/01/2024 Sha Tin Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
360 | RUN RUN COOL | 5/14 | Turf / "A" | 1400 | G | 5 | 67 | 130 | L Ferraris | PC | 1216 | 127 | STORM RIDER | THE HEIR | SILVER UP |
359 | EASON | 9/12 | Turf / "A" | 1400 | G | 4 | 83 | 112 | M F Poon | V/TT | 1169 | 115 | MUGEN | SUPERB BOY | ATULLIBIGEAL |
359 | SAUVESTRE | 11/12 | Turf / "A" | 1400 | G | 12 | 98 | 75 | L Ferraris | TT | 1188 | 129 | MUGEN | SUPERB BOY | ATULLIBIGEAL |
358 | LOOKING GREAT | 11/14 | Turf / "A" | 2000 | G | 14 | 77 | 134 | M F Poon | TT | 1131 | 123 | NATURAL STORM | ENSUED | C P BRAVE, WOODFIRE BRO |
358 | BEAUTY LIVE | 12/14 | Turf / "A" | 2000 | G | 7 | 81 | 117 | A Badel | TT | 1121 | 129 | NATURAL STORM | ENSUED | C P BRAVE, WOODFIRE BRO |
357 | HEALTHY HAPPY | 8/8 | Turf / "A" | 1600 | G | 7 | 112 | 49 | A Badel | V/TT | 1203 | 126 | VOYAGE BUBBLE | BEAUTY ETERNAL | BEAUTY JOY |
356 | SUPER GOLDI | 3/13 | Turf / "A" | 1200 | G | 9 | 58 | 6.8 | K C Leung | 1012 | 133 | MASSIVE TALENT | GENEVA | SUPER GOLDI | |
355 | FREE FOAL | 10/14 | Turf / "A" | 1400 | G | 2 | 50 | 13 | K C Leung | V | 1137 | 125 | SUPERB KID | SUNLIGHT POWER | CIRCUIT NINE |
353 | READY TO WIN | 3/10 | Turf / "A" | 1200 | G | 4 | 62 | 49 | A Badel | CP/XB/TT | 1125 | 118 | WUNDERBAR | KA YING RISING | READY TO WIN |
*Counts earned by deadheat