23/24 Season
|
|||
Stakes won | : $ 47,039,125 | No. of Wins | : 35 |
No. of 2nds | : 42 | ||
No. of 3rds | : 38 | ||
No. of 4ths | : 41 | ||
Total Runners | : 489 | ||
Win % | : 7.16% | ||
Current Season |
Current Season Runner Records - W Y So PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
01/05/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
630 | SUPER EAGLE | 7/12 | Turf / "A" | 1200 | GY | 6 | 46 | 12 | L Hewitson | TT | 1092 | 121 | MEGA BONUS | EMBRACES | SPEEDY CHARIOT |
629 | HANG'S CHOICE | 4/12 | Turf / "A" | 1650 | GY | 2 | 20 | 40 | M L Yeung | B/TT | 1095 | 115 | DRAGON DELIGHT | BIG TWO | MASTER OF LUCK |
627 | HAPPILY FRIENDS | 9/12 | Turf / "A" | 1000 | GY | 10 | 24 | 18 | M Chadwick | V-/TT1 | 1094 | 120 | MODEST GENTLEMAN | KING INVINCIBLE | AUGUST MOON |
28/04/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
622 | NORTHERN BEACHES | 7/14 | Turf / "A" | 1400 | Y | 6 | 68 | 18 | D Lane | CP | 1139 | 124 | TOP GUN | SECOND TO NONE | LOST CHILD |
620 | FAST AS ROCKET | 5/14 | Turf / "A" | 1400 | Y | 4 | 50 | 195 | L Hewitson | TT | 1103 | 125 | RUBYLOT | CIRCUIT FIERY | GENEVA |
619 | HANDSOME BOMB | 5/14 | Turf / "A" | 1200 | Y | 4 | 52 | 20 | A Atzeni | TT | 1056 | 127 | LUCY IN THE SKY | GLORY ELITE | DIVANO |
617 | LEGION OF MERIT | 1/14 | Turf / "A" | 2000 | Y | 3 | 40 | 11 | B Thompson | B/TT | 1239 | 117 | LEGION OF MERIT | ROMANTIC FANTASY | ESCAPE ROUTE |
24/04/2024 Happy Valley Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
614 | OUR LUCKY GLORY | 1/12 | Turf / "C+3" | 1200 | G | 2 | 57 | 3.6 | H Bentley | TT | 1050 | 132 | OUR LUCKY GLORY | GLORY CLOUD | DIAMOND FLARE |
613 | YOUNG VICTORY | 8/12 | Turf / "C+3" | 1650 | G | 9 | 48 | 19 | H Bowman | B/TT | 1057 | 126 | I CAN | CAN'T GO WONG | VIVA HUNTER |
611 | STRIVE FOR GLORY | 11/12 | Turf / "C+3" | 1000 | G | 3 | 49 | 17 | L Ferraris | P/TT | 1076 | 124 | SERGEANT PEPPER | FORTUNE WARRIOR | LEAN MASTER |
609 | GO GO GO | 2/12 | Turf / "C+3" | 1800 | G | 10 | 33 | 7.9 | Z Purton | P1/TT | 1103 | 128 | AMAZING BOY | GO GO GO | PRECISION GOAL |
20/04/2024 Sha Tin Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
607 | CITY THUNDER | 9/14 | Turf / "C+3" | 1400 | G | 2 | 62 | 51 | L Hewitson | TT | 1170 | 119 | SKY HEART | CHIU CHOW SPIRIT | PATCH OF THETA |
605 | PARTERRE | 6/12 | Turf / "C+3" | 1200 | G | 8 | 61 | 33 | K De Melo | B | 1147 | 119 | SOLID IMPACT | LADY'S CHOICE | IMA SINGLE MAN |
604 | MARADO | 11/13 | Turf / "C+3" | 1600 | G | 5 | 59 | 11 | C L Chau | 1043 | 130 | CELTIC TIMES | JOY OF SPRING | SMART FIGHTER | |
603 | SMART LEADER | 7/11 | AWT | 1200 | GD | 1 | 43 | 9.6 | K De Melo | PC/XB/TT | 1150 | 118 | VALIANT ELEGANCE | HINOKAMI KAGURA | EVERYONE'S VICTORY |
601 | PROSECCO | 6/14 | Turf / "C+3" | 1000 | G | 2 | 47 | 8.8 | K Teetan | SR/V/TT | 1141 | 121 | MULTISUPER | RED ELEGANCE | PRINCE OF PORTY |
599 | SUNNY DA BEST | 1/14 | Turf / "C+3" | 1400 | G | 6 | 50 | 6.3 | K De Melo | TT | 1163 | 123 | SUNNY DA BEST | SIXTH GENERATION | WAR OF COURAGE |
598 | GREEN LASER | 4/14 | AWT | 1650 | GD | 1 | 19 | 18 | M L Yeung | PC/TT | 1119 | 115 | CHARMING STEED | EAGLE RUN | ASIAN ONE |
17/04/2024 Happy Valley Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
596 | AROMATICA | 7/12 | Turf / "C" | 1650 | G | 12 | 42 | 118 | K De Melo | TT | 1165 | 118 | TURIN WARRIOR | JUMBO LEGEND | SETANTA |
596 | UNITED ENDEAVORS | 11/12 | Turf / "C" | 1650 | G | 7 | 45 | 12 | M L Yeung | H/TT | 1114 | 121 | TURIN WARRIOR | JUMBO LEGEND | SETANTA |
595 | NOT USUAL STAR | 10/10 | Turf / "C" | 1200 | G | 9 | 69 | 21 | C L Chau | H/TT | 1044 | 127 | SUPERB CAPITALIST | BEAUTY INFINITY, KYRUS DRAGON | |
594 | MY INTELLIGENT | 3/11 | Turf / "C" | 1200 | G | 10 | 40 | 12 | M L Yeung | V/TT | 1105 | 116 | CALIFORNIA TOUCH | KA YING CHEER | MY INTELLIGENT |
593 | GREAT STATE | 10/10 | Turf / "C" | 1200 | G | 9 | 75 | 32 | K De Melo | TT | 1082 | 130 | KAHOLO ANGEL | WINGS OF WAR | JOY COMING |
592 | PAKISTAN FRIEND | 4/12 | Turf / "C" | 1800 | G | 11 | 45 | 42 | K Teetan | P1/TT | 1055 | 124 | FLYING SILVER | GOLD TACK | RUNNING AHEAD |
591 | BRAVO WARRIOR | 12/12 | Turf / "C" | 1200 | G | 2 | 48 | 22 | B Thompson | TT | 1016 | 123 | EXUBERANT | PHOENIX LIGHT | GLORY CLOUD |
590 | HANG'S CHOICE | 11/12 | Turf / "C" | 1650 | G | 7 | 22 | 53 | M L Yeung | B/TT | 1105 | 117 | NORTHERN BEAST | BIG TWO | MEDIC ELITE |
14/04/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||||
587 | AMAZING VICTORY | 8/14 | Turf / "C" | 1400 | GF | 2 | 73 | 4.6 | H Bowman | TT | 1044 | 133 | BEAUTY FIT | GOLDEN ARTIE | ORIENTAL SMOKE |
586 | OWNERS' PRAISE | 1/14 | Turf / "C" | 1400 | GF | 8 | 51 | 9.1 | L Hewitson | B-/TT1 | 1261 | 127 | OWNERS' PRAISE | TOP SCORER | SKY TRUST |
583 | WONDERFUL UNICORN | 9/14 | Turf / "C" | 1000 | GF | 6 | 57 | 136 | L Hewitson | TT | 1044 | 131 | METRO WARRIOR | YODA'S CHOICE | GLORIOUS EXPERT |
582 | FUN N GLORY | 8/12 | Turf / "C" | 1200 | GF | 4 | 53 | 10 | L Hewitson | TT | 1191 | 128 | KING MILES | LUCY IN THE SKY | HAYDAY |
581 | NORTHERN BEACHES | 4/10 | Turf / "C" | 1000 | GF | 6 | 69 | 10 | L Hewitson | CP1 | 1136 | 128 | BABY CRYSTAL | STELLAR EXPRESS | CHEVAL VALIANT |
581 | FLYING HIGH | 6/10 | Turf / "C" | 1000 | GF | 2 | 75 | 24 | M Chadwick | TT | 1119 | 134 | BABY CRYSTAL | STELLAR EXPRESS | CHEVAL VALIANT |
580 | WINNING GOLD | 1/14 | Turf / "C" | 1400 | GF | 1 | 50 | 4.3 | K De Melo | H/TT | 1031 | 126 | WINNING GOLD | TOP PEAK | YOUNG HORIZON |
10/04/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
575 | MASTER TORNADO | 4/12 | Turf / "B" | 1650 | G | 4 | 51 | 12 | K Teetan | PC/TT | 1185 | 127 | CAPITAL LEGEND | FOREMOST TEDDY | GALLANT VALOUR |
574 | CERVIN | 12/12 | Turf / "B" | 1200 | G | 7 | 48 | 104 | K H Chan | TT | 1052 | 118 | GOLDEN LINK | HERCULES | TELECOM SPEED |
573 | DEVAS TWELVE | 8/12 | Turf / "B" | 1650 | G | 4 | 53 | 3.5 | Z Purton | TT | 1098 | 128 | GLORIOUS JOURNEY | SURE JOYFUL | ATOMIC BEAUTY |
572 | MY INTELLIGENT | 2/12 | Turf / "B" | 1200 | G | 3 | 40 | 7 | M Chadwick | V/TT | 1101 | 115 | COPARTNER PRANCE | MY INTELLIGENT | SPEEDY SMARTIE |
570 | SUPER EAGLE | 8/12 | Turf / "B" | 1200 | G | 8 | 47 | 11 | K De Melo | TT | 1088 | 122 | E UNIVERSE | DOUBLE BINGO | HAPPY FEELING |
569 | GOLDEN FAIRY | 4/11 | Turf / "B" | 2200 | G | 7 | 24 | 8.5 | A Badel | 1040 | 121 | NICE BIRDIE | HAPPY HERO | COLOURFUL BARON | |
569 | GREEN LASER | 9/11 | Turf / "B" | 2200 | G | 4 | 21 | 12 | M L Yeung | PC/TT | 1119 | 118 | NICE BIRDIE | HAPPY HERO | COLOURFUL BARON |
07/04/2024 Sha Tin Trainer Challenge 1 Points :18 (Win 1 2nd 1 3rd 0) | |||||||||||||||
567 | SUPER WISE DRAGON | 11/14 | Turf / "B+2" | 1600 | G | 12 | 49 | 17 | K De Melo | TT | 1267 | 125 | CALIFORNIATOTALITY | LAUGH TALE | CAN'T GO WONG |
566 | SUPER SUNNY SING | 7/13 | Turf / "B+2" | 1600 | G | 13 | 102 | 23 | A Atzeni | TT | 1101 | 123 | BEAUTY JOY | BEAUTY ETERNAL | RED LION |
564 | HANDSOME BOMB | 4/14 | Turf / "B+2" | 1200 | G | 4 | 52 | 25 | A Atzeni | TT | 1049 | 123 | FULL CREDIT | RUBYLOT | LIFELINE EXPRESS |
563 | NORTHERN BEACHES | 4/9 | Turf / "B+2" | 1200 | G | 4 | 69 | 10 | L Hewitson | 1139 | 128 | HASTEN DELIGHT | CALIFORNIA DEEPLY | LADY'S CHOICE | |
561 | PARTERRE | 4/9 | Turf / "B+2" | 1200 | G | 9 | 63 | 44 | A Atzeni | B | 1151 | 122 | EIGHTY LIGHT YEARS | GRACIOUS EXPRESS | KA YING VICTORY |
561 | GRATEFUL HEART | 6/9 | Turf / "B+2" | 1200 | G | 7 | 69 | 52 | L Hewitson | TT | 1125 | 128 | EIGHTY LIGHT YEARS | GRACIOUS EXPRESS | KA YING VICTORY |
560 | LEGION OF MERIT | 2/13 | Turf / "B+2" | 2000 | G | 1 | 40 | 26 | B Thompson | B/TT | 1248 | 115 | WINNING STEPS | LEGION OF MERIT | CHATEAU LE PECHE |
559 | MASTER OF ALL | 1/14 | Turf / "B+2" | 1400 | G | 5 | 32 | 4.4 | M L Yeung | B/TT | 1064 | 127 | MASTER OF ALL | GENERAL WINNER | YEE CHEONG WARRIOR |
03/04/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
557 | PANDA LEGEND | 6/14 | AWT | 1650 | GD | 3 | 54 | 9.3 | K De Melo | TT | 1259 | 130 | FOREVER FOLKS | GALVANIC | TRIUMPHANT WARRIOR |
553 | STRIVE FOR GLORY | 6/11 | AWT | 1200 | GD | 11 | 50 | 16 | L Ferraris | P/TT | 1081 | 127 | MUST GO | VANTASTIC CHOICE | VALHALLA |
551 | GREEN LASER | 4/14 | AWT | 1800 | GD | 9 | 22 | 14 | M L Yeung | PC/TT | 1118 | 117 | JOYFUL CHAMPION | NICE BIRDIE | SUPERB MOVE |
551 | LEGION OF MERIT | 6/14 | AWT | 1800 | GD | 1 | 40 | 17 | B Thompson | B/TT | 1261 | 135 | JOYFUL CHAMPION | NICE BIRDIE | SUPERB MOVE |
31/03/2024 Sha Tin Trainer Challenge 1 Points :28 (Win 2 2nd 0 3rd 1) | |||||||||||||||
550 | NOT USUAL STAR | 8/14 | Turf / "A+3" | 1200 | G | 14 | 71 | 52 | L Hewitson | H/TT | 1049 | 126 | JAMES TAK | IMA SINGLE MAN | KAHOLO ANGEL |
548 | SUNNY DA BEST | 7/14 | Turf / "A+3" | 1200 | G | 13 | 52 | 22 | K De Melo | TT | 1162 | 127 | PHOENIX LIGHT | AWESOME TREASURE | STORMING DRAGON |
547 | CITY THUNDER | 4/12 | Turf / "A+3" | 1400 | G | 9 | 64 | 186 | L Hewitson | B-/TT1 | 1171 | 123 | SUPERB KID | BEAUTY MISSILE | BEAUTY FIT |
546 | FIREFOOT | 14/14 | Turf / "A+3" | 1400 | G | 8 | 52 | 182 | K De Melo | 1156 | 127 | VOYAGE SAMURAI | WAR OF COURAGE | TOP TOP TEA | |
544 | PROSECCO | 1/14 | Turf / "A+3" | 1000 | G | 11 | 42 | 4.3 | K Teetan | SR/V/TT | 1153 | 117 | PROSECCO | RED ELEGANCE | GLORY ELITE |
542 | SMART LEADER | 1/14 | Turf / "A+3" | 1200 | G | 2 | 38 | 6.5 | K De Melo | PC/XB/TT | 1137 | 133 | SMART LEADER | COMMANDING MISSILE | GOOD VIEW GLORY |
541 | MASTER OF ALL | 3/14 | Turf / "A+3" | 1400 | G | 5 | 32 | 25 | M L Yeung | B1/TT | 1062 | 127 | YOUNG HORIZON | PERFECT PEACH | MASTER OF ALL |
*Counts earned by deadheat