23/24 Season
|
|||
Stakes won | : $ 47,039,125 | No. of Wins | : 35 |
No. of 2nds | : 42 | ||
No. of 3rds | : 38 | ||
No. of 4ths | : 41 | ||
Total Runners | : 489 | ||
Win % | : 7.16% | ||
Current Season |
Current Season Runner Records - W Y So PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
05/06/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
731 | OUR LUCKY GLORY | 10/12 | Turf / "A" | 1200 | GY | 8 | 63 | 26 | A Atzeni | TT | 1043 | 122 | CALIFORNIA TOUCH | KA YING CHEER | A AMERIC TE SPECSO |
728 | PAKISTAN FRIEND | 8/12 | Turf / "A" | 1650 | GY | 12 | 43 | 77 | K De Melo | P/TT | 1055 | 119 | NORTHERN BEAST | STURDY RUBY | SKY TRUST |
727 | SUPER EAGLE | 4/12 | Turf / "A" | 1650 | GY | 6 | 42 | 39 | M Chadwick | TT | 1096 | 118 | DARING PURSUIT | CAN'T GO WONG | FIGHTING MACHINE |
724 | LEGION OF MERIT | 11/12 | Turf / "A" | 2200 | GY | 7 | 46 | 17 | B Thompson | B/TT | 1264 | 121 | SHARPEN BRIGHT | SERANGOON | INTREPID WINNER |
02/06/2024 Sha Tin Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
722 | CITY THUNDER | 11/14 | Turf / "B" | 1400 | GF | 14 | 60 | 69 | L Hewitson | TT | 1166 | 120 | LOST CHILD | JOLLY RULER | SECOND TO NONE |
721 | HANDSOME BOMB | 1/14 | Turf / "B" | 1400 | GF | 8 | 50 | 14 | A Atzeni | TT | 1049 | 125 | HANDSOME BOMB | GRAND BOSS | RUBY SAILING |
717 | GREAT STATE | 7/11 | Turf / "B" | 1200 | G | 10 | 73 | 104 | K De Melo | TT | 1095 | 132 | YOUNG SUPERSTAR | PRAWNS ELEVEN | STELLAR EXPRESS |
716 | FAST AS ROCKET | 11/14 | Turf / "B" | 1400 | G | 12 | 48 | 81 | L Hewitson | TT | 1109 | 124 | KING MILES | ALL RICHES | YEE CHEONG RAIDER |
715 | SMART LEADER | 11/14 | Turf / "B" | 1200 | G | 12 | 43 | 25 | K De Melo | PC/XB/TT | 1151 | 120 | SUPER BONUS | AWESOME TREASURE | SILVER DESTINY |
714 | AROMATICA | 2/14 | Turf / "B" | 1400 | G | 2 | 36 | 22 | H Bentley | TT | 1173 | 132 | THE CONCENTRATION | AROMATICA | TACTICAL COMMAND |
712 | GO GO GO | 3/12 | Turf / "B" | 2000 | G | 5 | 34 | 5.9 | A Atzeni | P/TT | 1092 | 129 | HAPPY HERO | ARTHUR'S KINGDOM | GO GO GO |
29/05/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
710 | SUPER WIN DRAGON | 7/12 | AWT | 1200 | GD | 9 | 74 | 15 | K De Melo | V/TT | 1164 | 126 | VICTORY MOMENTS | CAPITAL DELIGHT | HONG KONG HALL |
709 | JUBILATION | 3/14 | AWT | 1800 | GD | 3 | 42 | 7.6 | K De Melo | V | 1073 | 119 | G LINER | BRAVE WITNESS | JUBILATION |
708 | STRIVE FOR GLORY | 5/11 | AWT | 1200 | GD | 2 | 45 | 27 | B Thompson | P/TT | 1087 | 120 | SELF IMPROVEMENT | EVERYONE'S VICTORY | ROBOT KNIGHT |
707 | GREEN LASER | 6/14 | AWT | 1650 | GD | 8 | 16 | 17 | B Thompson | PC/TT | 1117 | 115 | ASIAN ONE | RELIABLE PROFIT | VIVA A LA |
26/05/2024 Sha Tin Trainer Challenge 1 Points :4 (Win 0 2nd 0 3rd 1) | |||||||||||||||
703 | NORTHERN BEACHES | 11/13 | Turf / "A" | 1400 | G | 12 | 66 | 30 | H Bentley | CP | 1137 | 116 | HUGE WAVE | NEVER TOO SOON | RUBYLOT |
701 | MARADO | 9/14 | Turf / "A" | 1600 | G | 9 | 59 | 62 | C L Chau | 1040 | 132 | BRIGHT INHERITANCE | TALENTS AMBITION | JOYFUL PROSPERITY | |
698 | PARTERRE | 3/14 | Turf / "A" | 1200 | G | 8 | 60 | 20 | L Hewitson | B | 1150 | 135 | DIVANO | MASTER MASTERMIND | PARTERRE |
697 | PROSECCO | 10/14 | Turf / "A" | 1000 | G | 11 | 47 | 11 | K Teetan | SR/V/TT | 1136 | 122 | BOTTOMUPTOGETHER | AURORA LADY | SUPER AXIOM |
695 | AROMATICA | 9/14 | Turf / "A" | 1600 | G | 11 | 38 | 60 | L Hewitson | TT | 1175 | 133 | SMART BEAUTY | SPEEDSTAR | JOYFUL FRIENDSHIP |
694 | LORD OF THE ROSE | 12/14 | Turf / "A" | 1200 | G | 9 | 227 | K H Chan | 1104 | 121 | THUNDER BLINK | SANTORINI | RUN YES RUN | ||
694 | SMART ZIPANG | 13/14 | Turf / "A" | 1200 | G | 12 | 166 | K De Melo | B1/TT1 | 1025 | 126 | THUNDER BLINK | SANTORINI | RUN YES RUN | |
22/05/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
689 | YOUNG VICTORY | 9/12 | Turf / "C+3" | 1650 | G | 11 | 46 | 63 | B Thompson | B-/TT | 1064 | 123 | FOREVER GLORIOUS | GOLD TACK | KASA PAPA |
687 | MASTER TORNADO | 12/12 | Turf / "C+3" | 1650 | G | 4 | 49 | 9.8 | K Teetan | PC/TT | 1161 | 125 | SATIRICAL FAN | ATOMIC BEAUTY | COMET SPLENDIDO |
685 | GO GO GO | 2/12 | Turf / "C+3" | 2200 | G | 1 | 34 | 4.3 | Z Purton | P/TT | 1098 | 130 | ARTHUR'S KINGDOM | GO GO GO | CLASSIC ARCHI |
685 | GREEN LASER | 7/12 | Turf / "C+3" | 2200 | G | 7 | 17 | 10 | M L Yeung | PC/TT | 1117 | 115 | ARTHUR'S KINGDOM | GO GO GO | CLASSIC ARCHI |
19/05/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
682 | SUNNY DA BEST | 8/14 | Turf / "C+3" | 1400 | G | 6 | 59 | 3.4 | K De Melo | TT | 1163 | 135 | STRATHPEFFER | MISSION VOICE | SUPER UNICORN |
679 | PAKISTAN FRIEND | 12/13 | Turf / "C+3" | 1800 | G | 6 | 45 | 23 | K Teetan | P/TT | 1052 | 120 | SATIRICAL GLORY | JOY OF SPRING | FLYING MOJITO |
678 | CERVIN | 11/12 | Turf / "C+3" | 1200 | G | 10 | 45 | 171 | M L Yeung | TT | 1036 | 120 | GLORY ELITE | LUCY IN THE SKY | SUPER BONUS |
675 | HAPPILY FRIENDS | 7/11 | Turf / "C+3" | 1200 | G | 6 | 22 | 35 | M Chadwick | TT- | 1108 | 117 | MR GOOD VIBES | TACTICAL COMMAND | COMMANDING MISSILE |
15/05/2024 Happy Valley Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
674 | OUR LUCKY GLORY | 4/12 | Turf / "C" | 1200 | G | 5 | 63 | 11 | A Atzeni | TT | 1045 | 119 | COPARTNER PRANCE | CALIFORNIA TOUCH | SOLAR PARTNER |
673 | SUPER EAGLE | 4/12 | Turf / "C" | 1200 | G | 3 | 44 | 8.4 | M Chadwick | TT | 1078 | 120 | PRIME MORTAR | SPICY GOLD | LAPRAS |
670 | BRAVO WARRIOR | 11/11 | Turf / "C" | 1200 | G | 4 | 45 | 87 | M L Yeung | TT | 1023 | 121 | SWEET DIAMOND | COSMO NAVIGATOR | GIMME FIVE |
669 | HANG'S CHOICE | 5/12 | Turf / "C" | 1650 | G | 5 | 17 | 35 | B Thompson | B/TT | 1070 | 115 | TO INFINITY | HAPPIHOOD | KEEN UNITY |
11/05/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 2 2nd 0 3rd 0) | |||||||||||||||
665 | AMAZING VICTORY | 5/12 | Turf / "C" | 1200 | GF | 1 | 72 | 6.6 | K Teetan | TT | 1047 | 131 | GRACIOUS EXPRESS | GOLDEN EMPIRE | CALIFORNIA DEEPLY |
664 | OWNERS' PRAISE | 5/14 | Turf / "C" | 1400 | GF | 8 | 58 | 6.1 | L Hewitson | TT | 1262 | 133 | JOLLY RULER | TOP SCORER | SKY TRUST |
663 | WINNING GOLD | 1/14 | Turf / "C" | 1400 | GF | 5 | 58 | 3.4 | K De Melo | H/TT | 1035 | 133 | WINNING GOLD | YEE CHEONG RAIDER | YOUNG HORIZON |
660 | SMART LEADER | 6/12 | Turf / "C" | 1200 | GF | 6 | 43 | 36 | K De Melo | PC/XB/TT | 1136 | 119 | AWESOME TREASURE | KING MILES | URBAN TRIUMPH |
659 | PANDA LEGEND | 10/12 | AWT | 1650 | GD | 3 | 54 | 17 | K De Melo | TT | 1265 | 133 | SUN OF MAKFI | VIVA HUNTER | MISSION BRAVO |
658 | FLYING HIGH | 4/10 | Turf / "C" | 1000 | GF | 5 | 73 | 13 | M Chadwick | TT | 1121 | 130 | KA YING VICTORY | BABY CRYSTAL | PLEASANT ENDEAVOR |
658 | SUPER LOVE DRAGON | 5/10 | Turf / "C" | 1000 | GF | 6 | 65 | 54 | K De Melo | TT1 | 1222 | 122 | KA YING VICTORY | BABY CRYSTAL | PLEASANT ENDEAVOR |
656 | MASTER OF ALL | 1/14 | Turf / "C" | 1400 | G | 6 | 37 | 5 | M L Yeung | B/TT | 1050 | 132 | MASTER OF ALL | GENERAL WINNER | PERFECT PEACH |
08/05/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
654 | SUPER WISE DRAGON | 12/12 | Turf / "B" | 1650 | G | 3 | 47 | 11 | K De Melo | TT | 1249 | 123 | ATOMIC BEAUTY | SIXTH GENERATION | CAN'T GO WONG |
652 | AROMATICA | 11/12 | Turf / "B" | 1800 | G | 8 | 40 | 62 | K De Melo | TT | 1164 | 118 | ESCAPE ROUTE | FOREVER GLORIOUS | STORM WINNER |
649 | HANG'S CHOICE | 10/12 | Turf / "B" | 1650 | G | 7 | 19 | 27 | M L Yeung | B/TT | 1077 | 115 | PRECISION GOAL | CHARMING STEED | CASA LEGEND |
647 | MY INTELLIGENT | 2/11 | Turf / "B" | 1200 | G | 9 | 40 | 4.2 | Z Purton | V/TT | 1107 | 135 | HERO STAR | MY INTELLIGENT | SAME TO YOU |
05/05/2024 Sha Tin Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
646 | GRATEFUL HEART | 12/13 | Turf / "B" | 1400 | G | 5 | 67 | 39 | K De Melo | TT | 1122 | 124 | TOURBILLON PRINCE | SUPERB KID | CHING |
644 | SUPER WIN DRAGON | 2/12 | AWT | 1200 | GD | 3 | 74 | 10 | K De Melo | V/TT | 1146 | 131 | HONG KONG HALL | SUPER WIN DRAGON | VICTORY MOMENTS |
640 | WONDERFUL UNICORN | 14/14 | Turf / "B" | 1000 | G | 4 | 55 | 140 | K De Melo | TT | 1048 | 129 | BOTTOMUPTOGETHER | MULTISUPER | TALENTS SUPREMO |
638 | STRIVE FOR GLORY | 6/12 | AWT | 1200 | GD | 9 | 47 | 50 | B Thompson | P/TT | 1078 | 122 | REGENT GLORY | HAPPY TANGO | EVERYONE'S VICTORY |
637 | GOLDEN FAIRY | 1/10 | Turf / "B" | 2000 | GY | 6 | 24 | 6.9 | A Badel | 1040 | 123 | GOLDEN FAIRY | JOYFUL CHAMPION | GREEN LASER | |
637 | GREEN LASER | 3/10 | Turf / "B" | 2000 | GY | 3 | 18 | 15 | M L Yeung | PC/TT | 1115 | 117 | GOLDEN FAIRY | JOYFUL CHAMPION | GREEN LASER |
636 | LORD OF THE ROSE | 10/10 | Turf / "B" | 1000 | GY | 4 | 67 | M L Yeung | 1097 | 126 | LA FORZA | RUN YES RUN | SANTORINI |
*Counts earned by deadheat