24/25 Season
Up to Race Meeting of 22/01/2025 |
|||
Stakes won | : $ 42,463,810 | No. of Wins | : 19 |
No. of Wins in past 10 race days | : 3 | No. of 2nds | : 25 |
No. of 3rds | : 29 | ||
No. of 4ths | : 23 | ||
Total Runners | : 264 | ||
Win % | : 7.2% | ||
Previous Season |
Current Season Runner Records - A S Cruz PreviousNext
Race Index |
Horse | Placing | Track/ Course |
Dist. | Going | Draw | Rtg. | Win Odds |
Jockey | Gear | Body Wt. |
Act. Wt. |
Top 3 Horses | ||
18/12/2024 Sha Tin Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
275 | BEAUTY GLORY | 4/12 | AWT | 1200 | GD | 3 | 63 | 32 | Y L Chung | CP/TT | 1135 | 115 | PACKING BOLE | SELF IMPROVEMENT | HAROLD WIN |
274 | ALL ARE MINE | 11/13 | AWT | 1650 | GD | 7 | 52 | 40 | Y L Chung | H/TT | 1039 | 125 | SIGHT SUPREME | SPANGLE FORTUNE | VIVA CHALEUR |
273 | HAPPYDEARHAPPYDEER | 2/13 | AWT | 1650 | GD | 1 | 42 | 8.3 | Y L Chung | B/TT | 1074 | 114 | NEVER PETER OUT | HAPPYDEARHAPPYDEER | VIVA HUNTER |
15/12/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
268 | FALLON | 8/14 | Turf / "C+3" | 1600 | G | 11 | 70 | 18 | M L Yeung | B/TT | 1117 | 125 | MICKLEY | CAP FERRAT | PACKING TURBINE |
266 | HE WAS ME | 12/14 | Turf / "C+3" | 1400 | G | 14 | 62 | 109 | K Teetan | B/H/TT | 1192 | 117 | TOURBILLON PRINCE | KAHOLO ANGEL | HUGE WAVE |
264 | CALIFORNIA STAR | 14/14 | Turf / "C+3" | 1400 | G | 10 | 50 | 45 | Y L Chung | B1/TT | 1180 | 122 | NEW FUTURE FOLKS | THE HEIR | BALLISTIC WIN |
263 | ATOMIC BEAUTY | 14/14 | Turf / "C+3" | 1600 | G | 11 | 48 | 38 | B Avdulla | V/TT | 1194 | 124 | BEAUTY ALLIANCE | SOLID WIN | FLYING LUCK |
262 | RIDING HIGH | 5/14 | Turf / "C+3" | 1000 | G | 14 | 56 | 29 | M Chadwick | TT | 1089 | 131 | GRAND NOVA | CIRCUIT JOLLY | SUMMIT CHEERS |
261 | HE WAS YOU | 6/12 | Turf / "C+3" | 1200 | G | 4 | 50 | 6.5 | B Avdulla | TT | 1189 | 127 | TRIUMPHANT MORE | NEWBORN MIRACLE | KING OBERON |
11/12/2024 Happy Valley Trainer Challenge 1 Points :12 (Win 1 2nd 0 3rd 0) | |||||||||||||||
257 | CALIFORNIA DEEPLY | 1/12 | Turf / "B" | 1200 | G | 4 | 57 | 3.3 | B Avdulla | B/TT | 1083 | 132 | CALIFORNIA DEEPLY | SHINKANSEN | HAPPY TANGO |
255 | NINJA DERBY | 5/12 | Turf / "B" | 1650 | G | 4 | 45 | 2.8 | Z Purton | H/TT | 1107 | 122 | GOOD LUCK WIN | SNOWALOT | HAPPY DAILY |
254 | KINGLY DEMEANOR | 8/12 | Turf / "B" | 1800 | G | 4 | 42 | 5.3 | M L Yeung | TT | 1184 | 120 | CAN'T GO WONG | DRAGON DELIGHT | NORTHERN BEAST |
08/12/2024 Sha Tin Trainer Challenge 1 Points :24 (Win 1 2nd 0 3rd 3) | |||||||||||||||
249 | THE GOLDEN SCENERY | 9/14 | Turf / "A" | 1400 | G | 1 | 103 | 38 | B Avdulla | TT | 1091 | 135 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT |
249 | SON PAK FU | 11/14 | Turf / "A" | 1400 | G | 9 | 97 | 55 | Y L Chung | B/TT | 1202 | 126 | PACKING HERMOD | RUBYLOT | CHIU CHOW SPIRIT |
248 | BEAUTY CRESCENT | 3/14 | Turf / "A" | 1400 | G | 5 | 74 | 16 | B Avdulla | TT | 1065 | 130 | MARKWIN | CHARMING LEGEND | BEAUTY CRESCENT |
246 | BEAUTY JOY | 3/14 | Turf / "A" | 1600 | G | 13 | 117 | 101 | B Avdulla | TT | 1036 | 126 | VOYAGE BUBBLE | SOUL RUSH | BEAUTY JOY |
245 | CALIFORNIATOTALITY | 1/14 | Turf / "A" | 1800 | G | 12 | 65 | 4.8 | B Avdulla | B/TT | 1052 | 124 | CALIFORNIATOTALITY | PRAY FOR MIR | BRAVEHEARTS |
244 | CALIFORNIA SPANGLE | 4/14 | Turf / "A" | 1200 | G | 2 | 126 | 27 | B Avdulla | TT | 1191 | 126 | KA YING RISING | HELIOS EXPRESS | SATONO REVE |
243 | FIVE G PATCH | 7/13 | Turf / "A" | 2400 | G | 11 | 105 | 69 | B Avdulla | TT | 1016 | 126 | GIAVELLOTTO | DUBAI HONOUR | STELLENBOSCH |
243 | LA CITY BLANCHE | 10/13 | Turf / "A" | 2400 | G | 10 | 105 | 54 | M Chadwick | TT | 1002 | 126 | GIAVELLOTTO | DUBAI HONOUR | STELLENBOSCH |
242 | YOUNG SUPERSTAR | 3/14 | Turf / "A" | 1200 | G | 14 | 76 | 21 | Y L Chung | TT | 1149 | 130 | DIVANO | KING PROFIT | YOUNG SUPERSTAR |
241 | MULTIBINGO | 13/14 | Turf / "A" | 1400 | G | 9 | 52 | 267 | Y L Chung | H1/TT | 1134 | 126 | PACKING ANGEL | LEGEND ST PAUL'S | ENDEARED |
04/12/2024 Happy Valley Trainer Challenge 1 Points :22 (Win 0 2nd 1 3rd 4) | |||||||||||||||
239 | RED HARE KING | 3/12 | Turf / "A" | 1800 | G | 4 | 83 | 10 | M Chadwick | TT | 1079 | 119 | CHILL CHIBI | MOMENTS IN TIME | RED HARE KING |
239 | STUNNING PEACH | 9/12 | Turf / "A" | 1800 | G | 7 | 86 | 2.4 | Z Purton | TT | 1055 | 122 | CHILL CHIBI | MOMENTS IN TIME | RED HARE KING |
238 | GUSTOSISIMO | 8/12 | Turf / "A" | 1200 | G | 3 | 75 | 6.2 | H Bowman | TT | 1198 | 132 | AURORA LADY | KYRUS DRAGON | SUPER JOY N FUN |
237 | LOVERO | 12/12 | Turf / "A" | 1650 | G | 11 | 79 | 25 | H Bowman | TT | 1154 | 135 | SOLEIL FIGHTER | SILO | AESTHETICISM |
236 | PRIME MORTAR | 4/12 | Turf / "A" | 1200 | G | 8 | 59 | 11 | Y L Chung | V/TT | 1063 | 132 | SMART FIGHTER | MASTEROFMYUNIVERSE | CRYSTAL POWERFUL |
234 | PARENTS' LOVE | 3/12 | Turf / "A" | 1000 | G | 9 | 46 | 3.7 | C Y Ho | H/TT | 1053 | 123 | SERGEANT PEPPER | LEAN MASTER | PARENTS' LOVE |
233 | CALIFORNIA MOXIE | 3/12 | Turf / "A" | 1650 | G | 11 | 44 | 19 | Y L Chung | B/TT | 1117 | 117 | YOUTH POWER | CORLEONE | CALIFORNIA MOXIE |
232 | WINNING HEART | 2/12 | Turf / "A" | 1200 | G | 7 | 39 | 4.6 | Z Purton | B/TT | 1142 | 134 | GOOD VIEW GLORY | WINNING HEART | EVER SMART |
231 | KASA PAPA | 3/11 | Turf / "A" | 1650 | G | 4 | 40 | 4.9 | H Bowman | TT | 1157 | 135 | THE AZURE | INVINCIBLE MISSILE | KASA PAPA |
01/12/2024 Sha Tin Trainer Challenge 1 Points :8 (Win 0 2nd 0 3rd 2) | |||||||||||||||
230 | HE WAS ME | 12/14 | Turf / "C+3" | 1400 | G | 6 | 64 | 168 | Y L Chung | B/H/TT | 1196 | 121 | MY WISH | STEPS AHEAD | MAGNIFICENT NINE |
229 | HE WAS YOU | 9/14 | Turf / "C+3" | 1400 | G | 5 | 52 | 21 | Y L Chung | TT | 1189 | 124 | DRAGON JOY | TRIUMPHANT WARRIOR | MASTER OF ALL |
227 | WHIZZ KID | 12/12 | AWT | 1200 | GD | 11 | 96 | 48 | B Avdulla | V/TT | 1184 | 131 | SING DRAGON | FULL CREDIT | CALL ME GLORIOUS |
226 | HAPPYDEARHAPPYDEER | 3/14 | AWT | 1800 | GD | 12 | 42 | 116 | Y L Chung | B/TT | 1069 | 116 | RELIABLE PROFIT | EXCEL WONGCHOY | HAPPYDEARHAPPYDEER |
225 | SUPER FORTUNE | 3/14 | Turf / "C+3" | 1000 | G | 14 | 61 | 4.7 | M F Poon | TT | 1204 | 114 | HEALTHY HEALTHY | STELLAR EXPRESS | SUPER FORTUNE |
221 | CALIFORNIA ICON | 9/10 | AWT | 1650 | GD | 1 | 28 | 17 | B Avdulla | B/TT | 1154 | 124 | PRECISION GOAL | YODA'S CHOICE | YEABOI |
27/11/2024 Happy Valley Trainer Challenge 1 Points :6 (Win 0 2nd 1 3rd 0) | |||||||||||||||
220 | CALIFORNIA VOCE | 9/12 | Turf / "C+3" | 1800 | G | 4 | 77 | 38 | B Avdulla | TT | 1099 | 135 | ROCKET SPADE | SAMARKAND | TOY SOLTERO |
215 | SERANGOON | 4/12 | Turf / "C+3" | 2200 | G | 10 | 54 | 14 | H Bentley | CP/TT | 1109 | 131 | AFFORDABLE | MANAGEMENT FOLKS | CHARITY GAIN |
214 | ATOMIC BEAUTY | 2/12 | Turf / "C+3" | 1650 | G | 6 | 47 | 5.4 | B Avdulla | V/TT | 1191 | 126 | TURIN WARRIOR | ATOMIC BEAUTY | CLASSIC CENTURY |
213 | PHILOS | 12/12 | Turf / "C+3" | 1000 | G | 12 | 31 | 47 | Y L Chung | H/B1/TT | 1143 | 123 | PLENTIFUL | HAPPY HORSE | WIND SPEEDER |
24/11/2024 Sha Tin Trainer Challenge 1 Points :0 (Win 0 2nd 0 3rd 0) | |||||||||||||||
211 | FALLON | 4/14 | Turf / "C" | 1600 | GF | 4 | 70 | 11 | M L Yeung | B/TT | 1108 | 127 | SKY TRUST | AMAZING VICTORY | GOLDEN ARTIE |
210 | RIGHTEOUS ARION | 7/12 | Turf / "C" | 1200 | GF | 2 | 65 | 18 | Y L Chung | TT | 1188 | 117 | SWIFT ASCEND | SAVVY BRILLIANT | FULL CREDIT |
209 | BEAUTY GLORY | 8/14 | Turf / "C" | 1400 | GF | 2 | 65 | 19 | Y L Chung | CP/TT | 1159 | 118 | CHARMING LEGEND | GLORIOUS SUCCESS | KA YING SUPERB |
208 | THE BEST PEACH | 8/14 | Turf / "C" | 1600 | GF | 9 | 84 | 87 | B Thompson | TT | 1065 | 115 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER |
208 | OUTGATE | 14/14 | Turf / "C" | 1600 | GF | 14 | 90 | 59 | Y L Chung | H/TT | 1068 | 117 | PATCH OF THETA | VOYAGE SAMURAI | SUNLIGHT POWER |
207 | SMART BEAUTY | 12/14 | Turf / "C" | 1600 | G | 8 | 45 | 42 | B Avdulla | B/H/TT | 1086 | 122 | MATSU VICTOR | FLYING LUCK | JUMBO FORTUNE |
205 | RIDING HIGH | 11/12 | AWT | 1200 | GD | 2 | 59 | 31 | B Avdulla | TT | 1099 | 134 | OFFROAD MASTER | SHANGHAI STYLE | GOLDEN LONG |
203 | THOUSAND CUPS | 14/14 | Turf / "C" | 1000 | G | 6 | 52 | 56 | Y L Chung | TT1 | 1082 | 125 | ALLURING LAOS | KA YING RESILIENCE | FLYING DRAGON |
20/11/2024 Happy Valley Trainer Challenge 1 Points :60 (Win 4 2nd 2 3rd 0) | |||||||||||||||
201 | GUSTOSISIMO | 1/12 | Turf / "C" | 1200 | GY | 10 | 69 | 4.4 | Y L Chung | TT | 1196 | 126 | GUSTOSISIMO | EASON | DENFIELD |
200 | BEAUTY CHARGE | 1/12 | Turf / "C" | 1200 | GY | 7 | 90 | 26 | B Avdulla | TT | 1096 | 126 | BEAUTY CHARGE | WONDER KIT | RAGING BLIZZARD |
200 | SON PAK FU | 6/12 | Turf / "C" | 1200 | GY | 9 | 99 | 15 | Y L Chung | B/TT | 1188 | 132 | BEAUTY CHARGE | WONDER KIT | RAGING BLIZZARD |
199 | LOVERO | 1/12 | Turf / "C" | 1650 | GY | 3 | 74 | 34 | Y L Chung | TT | 1144 | 128 | LOVERO | SUPER UNICORN | ROMANTIC LAOS |
196 | VIVA GRACIOUSNESS | 1/12 | Turf / "C" | 1650 | GY | 6 | 52 | 10 | M Chadwick | TT | 1093 | 132 | VIVA GRACIOUSNESS | COURIER MAGIC | SMART CITY |
195 | WINNING HEART | 2/12 | Turf / "C" | 1200 | GY | 2 | 38 | 11 | H Bentley | B/TT | 1141 | 133 | SUPER CHARIZZARD | WINNING HEART | ALLOY KING |
194 | NINJA DERBY | 2/12 | Turf / "C" | 1650 | GY | 5 | 43 | 4.6 | Z Purton | H/TT | 1112 | 120 | TAKE ACTION | NINJA DERBY | STURDY RUBY |
17/11/2024 Sha Tin Trainer Challenge 1 Points :22 (Win 1 2nd 1 3rd 1) | |||||||||||||||
192 | YOUNG SUPERSTAR | 1/14 | Turf / "B+2" | 1200 | G | 4 | 70 | 17 | Y L Chung | TT | 1157 | 122 | YOUNG SUPERSTAR | VICTORY SKY | LIFELINE EXPRESS |
191 | BEAUTY CRESCENT | 2/14 | Turf / "B+2" | 1400 | G | 4 | 73 | 16 | B Avdulla | TT | 1067 | 131 | SILVERY BREEZE | BEAUTY CRESCENT | JOHANNES BRAHMS |
190 | LA CITY BLANCHE | 7/11 | Turf / "B+2" | 2000 | G | 5 | 105 | 38 | M Chadwick | TT | 1011 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
190 | FIVE G PATCH | 8/11 | Turf / "B+2" | 2000 | G | 9 | 105 | 18 | B Avdulla | TT | 1015 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
190 | WINNING DRAGON | 11/11 | Turf / "B+2" | 2000 | G | 8 | 82 | 84 | A Badel | TT | 1059 | 123 | ROMANTIC WARRIOR | KA YING GENERATION | NIMBLE NIMBUS |
189 | BEAUTY JOY | 5/9 | Turf / "B+2" | 1600 | G | 4 | 119 | 27 | M Chadwick | TT | 1048 | 123 | VOYAGE BUBBLE | CHANCHENG GLORY | GALAXY PATCH |
188 | CALIFORNIA SPANGLE | 8/12 | Turf / "B+2" | 1200 | G | 4 | 126 | 10 | B Avdulla | TT | 1198 | 128 | KA YING RISING | HOWDEEPISYOURLOVE | HELIOS EXPRESS |
187 | CALIFORNIATOTALITY | 7/13 | Turf / "B+2" | 2000 | G | 11 | 65 | 5 | M Chadwick | B/TT | 1050 | 120 | BRAVEHEARTS | FAMILY JEWEL | SUNSTRIDER |
186 | SUPER FORTUNE | 3/14 | Turf / "B+2" | 1000 | G | 5 | 62 | 22 | M F Poon | TT | 1215 | 115 | FAST NETWORK | HEROIC MASTER | SUPER FORTUNE |
183 | CALIFORNIA MOXIE | 8/14 | Turf / "B+2" | 1400 | G | 2 | 46 | 8.2 | C Y Ho | B/TT | 1107 | 121 | SUPER LOVE DRAGON | WIN SPEED | BALLISTIC WIN |
182 | MULTIBINGO | 14/14 | Turf / "B+2" | 1200 | G | 13 | 52 | 66 | Y L Chung | TT1 | 1139 | 128 | SPICY SPANGLE | I AM THE BOSS | FLYING DOUBLE |
*Counts earned by deadheat