
Race 3 (237)
CARNARVON HANDICAP Rating:60-40 1200m Sha Tin Good
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | EMBRACE ABERDEEN (L020) | M F Poon | -- | No Comments on Running information for this horse. |
| 2 | 1 | AURIO (K056) | J Orman | SR/TT | No Comments on Running information for this horse. |
| 3 | 5 | VIGOR EYE (L068) | B Avdulla | -- | No Comments on Running information for this horse. |
| 4 | 11 | DIRIYA (K282) | M Guyon | -- | No Comments on Running information for this horse. |
| 5 | 7 | INVICTUS DRAGON (K318) | C Y Ho | -- | No Comments on Running information for this horse. |
| 6 | 9 | GASTRONOMIQUE (K388) | Z Purton | E/TT | No Comments on Running information for this horse. |
| 7 | 2 | BROWNNEEDSFURTHER (K325) | L Ferraris | CP1 | No Comments on Running information for this horse. |
| 8 | 12 | SEA SAPPHIRE (H343) | Y L Chung | B2/TT | No Comments on Running information for this horse. |
| 9 | 8 | ABSOLUTE HONOUR (K260) | L Hewitson | B2/TT | No Comments on Running information for this horse. |
| 10 | 6 | LITTLE MONSTER (K391) | C L Chau | H/TT | No Comments on Running information for this horse. |
| 11 | 4 | FLYING CHRISTIE (K483) | M L Yeung | B1/H1/TT1 | No Comments on Running information for this horse. |
| 12 | 10 | AUTUMN VIBES (K150) | A Atzeni | H-/TT | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
