
Race 6 (156)
TOKYO HANDICAP Rating:60-40 1650m Happy Valley Good To Firm
Section 2
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 3 | FORTUNATE SON (J446) | K C Leung | TT | Sat midfield 2 wide, angled out in the middle of the turn, took the lead in the early straight, responded well when asked, ran on strongly to the line. |
| 2 | 2 | SUNDAY'S SERENADE (J231) | P N Wong | B/TT | Settled behind midfield 2 wide, swung wide in the straight, kept on nicely. |
| 3 | 10 | ACE WAR (J509) | D Probert | TT | Slow to jump, sat behind midfield on the rail, angled out in the turn, stay on well. |
| 4 | 7 | FORTUNE STAR (K003) | L Ferraris | TT | Sat at the rear 2 wide, swung widely into the home straight, made good progress under pressure. |
| 5 | 12 | THUNDER BLINK (J019) | M L Yeung | V/TT | Sat behind the leader on the rail, one pace to the finish. |
| 6 | 11 | STAR BROSE (J463) | L Hewitson | B-/CP2/TT | Sat midfield on the rail, made some late ground. |
| 7 | 6 | CELTIC TIMES (G230) | K Teetan | B/TT | Settled in front of midfield 2 wide, ran on evenly. |
| 8 | 8 | YOUNG FIGHTER (K464) | R Kingscote | PC/TT | Sat on pace 2 wide, hung out in the home turn, one pace when asked. (See incident report.) |
| 9 | 9 | CARRYON SMILING (J392) | A Atzeni | CP/TT | Sat towards the rear 2 wide, limited response when asked. |
| 10 | 4 | BRIGHT MORTAR (K333) | H Bentley | CP-/B1 | Settled in front of midfield on the rail, did not finish off after being crowded near 300M. |
| 11 | 5 | CALIFORNIA MOXIE (J131) | Y L Chung | B/TT | Sat rear on the rail, saved grounds in the turn, checked at the 400M and 300M when improving into a tight run, never tested afterwards. (See incident report.) |
| 12 | 1 | KINGDOM OF RICHES (K079) | E C W Wong | H/TT | Jumped awkwardly and lost balance at the start, ridden along to take the lead on the rail, weakened passing 400M, eased in the straight. (Performance unacceptable, must trial.) (Lame right front.) |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
