
Race 2 (391)
GREEN PARK HANDICAP (SECTION 1) Rating:88-64 1650m Sha Tin Normal Watering
Section 1
| Placing | Horse No |
Horse Name | Jockey | Gear | Comment |
| 1 | 5 | AIR COMMAND (AK050) | R Staples | -- | No Comments on Running information for this horse. |
| 2 | 2 | BEAUTIFUL KID (AL159) | R Setches | -- | No Comments on Running information for this horse. |
| 3 | 10 | YAU TAK (AM229) | M C Tam | -- | No Comments on Running information for this horse. |
| 4 | 9 | STEELMASTER (AL104) | A S Cruz | -- | No Comments on Running information for this horse. |
| 5 | 8 | SEA CORAL (AM130) | P Miers | -- | No Comments on Running information for this horse. |
| 6 | 7 | CHATER ROAD (AK130) | C K Chow | -- | No Comments on Running information for this horse. |
| 7 | 1 | GRINGO (AM049) | Y C Chan | -- | No Comments on Running information for this horse. |
| 8 | 4 | KOJAK (Z089) | W T Leung | -- | No Comments on Running information for this horse. |
| 9 | 6 | EPPING FOREST (Z115) | K L Tsui | -- | No Comments on Running information for this horse. |
| 10 | 3 | ARGENTINA (AM161) | R Wernham | -- | No Comments on Running information for this horse. |
| B : | Blinkers | BO : | Blinker with one cowl only | CC : | Cornell Collar | CP : | Sheepskin Cheek Pieces |
| CO : | Sheepskin Cheek Piece One Side | E : | Ear Plugs | H : | Hood | P : | Pacifier |
| PC : | Pacifier with cowls | PS : | Pacifier with one cowl | SB : | Sheepskin Browband | SR : | Shadow Roll |
| TT : | Tongue Tie | V : | Visor | VO : | Visor with one cowl | XB : | Crossed Nose Band |
| "1" : | First time | "2" : | Replaced | "-" : | Removed |
