Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | BRILLIANT | K C Leung | K W Lui | 118 | 14 |
2 | 6 | JUNEAU PARK | J Moreira | J Size | 126 | 7 |
3 | 4 | KA YING EXCELLENT | T Piccone | A S Cruz | 128 | 4 |
4 | 9 | WAYFOONG STAR | K Teetan | D J Whyte | 126 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 260.50 |
PLACE | 12 | 49.50 |
6 | 25.00 | |
4 | 20.50 | |
QUINELLA | 6,12 | 748.00 |
QUINELLA PLACE | 6,12 | 214.00 |
4,12 | 158.00 | |
4,6 | 74.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 51.00 | |
Detail | ||
TIERCE | 12,6,4 | 9,995.00 |
TRIO | 4,6,12 | 1,152.00 |
FIRST 4 | 4,6,9,12 | 448.00 |
QUARTET | 12,6,4,9 | 21,056.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | DIAMOND LEGEND | T Piccone | A S Cruz | 130 | 10 |
2 | 3 | LITTLE GENERAL | G van Niekerk | C S Shum | 132 | 9 |
3 | 1 | SAVVY SEVEN | L Hewitson | J Moore | 133 | 3 |
4 | 5 | REEVE'S MUNTJAC | C Y Ho | C H Yip | 130 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 102.50 |
PLACE | 4 | 27.50 |
3 | 14.50 | |
1 | 36.50 | |
QUINELLA | 3,4 | 117.50 |
QUINELLA PLACE | 3,4 | 51.00 |
1,4 | 192.00 | |
1,3 | 78.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 28.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,3,1 | 2,474.00 |
TRIO | 1,3,4 | 400.00 |
FIRST 4 | 1,3,4,5 | 1,470.00 |
QUARTET | 4,3,1,5 | 35,743.00 |
1ST DOUBLE | 12/4 | 2,597.00 |
12/3 | 166.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | INNER FLAME | A Badel | D J Whyte | 133 | 9 |
2 | 6 | PING HAI BRAVO | J Moreira | J Size | 125 | 13 |
3 | 13 | SIMPLY FLUKE | S De Sousa | C H Yip | 116 | 11 |
4 | 14 | U W BROTHER | H T Mo | Y S Tsui | 112 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 16.00 |
PLACE | 1 | 12.00 |
6 | 51.50 | |
13 | 25.00 | |
QUINELLA | 1,6 | 139.50 |
QUINELLA PLACE | 1,6 | 65.00 |
1,13 | 35.50 | |
6,13 | 313.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,6,13 | 1,367.00 |
TRIO | 1,6,13 | 413.00 |
FIRST 4 | 1,6,13,14 | 1,740.00 |
QUARTET | 1,6,13,14 | 14,796.00 |
2ND DOUBLE | 4/1 | 183.00 |
4/6 | 495.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | THIS ONE'S FOR YOU | T Piccone | K W Lui | 120 | 9 |
2 | 7 | DRAGON COMMANDER | N Callan | D E Ferraris | 130 | 7 |
3 | 13 | MEGATRON | M Chadwick | P F Yiu | 116 | 5 |
4 | 12 | FOODIE PRINCESS | J Moreira | W Y So | 116 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 47.50 |
PLACE | 11 | 17.50 |
7 | 45.00 | |
13 | 50.50 | |
QUINELLA | 7,11 | 390.00 |
QUINELLA PLACE | 7,11 | 115.00 |
11,13 | 124.50 | |
7,13 | 354.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 30.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 11,7,13 | 8,108.00 |
TRIO | 7,11,13 | 1,791.00 |
FIRST 4 | 7,11,12,13 | 1,301.00 |
QUARTET | 11,7,13,12 | 31,938.00 |
3RD DOUBLE | 1/11 | 92.00 |
1/7 | 64.50 | |
1ST DOUBLE TRIO | 1,6,13/7,11,13 | 239,742.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | FARHH ABOVE | C Y Ho | D J Whyte | 127 | 14 |
2 | 3 | TAKE WHAT YOU NEED | B Shinn | J Moore | 131 | 6 |
3 | 11 | GLENEALY GENERALS | K Teetan | C H Yip | 122 | 11 |
4 | 1 | FLYING ON THE TURF | K C Leung | K H Ting | 132 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 39.00 |
PLACE | 7 | 19.00 |
3 | 20.50 | |
11 | 25.50 | |
QUINELLA | 3,7 | 123.50 |
QUINELLA PLACE | 3,7 | 49.50 |
7,11 | 66.50 | |
3,11 | 69.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 24.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,3,11 | 1,001.00 |
TRIO | 3,7,11 | 236.00 |
FIRST 4 | 1,3,7,11 | 6,998.00 |
QUARTET | 7,3,11,1 | 55,219.00 |
4TH DOUBLE | 11/7 | 245.50 |
11/3 | 48.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 12 | WINNING TOGETHER | M Chadwick | C W Chang | 118 | 10 |
2 | 14 | CASIMIRO | K Teetan | P O'Sullivan | 114 | 3 |
3 | 1 | SUNSHINE WARRIOR | T Piccone | A S Cruz | 133 | 9 |
4 | 2 | KING'S RACE | C Y Ho | K H Ting | 131 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 12 | 178.50 |
PLACE | 12 | 52.50 |
14 | 21.00 | |
1 | 21.00 | |
QUINELLA | 12,14 | 578.00 |
QUINELLA PLACE | 12,14 | 176.50 |
1,12 | 223.00 | |
1,14 | 69.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 29.50 | |
Detail | ||
TIERCE | 12,14,1 | 8,517.00 |
TRIO | 1,12,14 | 1,171.00 |
FIRST 4 | 1,2,12,14 | 1,106.00 |
QUARTET | 12,14,1,2 | 36,926.00 |
5TH DOUBLE | 7/12 | 815.50 |
7/14 | 43.00 | |
TRIPLE TRIO | 7,11,13/3,7,11/1,12,14 | 1,751,629.00 |
TRIPLE TRIO (Consolation) | 7,11,13/3,7,11/Any Combination | 6,705.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | GOLDEN FOUR | B Shinn | C W Chang | 123 | 4 |
2 | 4 | TRIPLE TRIPLE | J Moreira | F C Lor | 132 | 6 |
3 | 2 | CIRCUIT HASSLER | T Piccone | A S Cruz | 132 | 8 |
4 | 7 | SPRINT FORWARD | S De Sousa | J Moore | 128 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 71.00 |
PLACE | 13 | 20.00 |
4 | 18.00 | |
2 | 23.50 | |
QUINELLA | 4,13 | 157.00 |
QUINELLA PLACE | 4,13 | 52.50 |
2,13 | 57.00 | |
2,4 | 49.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 30.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 13,4,2 | 1,642.00 |
TRIO | 2,4,13 | 258.00 |
FIRST 4 | 2,4,7,13 | 329.00 |
QUARTET | 13,4,2,7 | 8,162.00 |
6TH DOUBLE | 12/13 | 1,027.50 |
12/4 | 153.00 | |
2ND DOUBLE TRIO | 1,12,14/2,4,13 | 21,727.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | BEAR SLAM | J Moreira | D E Ferraris | 132 | 5 |
2 | 9 | RIGHTEOUS DOCTRINE | A Badel | C W Chang | 122 | 2 |
3 | 6 | HOLY HEART | C Y Ho | K W Lui | 128 | 9 |
4 | 8 | ENFOLDING | S De Sousa | C Fownes | 123 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 36.50 |
PLACE | 2 | 16.00 |
9 | 15.50 | |
6 | 18.00 | |
QUINELLA | 2,9 | 59.50 |
QUINELLA PLACE | 2,9 | 30.00 |
2,6 | 42.50 | |
6,9 | 40.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 25.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,9,6 | 405.00 |
TRIO | 2,6,9 | 71.00 |
FIRST 4 | 2,6,8,9 | 192.00 |
QUARTET | 2,9,6,8 | 2,548.00 |
7TH DOUBLE | 13/2 | 254.50 |
13/9 | 37.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SUPER STAR | S De Sousa | A T Millard | 133 | 9 |
2 | 10 | MONEY BACK | T H So | P O'Sullivan | 116 | 3 |
3 | 6 | HORSESAIN BOLT | K Teetan | D J Whyte | 125 | 5 |
4 | 14 | DEFINING MOMENT | H T Mo | C Fownes | 112 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 49.50 |
PLACE | 1 | 17.00 |
10 | 124.50 | |
6 | 32.50 | |
QUINELLA | 1,10 | 1,387.00 |
QUINELLA PLACE | 1,10 | 409.50 |
1,6 | 86.50 | |
6,10 | 776.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 21.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,10,6 | 27,594.00 |
TRIO | 1,6,10 | 4,759.00 |
FIRST 4 | 1,6,10,14 | 14,758.00 |
QUARTET | 1,10,6,14 | 308,064.00 |
8TH DOUBLE | 2/1 | 104.50 |
2/10 | 561.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | PRECIOUSSHIP | C Y Ho | P F Yiu | 123 | 1 |
2 | 13 | COLUMBUS COUNTY | J Moreira | C Fownes | 119 | 3 |
3 | 11 | CORDYCEPS | M Chadwick | K W Lui | 120 | 12 |
4 | 5 | NICCONI EXPRESS | S De Sousa | J Size | 126 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 36.50 |
PLACE | 6 | 15.00 |
13 | 24.00 | |
11 | 38.00 | |
QUINELLA | 6,13 | 143.50 |
QUINELLA PLACE | 6,13 | 50.50 |
6,11 | 90.00 | |
11,13 | 196.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 18.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,13,11 | 3,239.00 |
TRIO | 6,11,13 | 759.00 |
FIRST 4 | 5,6,11,13 | 656.00 |
QUARTET | 6,13,11,5 | 11,455.00 |
9TH DOUBLE | 1/6 | 134.50 |
1/13 | 55.00 | |
TREBLE | 2/1/6 | 351.00 |
2/1/13 | 150.00 | |
3RD DOUBLE TRIO | 1,6,10/6,11,13 | 507,114.00 |
SIX UP | 3,7/12,14/4,13/2,9/1,10/6,13 | 1,388.00 |
7/12/13/2/1/6 | 635,468.00 | |
JOCKEY CHALLENGE 1 | 3 [T Piccone] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.