Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | RICHCITY FORTUNE | H T Mo | K H Ting | 112 | 13 |
2 | 8 | GREAT SON | M F Poon | L Ho | 117 | 8 |
3 | 11 | PADDINGTON | G van Niekerk | W Y So | 115 | 3 |
4 | 5 | M REBORN | S De Sousa | C H Yip | 127 | 2 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 126.00 |
PLACE | 10 | 39.00 |
8 | 26.50 | |
11 | 32.50 | |
QUINELLA | 8,10 | 504.00 |
QUINELLA PLACE | 8,10 | 156.50 |
10,11 | 168.00 | |
8,11 | 154.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 23.00 | |
Detail | ||
TIERCE | 10,8,11 | 8,499.00 |
TRIO | 8,10,11 | 1,523.00 |
FIRST 4 | 5,8,10,11 | 513.00 |
QUARTET | 10,8,11,5 | 21,098.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 10 | PRINCE OF GEMS | Z Purton | C H Yip | 123 | 13 |
2 | 9 | MR CROISSANT | D Whyte | W Y So | 123 | 2 |
3 | 6 | CIRCUIT THREE | K Teetan | A S Cruz | 123 | 3 |
4 | 2 | SIMPLY BIG | U Rispoli | F C Lor | 128 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 10 | 29.00 |
PLACE | 10 | 14.00 |
9 | 12.00 | |
6 | 54.00 | |
QUINELLA | 9,10 | 48.00 |
QUINELLA PLACE | 9,10 | 22.00 |
6,10 | 100.00 | |
6,9 | 106.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 16.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 10,9,6 | 834.00 |
TRIO | 6,9,10 | 257.00 |
FIRST 4 | 2,6,9,10 | 874.00 |
QUARTET | 10,9,6,2 | 10,325.00 |
1ST DOUBLE | 10/4,10 | 311.50 |
10/9 | 157.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | ENRICHMENT | J Moreira | J Size | 122 | 3 |
2 | 5 | SAVVY SIX | A Sanna | A S Cruz | 123 | 4 |
3 | 2 | CHARITY GO | K Teetan | C S Shum | 123 | 1 |
4 | 8 | DANCES WITH DRAGON | D Whyte | L Ho | 120 | 6 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 26.00 |
PLACE | 6 | 13.00 |
5 | 26.00 | |
2 | 20.50 | |
QUINELLA | 5,6 | 137.00 |
QUINELLA PLACE | 5,6 | 49.50 |
2,6 | 39.00 | |
2,5 | 145.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 15.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,5,2 | 1,381.00 |
TRIO | 2,5,6 | 320.00 |
FIRST 4 | 2,5,6,8 | 225.00 |
QUARTET | 6,5,2,8 | 4,990.00 |
2ND DOUBLE | 4,10/1,6 | 51.50 |
4,10/5 | 31.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 6 | COBY OPPA | K Teetan | F C Lor | 126 | 10 |
2 | 7 | BORNTOACHIEVE | S De Sousa | Y S Tsui | 122 | 2 |
3 | 10 | ALCAZAR | M Chadwick | J Moore | 117 | 6 |
4 | 9 | EVER STRONG | C Y Ho | K L Man | 119 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 6 | 32.50 |
PLACE | 6 | 14.50 |
7 | 19.00 | |
10 | 30.50 | |
QUINELLA | 6,7 | 88.00 |
QUINELLA PLACE | 6,7 | 37.50 |
6,10 | 95.50 | |
7,10 | 117.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 19.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 6,7,10 | 1,323.00 |
TRIO | 6,7,10 | 367.00 |
FIRST 4 | 6,7,9,10 | 565.00 |
QUARTET | 6,7,10,9 | 8,792.00 |
3RD DOUBLE | 1,6/6 | 92.50 |
1,6/7 | 24.00 | |
1ST DOUBLE TRIO | 2,5>1,6/6,7,10 | 13,548.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | CHIU CHOW KID | M L Yeung | T P Yung | 116 | 5 |
2 | 3 | FLASH FAMOUS | A Badel | F C Lor | 129 | 3 |
3 | 2 | ROMANTIC CHEF | Z Purton | C S Shum | 132 | 7 |
4 | 4 | HINYUEN SWIFTNESS | W M Lai | C H Yip | 126 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 281.00 |
PLACE | 11 | 58.00 |
3 | 29.50 | |
2 | 14.00 | |
QUINELLA | 3,11 | 1,200.50 |
QUINELLA PLACE | 3,11 | 341.50 |
2,11 | 110.50 | |
2,3 | 73.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 49.50 | |
Detail | ||
TIERCE | 11,3,2 | 17,299.00 |
TRIO | 2,3,11 | 1,356.00 |
FIRST 4 | 2,3,4,11 | 2,851.00 |
QUARTET | 11,3,2,4 | 117,268.00 |
4TH DOUBLE | 6/11 | 1,299.50 |
6/3 | 71.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | SUPER STAR | S De Sousa | A T Millard | 131 | 3 |
2 | 14 | DIAMOND LEGEND | K Teetan | A S Cruz | 117 | 8 |
3 | 1 | BIG FORTUNE | H T Mo | L Ho | 128 | 4 |
4 | 7 | FORTUNATE RUNNER | C Y Ho | K W Lui | 126 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 33.50 |
PLACE | 4 | 16.00 |
14 | 32.00 | |
1 | 24.50 | |
QUINELLA | 4,14 | 195.50 |
QUINELLA PLACE | 4,14 | 74.00 |
1,4 | 69.50 | |
1,14 | 159.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 22.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,14,1 | 3,019.00 |
TRIO | 1,4,14 | 588.00 |
FIRST 4 | 1,4,7,14 | 532.00 |
QUARTET | 4,14,1,7 | 11,340.00 |
5TH DOUBLE | 11/4 | 1,691.00 |
11/14 | 562.50 | |
TRIPLE TRIO (Consolation) | 6,7,10/2,3,11/Any Combination | 7,008.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | LEAN PERFECTION | A Badel | C H Yip | 118 | 2 |
2 | 9 | MY DARLING | M L Yeung | T P Yung | 116 | 1 |
3 | 7 | STORM SIGNAL | D Whyte | J Moore | 121 | 9 |
4 | 4 | HINCHINLOVE | Z Purton | W Y So | 123 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 39.00 |
PLACE | 8 | 14.00 |
9 | 56.00 | |
7 | 18.50 | |
QUINELLA | 8,9 | 443.50 |
QUINELLA PLACE | 8,9 | 119.00 |
7,8 | 45.00 | |
7,9 | 166.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 21.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 8,9,7 | 4,341.00 |
TRIO | 7,8,9 | 657.00 |
FIRST 4 | 4,7,8,9 | 810.00 |
QUARTET | 8,9,7,4 | 19,305.00 |
6TH DOUBLE | 4/8 | 228.00 |
4/9 | 296.50 | |
2ND DOUBLE TRIO | 1,4,14/7,8,9 | 125,307.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | I AM POWER | H T Mo | L Ho | 128 | 6 |
2 | 2 | SEVEN HEAVENS | D Whyte | C Fownes | 132 | 10 |
3 | 7 | HAIR TRIGGER | M F Poon | J Moore | 121 | 13 |
4 | 3 | SPEEDY KING | K C Leung | P F Yiu | 130 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 109.50 |
PLACE | 1 | 27.00 |
2 | 28.50 | |
7 | 40.00 | |
QUINELLA | 1,2 | 635.50 |
QUINELLA PLACE | 1,2 | 174.00 |
1,7 | 222.00 | |
2,7 | 168.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 39.00 | |
Detail | ||
TIERCE | 1,2,7 | 14,033.00 |
TRIO | 1,2,7 | 1,990.00 |
FIRST 4 | 1,2,3,7 | 1,525.00 |
QUARTET | 1,2,7,3 | 46,120.00 |
7TH DOUBLE | 8/1 | 353.00 |
8/2 | 90.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | NOBLE DE LOVE | S De Sousa | F C Lor | 123 | 4 |
2 | 10 | SHIMMER AND SHINE | K Teetan | C Fownes | 121 | 10 |
3 | 12 | PHANTOM FALCON | W M Lai | L Ho | 118 | 12 |
4 | 11 | AMAZING STAR | H N Wong | K H Ting | 115 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 18.50 |
PLACE | 8 | 11.50 |
10 | 18.50 | |
12 | 73.50 | |
QUINELLA | 8,10 | 56.50 |
QUINELLA PLACE | 8,10 | 27.00 |
8,12 | 121.50 | |
10,12 | 214.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 15.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 8,10,12 | 1,379.00 |
TRIO | 8,10,12 | 439.00 |
FIRST 4 | 8,10,11,12 | 350.00 |
QUARTET | 8,10,12,11 | 4,378.00 |
8TH DOUBLE | 1/8 | 368.50 |
1/10 | 148.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | RIGHT CHOICE | S De Sousa | F C Lor | 121 | 2 |
2 | 13 | GALLANT RETURN | J Moreira | D J Hall | 115 | 1 |
3 | 14 | INVINCIBLE MISSILE | K Teetan | W Y So | 115 | 9 |
4 | 7 | UNCLE STEVE | D Whyte | J Moore | 123 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 20.50 |
PLACE | 8 | 11.50 |
13 | 25.00 | |
14 | 19.00 | |
QUINELLA | 8,13 | 96.00 |
QUINELLA PLACE | 8,13 | 40.50 |
8,14 | 28.00 | |
13,14 | 72.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 17.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 8,13,14 | 415.00 |
TRIO | 8,13,14 | 128.00 |
FIRST 4 | 7,8,13,14 | 398.00 |
QUARTET | 8,13,14,7 | 5,175.00 |
9TH DOUBLE | 8/8 | 33.50 |
8/13 | 41.50 | |
TREBLE | 1/8/8 | 615.00 |
1/8/13 | 425.00 | |
3RD DOUBLE TRIO | 8,10,12/8,13,14 | 16,128.00 |
SIX UP | 3,11/4,14/8,9/1,2/8,10/8,13 | 34,378.00 |
11/4/8/1/8/8 | 1,327,488.00 | |
JOCKEY CHALLENGE 1 | 2 [S De Sousa] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.