Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | ATOMIC BLAST | S Clipperton | A T Millard | 119 | 1 |
2 | 4 | FIVE STARS AGENT | C Y Ho | J Size | 130 | 7 |
3 | 7 | SOCCER BRAVE | D Whyte | D E Ferraris | 127 | 4 |
4 | 8 | PLANET GIANT | N Rawiller | R Gibson | 124 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 48.00 |
PLACE | 9 | 21.50 |
4 | 26.00 | |
7 | 18.50 | |
QUINELLA | 4,9 | 181.50 |
QUINELLA PLACE | 4,9 | 78.50 |
7,9 | 56.00 | |
4,7 | 98.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 25.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,4,7 | 2,093.00 |
TRIO | 4,7,9 | 461.00 |
FIRST 4 | 4,7,8,9 | 1,690.00 |
QUARTET | 9,4,7,8 | 28,566.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 1 | SHAMAL | H T Mo | Y S Tsui | 123 | 6 |
2 | 2 | VITAL SPRING | J Moreira | J Size | 128 | 5 |
3 | 9 | RICHCITY FORTUNE | S Clipperton | J Moore | 120 | 1 |
4 | 11 | VICTOR EMPEROR | T H So | C H Yip | 116 | 7 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 1 | 37.00 |
PLACE | 1 | 16.00 |
2 | 11.50 | |
9 | 17.50 | |
QUINELLA | 1,2 | 48.00 |
QUINELLA PLACE | 1,2 | 21.00 |
1,9 | 33.00 | |
2,9 | 37.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 19.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 1,2,9 | 432.00 |
TRIO | 1,2,9 | 78.00 |
FIRST 4 | 1,2,9,11 | 200.00 |
QUARTET | 1,2,9,11 | 2,932.00 |
1ST DOUBLE | 9/1 | 163.50 |
9/2 | 21.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | BOLD STITCH | S Clipperton | A T Millard | 127 | 2 |
2 | 11 | LUCKY POWER | Z Purton | T P Yung | 126 | 7 |
3 | 4 | DESTIN | K Teetan | P O'Sullivan | 127 | 1 |
4 | 9 | METALLIC STAR | K K Chiong | C H Yip | 120 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 45.50 |
PLACE | 3 | 15.50 |
11 | 34.50 | |
4 | 59.50 | |
QUINELLA | 3,11 | 270.50 |
QUINELLA PLACE | 3,11 | 86.00 |
3,4 | 156.00 | |
4,11 | 309.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 28.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,11,4 | 6,810.00 |
TRIO | 3,4,11 | 1,758.00 |
FIRST 4 | 3,4,9,11 | 3,665.00 |
QUARTET | 3,11,4,9 | 58,041.00 |
2ND DOUBLE | 1/3 | 160.00 |
1/11 | 93.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 13 | G-ONE LOVER | H T Mo | C S Shum | 110 | 8 |
2 | 1 | PENANG HALL | J Moreira | D J Hall | 133 | 4 |
3 | 4 | GENEROUS BOBO | K K Chiong | C H Yip | 122 | 6 |
4 | 14 | INVISIBLE | M Chadwick | C Fownes | 114 | 1 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 13 | 50.50 |
PLACE | 13 | 18.50 |
1 | 14.50 | |
4 | 39.50 | |
QUINELLA | 1,13 | 85.50 |
QUINELLA PLACE | 1,13 | 34.00 |
4,13 | 111.00 | |
1,4 | 81.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 24.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 13,1,4 | 1,516.00 |
TRIO | 1,4,13 | 350.00 |
FIRST 4 | 1,4,13,14 | 753.00 |
QUARTET | 13,1,4,14 | 16,262.00 |
3RD DOUBLE | 3/13 | 209.50 |
3/1 | 35.00 | |
1ST DOUBLE TRIO | 3,4,11/1,4,13 | 79,427.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | GORGEOUS AGAIN | K C Leung | C S Shum | 113 | 6 |
2 | 9 | GARLIC YEAH | Z Purton | C H Yip | 120 | 5 |
3 | 1 | FANCY MUSIC | N Callan | P O'Sullivan | 133 | 10 |
4 | 2 | SUPER FORM | J Moreira | A T Millard | 133 | 9 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 56.00 |
PLACE | 11 | 19.50 |
9 | 16.50 | |
1 | 38.00 | |
QUINELLA | 9,11 | 117.50 |
QUINELLA PLACE | 9,11 | 44.50 |
1,11 | 90.00 | |
1,9 | 101.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 25.00 | |
Detail | ||
TIERCE | 11,9,1 | 1,714.00 |
TRIO | 1,9,11 | 324.00 |
FIRST 4 | 1,2,9,11 | 408.00 |
QUARTET | 11,9,1,2 | 8,960.00 |
4TH DOUBLE | 13/11 | 227.00 |
13/9 | 42.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | APACHE SPIRIT | C Y Ho | C Fownes | 113 | 3 |
2 | 7 | ALWAYS WIN | K C Leung | T P Yung | 121 | 6 |
3 | 8 | STAR OF JOY | J Moreira | K L Man | 123 | 1 |
4 | 1 | DIEGO KOSTA | N Rawiller | J Size | 127 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 1,007.50 |
PLACE | 11 | 172.00 |
7 | 13.00 | |
8 | 13.50 | |
QUINELLA | 7,11 | 1,842.50 |
QUINELLA PLACE | 7,11 | 428.50 |
8,11 | 341.50 | |
7,8 | 22.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 77.50 | |
Detail | ||
TIERCE | 11,7,8 | 21,430.00 |
TRIO | 7,8,11 | 1,113.00 |
FIRST 4 | 1,7,8,11 | 802.00 |
QUARTET | 11,7,8,1 | 63,791.00 |
5TH DOUBLE | 11/11 | 3,943.00 |
11/7 | 33.00 | |
TRIPLE TRIO | 1,4,13/1,9,11/7,8,11 | 2,199,066.00 |
TRIPLE TRIO (Consolation) | 1,4,13/1,9,11/Any Combination | 2,327.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 11 | BRAVO WATCHMAN | J Moreira | W Y So | 118 | 7 |
2 | 6 | ACE KING | S Clipperton | L Ho | 121 | 13 |
3 | 10 | BOTH LUCKY | C Y Ho | C Fownes | 116 | 14 |
4 | 14 | FISH N' CHIPS | M Chadwick | A Lee | 115 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 11 | 15.00 |
PLACE | 11 | 11.00 |
6 | 19.50 | |
10 | 66.50 | |
QUINELLA | 6,11 | 60.00 |
QUINELLA PLACE | 6,11 | 29.50 |
10,11 | 80.50 | |
6,10 | 236.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 15.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 11,6,10 | 955.00 |
TRIO | 6,10,11 | 381.00 |
FIRST 4 | 6,10,11,14 | 1,391.00 |
QUARTET | 11,6,10,14 | 11,114.00 |
6TH DOUBLE | 11/11 | 1,351.50 |
11/6 | 1,974.00 | |
2ND DOUBLE TRIO | 7,8,11/6,10,11 | 40,193.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | PEOPLE'S KNIGHT | S Clipperton | J Moore | 121 | 8 |
2 | 8 | FRIENDS OF KA YING | K C Leung | P O'Sullivan | 119 | 9 |
3 | 10 | TRAVEL FIRST | K K Chiong | C H Yip | 116 | 11 |
4 | 11 | DIVINE BOY | H W Lai | Y S Tsui | 119 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 87.00 |
PLACE | 9 | 28.00 |
8 | 39.50 | |
10 | 30.50 | |
QUINELLA | 8,9 | 603.50 |
QUINELLA PLACE | 8,9 | 205.50 |
9,10 | 200.50 | |
8,10 | 287.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 37.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,8,10 | 10,616.00 |
TRIO | 8,9,10 | 2,622.00 |
FIRST 4 | 8,9,10,11 | 5,397.00 |
QUARTET | 9,8,10,11 | 114,236.00 |
7TH DOUBLE | 11/9 | 112.00 |
11/8 | 48.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 DH | 4 | WHAT ELSE BUT YOU | K Teetan | J Size | 129 | 1 |
1 DH | 7 | GO BEAUTY GO | Z Purton | J Moore | 120 | 9 |
3 | 10 | ENERGETIC CLASS | J Moreira | C W Chang | 117 | 11 |
4 | 3 | FRIENDS OF NANJING | N Callan | T P Yung | 130 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 15.50 |
7 | 20.00 | |
PLACE | 4 | 13.50 |
7 | 17.50 | |
10 | 17.50 | |
QUINELLA | 4,7 | 65.50 |
QUINELLA PLACE | 4,7 | 35.00 |
4,10 | 32.00 | |
7,10 | 47.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 17.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,7,10 | 239.00 |
7,4,10 | 273.00 | |
TRIO | 4,7,10 | 90.00 |
FIRST 4 | 3,4,7,10 | 112.00 |
QUARTET | 4,7,10,3 | 838.00 |
7,4,10,3 | 927.00 | |
8TH DOUBLE | 9/4 | 172.50 |
9/7 | 181.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | NOTHINGILIKEMORE | J Moreira | J Size | 129 | 2 |
2 | 3 | HAPPY AGILITY | K Teetan | P F Yiu | 127 | 1 |
3 | 7 | ROYAL PERFORMER | O Doleuze | C Fownes | 125 | 7 |
4 | 14 | SILVERFIELD | T H So | T K Ng | 112 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 12.00 |
PLACE | 2 | 10.10 |
3 | 29.00 | |
7 | 116.00 | |
QUINELLA | 2,3 | 83.00 |
QUINELLA PLACE | 2,3 | 34.00 |
2,7 | 165.00 | |
3,7 | 789.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 12.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,3,7 | 2,729.00 |
TRIO | 2,3,7 | 1,225.00 |
FIRST 4 | 2,3,7,14 | 4,795.00 |
QUARTET | 2,3,7,14 | 33,259.00 |
9TH DOUBLE | 4/2 | 18.50 |
7/2 | 27.50 | |
4/3 | 61.00 | |
7/3 | 82.00 | |
TREBLE | 9/4/2 | 170.00 |
9/7/2 | 194.00 | |
9/4/3 | 570.00 | |
9/7/3 | 394.00 | |
3RD DOUBLE TRIO | 4,7,10/2,3,7 | 32,448.00 |
SIX UP | 9,11/7,11/6,11/8,9/4,7/2,3 | 866.00 |
11/11/11/9/4/2 | 494,153.00 | |
11/11/11/9/7/2 | 348,729.00 | |
JOCKEY CHALLENGE 1 | 5 [S Clipperton] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.