Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | TREASURE AND GOLD | J Moreira | C H Yip | 124 | 13 |
2 | 11 | FRIENDS FOREVER | K K Chiong | K L Man | 114 | 7 |
3 | 8 | MANHATTAN STRIKER | O Doleuze | C Fownes | 122 | 3 |
4 | 12 | STARRY STARLIES | H T Mo | P O'Sullivan | 105 | 11 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 47.50 |
PLACE | 7 | 17.00 |
11 | 30.50 | |
8 | 47.00 | |
QUINELLA | 7,11 | 166.00 |
QUINELLA PLACE | 7,11 | 67.50 |
7,8 | 112.00 | |
8,11 | 226.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 21.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 7,11,8 | 2,807.00 |
TRIO | 7,8,11 | 781.00 |
FIRST 4 | 7,8,11,12 | 2,634.00 |
QUARTET | 7,11,8,12 | 37,744.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | MAGNETISM | S De Sousa | D E Ferraris | 133 | 5 |
2 | 5 | BEAUTY LOVE | Z Purton | A S Cruz | 132 | 13 |
3 | 1 | ENREACHING | N Callan | J Size | 133 | 1 |
4 | 6 | SPICY KAKA | J Moreira | J Moore | 126 | 12 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 40.50 |
PLACE | 2 | 17.00 |
5 | 20.50 | |
1 | 20.50 | |
QUINELLA | 2,5 | 130.00 |
QUINELLA PLACE | 2,5 | 50.00 |
1,2 | 56.50 | |
1,5 | 67.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,5,1 | 1,576.00 |
TRIO | 1,2,5 | 327.00 |
FIRST 4 | 1,2,5,6 | 291.00 |
QUARTET | 2,5,1,6 | 7,349.00 |
1ST DOUBLE | 7/2 | 231.50 |
7/5 | 43.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | TERRIFIC MASTER | N Callan | C W Chang | 126 | 5 |
2 | 4 | XINJIANG YARN | G Mosse | P F Yiu | 132 | 13 |
3 | 9 | KING BOUNTIFUL | K Teetan | J Size | 124 | 1 |
4 | 5 | ASHKIYR | T Berry | J Moore | 131 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 242.00 |
PLACE | 8 | 64.50 |
4 | 22.50 | |
9 | 64.50 | |
QUINELLA | 4,8 | 854.50 |
QUINELLA PLACE | 4,8 | 241.00 |
8,9 | 622.00 | |
4,9 | 275.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 31.50 | |
Detail | ||
TIERCE | 8,4,9 | 51,819.00 |
TRIO | 4,8,9 | 5,909.00 |
FIRST 4 | 4,5,8,9 | 12,828.00 |
QUARTET | 8,4,9,5 | 299,414.00 |
2ND DOUBLE | 2/8 | 1,163.00 |
2/4 | 60.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 4 | PENIAPHOBIA | N Callan | A S Cruz | 121 | 8 |
2 | 3 | LUCKY BUBBLES | B Prebble | K W Lui | 121 | 6 |
3 | 5 | NOT LISTENIN'TOME | T Berry | J Moore | 121 | 1 |
4 | 2 | AMAZING KIDS | J Moreira | J Size | 121 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 4 | 90.00 |
PLACE | 4 | 21.50 |
3 | 10.10 | |
5 | 26.00 | |
QUINELLA | 3,4 | 72.50 |
QUINELLA PLACE | 3,4 | 29.50 |
4,5 | 86.00 | |
3,5 | 38.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 27.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 4,3,5 | 1,105.00 |
TRIO | 3,4,5 | 138.00 |
FIRST 4 | 2,3,4,5 | 113.00 |
QUARTET | 4,3,5,2 | 5,225.00 |
3RD DOUBLE | 8/4 | 2,435.50 |
8/3 | 102.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 8 | DARING FIT | D Whyte | A S Cruz | 129 | 5 |
2 | 1 | ALL MY GAIN | N Rawiller | T P Yung | 133 | 10 |
3 | 7 | STAR OF PATCH | Z Purton | P O'Sullivan | 131 | 7 |
4 | 12 | ROBUST MOMENTUM | K Teetan | C Fownes | 122 | 3 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 8 | 40.50 |
PLACE | 8 | 14.50 |
1 | 39.00 | |
7 | 15.50 | |
QUINELLA | 1,8 | 341.00 |
QUINELLA PLACE | 1,8 | 101.50 |
7,8 | 31.50 | |
1,7 | 99.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 23.00 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 8,1,7 | 1,921.00 |
TRIO | 1,7,8 | 192.00 |
FIRST 4 | 1,7,8,12 | 981.00 |
QUARTET | 8,1,7,12 | 22,267.00 |
4TH DOUBLE | 4/8 | 317.00 |
4/1 | 257.00 | |
1ST DOUBLE TRIO | 3,4,5/1,7,8 | 3,951.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 2 | MR STUNNING | J Moreira | J Size | 131 | 11 |
2 | 5 | ARCHIPPUS | Z Purton | P O'Sullivan | 128 | 12 |
3 | 3 | MY LITTLE FRIEND | O Doleuze | T P Yung | 131 | 2 |
4 | 10 | MYTHICAL EMPEROR | B Prebble | W Y So | 120 | 13 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 2 | 18.50 |
PLACE | 2 | 10.10 |
5 | 36.50 | |
3 | 30.00 | |
QUINELLA | 2,5 | 128.50 |
QUINELLA PLACE | 2,5 | 52.50 |
2,3 | 45.50 | |
3,5 | 124.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 16.00 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 2,5,3 | 767.00 |
TRIO | 2,3,5 | 203.00 |
FIRST 4 | 2,3,5,10 | 369.00 |
QUARTET | 2,5,3,10 | 4,790.00 |
5TH DOUBLE | 8/2 | 81.50 |
8/5 | 101.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 9 | CITRON SPIRIT | S Clipperton | P F Yiu | 122 | 3 |
2 | 11 | REGENCY BO BO | N Callan | A S Cruz | 122 | 1 |
3 | 13 | ASSOCIATION FANS | K Teetan | C W Chang | 120 | 11 |
4 | 8 | A BEAUTIFUL | S De Sousa | W Y So | 122 | 10 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 9 | 91.00 |
PLACE | 9 | 30.50 |
11 | 12.00 | |
13 | 601.00 | |
QUINELLA | 9,11 | 117.00 |
QUINELLA PLACE | 9,11 | 45.00 |
9,13 | 2,940.50 | |
11,13 | 1,703.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | 32.50 | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 9,11,13 | 31,367.00 |
TRIO | 9,11,13 | 11,354.00 |
FIRST 4 | 8,9,11,13 | 18,245.00 |
QUARTET | 9,11,13,8 | 304,609.00 |
6TH DOUBLE | 2/9 | 224.50 |
2/11 | 10.50 | |
TRIPLE TRIO | 1,7,8/2,3,5/9,11,13 | 23,711,819.00 |
TRIPLE TRIO (Consolation) | 1,7,8/2,3,5/Any Combination | 601.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 5 | INVINCIBLE DRAGON | S Clipperton | J Moore | 119 | 7 |
2 | 3 | RACING SUPERNOVA | J Moreira | W Y So | 124 | 9 |
3 | 9 | FLYING MOOCHI | H T Mo | Y S Tsui | 103 | 6 |
4 | 2 | LUCKY YEAR | N Rawiller | C S Shum | 133 | 8 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 5 | 29.00 |
PLACE | 5 | 12.50 |
3 | 13.50 | |
9 | 31.00 | |
QUINELLA | 3,5 | 46.00 |
QUINELLA PLACE | 3,5 | 22.00 |
5,9 | 43.00 | |
3,9 | 81.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 14.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 5,3,9 | 599.00 |
TRIO | 3,5,9 | 154.00 |
FIRST 4 | 2,3,5,9 | 590.00 |
QUARTET | 5,3,9,2 | 5,779.00 |
7TH DOUBLE | 9/5 | 276.50 |
9/3 | 54.50 | |
2ND DOUBLE TRIO | 9,11,13/3,5,9 | 914,778.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | HELENE PARAGON | T Berry | J Moore | 126 | 3 |
2 | 9 | JOYFUL TRINITY | G Mosse | J Moore | 126 | 6 |
3 | 1 | ABLE FRIEND | J Moreira | J Moore | 126 | 12 |
4 | 8 | CONTENTMENT | B Prebble | J Size | 126 | 4 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 31.50 |
PLACE | 7 | 15.00 |
9 | 43.00 | |
1 | 18.00 | |
QUINELLA | 7,9 | 329.00 |
QUINELLA PLACE | 7,9 | 111.00 |
1,7 | 39.50 | |
1,9 | 170.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 19.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
WINNING TRAINER (COMPOSITE WIN) |
B1 | 14.00 |
B2 | NOT WIN | |
B3 | NOT WIN | |
B4 | NOT WIN | |
Detail | ||
TIERCE | 7,9,1 | 2,372.00 |
TRIO | 1,7,9 | 437.00 |
FIRST 4 | 1,7,8,9 | 786.00 |
QUARTET | 7,9,1,8 | 15,138.00 |
8TH DOUBLE | 5/7 | 76.00 |
5/9 | 93.00 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 7 | LUCKY WAN FENG | N Rawiller | C S Shum | 125 | 6 |
2 | 13 | SUPER SIXTEEN | S De Sousa | A T Millard | 118 | 4 |
3 | 4 | HAPPY AGILITY | K Teetan | P F Yiu | 127 | 11 |
4 | 2 | MOMENTUM LUCKY | J Moreira | J Size | 133 | 5 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 7 | 115.50 |
PLACE | 7 | 35.50 |
13 | 23.00 | |
4 | 25.50 | |
QUINELLA | 7,13 | 453.00 |
QUINELLA PLACE | 7,13 | 176.50 |
4,7 | 199.00 | |
4,13 | 89.50 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | NOT WIN |
A2 | NOT WIN | |
A3 | 18.50 | |
Detail | ||
TIERCE | 7,13,4 | 7,625.00 |
TRIO | 4,7,13 | 1,224.00 |
FIRST 4 | 2,4,7,13 | 529.00 |
QUARTET | 7,13,4,2 | 16,350.00 |
9TH DOUBLE | 7/7 | 260.50 |
7/13 | 37.50 |
Pla. | H.No | Horse | Jockey | Trainer | Actual Wt. |
Dr. |
---|---|---|---|---|---|---|
1 | 3 | BOOMING DELIGHT | S Clipperton | J Moore | 131 | 2 |
2 | 1 | FRIENDS OF NANJING | G Mosse | T P Yung | 123 | 5 |
3 | 8 | AMAZING AGILITY | B Prebble | D E Ferraris | 123 | 12 |
4 | 9 | BRING IT ON | C Y Ho | C H Yip | 116 | 14 |
Dividend | ||
---|---|---|
Pool | Winning Combination | Dividend (HK$) |
WIN | 3 | 28.00 |
PLACE | 3 | 13.50 |
1 | 25.00 | |
8 | 31.00 | |
QUINELLA | 1,3 | 127.50 |
QUINELLA PLACE | 1,3 | 45.00 |
3,8 | 71.00 | |
1,8 | 176.00 | |
3 PICK 1 (COMPOSITE WIN) |
A1 | 18.50 |
A2 | NOT WIN | |
A3 | NOT WIN | |
Detail | ||
TIERCE | 3,1,8 | 1,700.00 |
TRIO | 1,3,8 | 515.00 |
FIRST 4 | 1,3,8,9 | 3,025.00 |
QUARTET | 3,1,8,9 | 32,387.00 |
10TH DOUBLE | 7/3 | 527.00 |
7/1 | 165.50 | |
TREBLE | 7/7/3 | 1,279.00 |
7/7/1 | 545.00 | |
3RD DOUBLE TRIO | 4,7,13/1,3,8 | 78,903.00 |
SIX UP | 2,5/9,11/3,5/7,9/7,13/1,3 | 813.00 |
2/9/5/7/7/3 | 71,083.00 | |
JOCKEY CHALLENGE 1 | 4 [S Clipperton] | Details |
Dividend Note: For Winning Combination, "F" denotes "Any Combination" while "M" denotes "Any Order".
Simulcast overseas race information is provided by the corresponding racing authority. HKJC will pay out according to the race results provided.
Remark:
Aerial Virtual Replay is provided by 3rd parties, for personal infotainment only. Due to the frequent usage of mobile phones at the
racecourses, the signals receiving by 3rd parties system may be affected and thus the accuracy of Aerial Virtual Replay cannot be guaranteed. Every
effort is made to ensure the information is up to the closest approximation, but the club assumes no responsibility for it. For the actual race results,
the customers should refer to Real Replay videos.